|
JADE FEDERATION -- DECEMBER 2024 |
|
AAL #489 |
|
League: | SOS: Zippo the Clown (1,223-255-70, $2,683,600) *66 |
TV: | SOS: Farmer Burns (291-55-21, $967,700) *35 |
Central Plains: | EDGE: Beyonder (110-121-24, $501,500) *30 |
East Coast: | CURE/CTI: GCW World Champion Matt Tremont (93-77-9, $446,600) *26 |
Great Lakes: | EDGE: Galactus (87-69-12, $508,700) *26 |
Mid-Atlantic: | CURE/CTI: Ace Anderson (114-56-12, $419,700) *25 |
Northeast: | SOS: Original Playa Rich Manning (1,142-231-54, $3,870,900) *62 |
Pacific Northwest: | CURE/CTI: Roderick Strong (566-192-40, $1,336,500) *48 |
Rocky Mountains: | EDGE: Odin (162-114-30, $603,700) *39 |
Southeast: | SOS: Seniram Eht Nioj (1,132-194-52, $2,895,000) *58 |
Southwest: | "Bonecrusher" Buddy Cohn (6-2, $36,400) |
West Coast: | SOS: Jim Mentten (219-32-18, $780,900) *29 |
League Tag-team: | EDGE: Nite Owl EDGE: Silhouette |
TV Tag-team: | EDGE: Silver Surfer EDGE: Galactus |
League Six-man: | SOS: "Great Lakes Champion" Mike Cook SOS: Jim Mentten SOS: "Southeast Champion" Mike Cook |
TV Six-man: | SOS: Punch Rebel SOS: Dos-Puncher SOS: KOTR Champ Mike Cook |
Battle Royal: | SOS: Original Playa Rich Manning |
|
CZL #250 |
|
League: | SOS/ARMY: "Silencer" Eddie Camden (235-84-28, $1,535,700) *49 |
TV: | SOS: Tangerina Pitarnix (79-27-5, $149,300) *8 |
Central Plains: | TBABIT: Venganza Justa (150-63-14, $659,300) *12 |
East Coast: | TBABIT: Jordan "Don't Meme Me" Michaels (134-52-7, $497,800) *10 |
Great Lakes: | TBABIT: Lord of the Manor (75-27-8, $469,500) *14 |
Mid-Atlantic: | SOS/ARMY: Madman Schrodinger (243-142-33, $1,470,300) *51 |
Northeast: | SOS/ARMY: Bro Shambles (1,203-241-46, $2,973,900) *70 |
Pacific Northwest: | SOS/ARMY: Hootie's Bodyguard Bareback (289-112-26, $1,506,800) *51 |
Rocky Mountains: | TBABIT: Digger of Graves (30-10-6, $108,400) *9 |
Southeast: | SOS: Lot's Salty Wife (116-31-7, $141,300) *7 |
Southwest: | SOS: Snicki Pulizzi (96-11-7, $178,400) *13 |
West Coast: | SOS/ARMY: "Mack Daddy of Violence" Rodney Pierce (257-76-25, $1,505,200) *53 |
League Tag-team: | TBABIT: "Popular" Colby Cheese TBABIT: "Beauty" Brie Cheese |
TV Tag-team: | EDGE: Rob Slayer EDGE: Ric Passion |
League Six-man: | TBABIT: Xander Baker TBABIT: Yosef Baker TBABIT: Zeke Baker |
TV Six-man: | TBABIT: Tom Henry TBABIT: Deranged TBABIT: Abacus |
Battle Royal: | TBABIT: Digger of Graves |
|
DXL #156 |
|
League: | AOD: The Bouncer (254-83-16, $914,000) *19 |
TV: | SOS/ARMY: "Worst of the Worst" Simon Dresnok (1,369-198-30, $2,219,200) *36 |
Central Plains: | AOD: The Slammer (102-112-13, $578,600) *12 |
East Coast: | CURE/CTI: Hardcore Harrison (112-123-13, $517,600) *22 |
Great Lakes: | SOS/ARMY: "Hood Boss" Rembrandt Halsted (1,432-153-25, $2,691,700) *52 |
Mid-Atlantic: | CURE/CTI: Mike Drake (8,696-1,207-198, $12,199,100) *102 |
Northeast: | COT/FRM-16: Casual Bart (1,122-438-91, $3,414,500) *46 |
Pacific Northwest: | COT/FRM-16: Charming Chico (1,082-329-78, $3,119,300) *40 |
Rocky Mountains: | EDGE: Cyrus the Virus (1,522-119-21, $2,352,100) *16 |
Southeast: | CURE/CTI: Matt Jackson (302-205-26, $1,510,700) *36 |
Southwest: | SOS/ARMY: "Pitbull" Kordell Sparks (1,216-212-25, $1,979,400) *34 |
West Coast: | SOS/ARMY: "Dead-Eye" Mondo Lewis (1,301-206-52, $2,684,200) *36 |
League Tag-team: | AOD: The Bouncer AOD: Mailman Cliff |
TV Tag-team: | CURE/CTI: "The Joker" M.J. CURE/VD: "Mr. Infection" F.B.III |
League Six-man: | AOD: Perfect Storm AOD: The Bouncer AOD: Mailman Cliff |
TV Six-man: | EDGE: Pinball EDGE: Billy Bedlam EDGE: Garland Greene |
Battle Royal: | CURE/CTI: Hardcore Harrison |
|
FSL #76 |
|
League: | COT/FRM-16: Droop the Blood Red Dragon (900-207-33, $2,370,200) *38 |
TV: | EDGE: "Mr. Perfectionist" Kurt Flawless (105-127-14, $591,400) *23 |
Central Plains: | COT/FRM-16: Elaborate Saboteur Drone (336-195-38, $1,524,100) *44 |
East Coast: | COT/FRM-16: Spambot Fly (291-201-36, $1,129,400) *34 |
Great Lakes: | Masked Demolisher #1 (1,084-249-36, $2,168,800) *14 |
Mid-Atlantic: | COT/FRM-16: Tactical Infestator #8 (387-189-38, $1,356,600) *34 |
Northeast: | COT/FRM-16: Arena King Cobra (429-247-43, $1,411,500) *34 |
Pacific Northwest: | COT/FRM-16: Wikkid the Blood Red Dog (455-128-39, $1,631,000) *36 |
Rocky Mountains: | Masked Demolisher #2 (1,066-248-39, $2,508,700) *14 |
Southeast: | unclaimed |
Southwest: | unclaimed |
West Coast: | unclaimed |
League Tag-team: | Masked Demolisher #2 Masked Demolisher #1 |
TV Tag-team: | SOS/|: Jacquo Music Man Marco SOS/|: Andre the Giant |
League Six-man: | COT/FRM-16: Tactical Infestator #8 Masked Demolisher #2 Masked Demolisher #1 |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | COT/FRM-16: Droop the Blood Red Dragon |
|
GCL #88 |
|
League: | EDGE: Hooded Destroyer (165-86-11, $457,500) *20 |
North American: | EDGE: Hooded Stomper (136-94-17, $572,900) *21 |
Atlantic: | EDGE: Hotshot Sean Diamond (253-163-31, $1,283,300) *31 |
Central: | EDGE: Bobo Cuba (256-159-22, $1,367,100) *32 |
Great Lakes: | EDGE: Bad News Boyd (1,295-169-23, $2,248,500) *34 |
Eastern: | EDGE: Arn Henderson (0-1, $5,300) |
Mountain: | EDGE: L'homme Parfait Pierre Lapointe (1,005-185-15, $2,025,500) *29 |
Northern: | EDGE: Hooded Nightmare (110-95-14, $553,300) *20 |
Pacific: | EDGE: Road Warrior (65-88-15, $349,100) *18 |
Prairie: | EDGE: Renegade (120-63-16, $417,300) *22 |
Southern: | EDGE: The Warrior Jim Hellwig (167-146-24, $1,074,500) *26 |
Western: | EDGE: The Masked Pervert (1,257-189-19, $2,311,500) *25 |
League Tag-team: | CURE: Eddie Express CURE: The Heartbreaker |
TV Tag-team: | TheNewFreebirds: Samson TheNewFreebirds: The Black Bird |
League Six-man: | EDGE: Road Warrior TheNewFreebirds: "The Golden 1" Potvin EDGE: L'homme Parfait Pierre Lapointe |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | EDGE: Hotshot Sean Diamond |
|
JDL #380 |
|
League: | CURE: Blue Ninja (93-104-13, $780,300) *18 |
TV: | CURE: "The Truth" Paul Pierce (518-400-74, $2,619,900) *77 |
Central Plains: | EDGE/ROT: Reign of Terror Disciple (1,483-286-55, $2,913,900) *49 |
East Coast: | SOS/ARMY: "Voice of Dissent" Tyrone Duncan (285-100-31, $1,365,500) *60 |
Great Lakes: | SOS/ARMY: "La Guera Loca" Eva Santhiago (206-115-24, $1,382,000) *44 |
Mid-Atlantic: | EDGE/ROT: Masked Warrior 2 (192-118-22, $1,329,000) *38 |
Northeast: | SOS/ARMY: "El Chapo" Felix Beltran (347-116-29, $1,614,900) *46 |
Pacific Northwest: | EDGE/ROT: Disciple of Terror 11 (150-90-26, $973,200) *40 |
Rocky Mountains: | EDGE/ROT: X-Danger (287-196-48, $1,338,900) *42 |
Southeast: | EDGE/ROT: Universal Man (149-67-13, $425,400) *31 |
Southwest: | EDGE/ROT: Torch Bearer (731-116-24, $1,114,900) *21 |
West Coast: | EDGE/ROT: East Side Killa (216-145-43, $1,002,700) *46 |
League Tag-team: | CURE: Bob CURE/LPPF: Xtra 4 Hire (Matt) |
TV Tag-team: | CURE: Blue Ninja CURE/LPPF: Xtra 4 Hire (John) |
League Six-man: | CURE: Blue Ninja CURE: "The Truth" Paul Pierce CURE/LPPF: Xtra 4 Hire (John) |
TV Six-man: | CURE/LPPF: Xtra 4 Hire (Scott) CURE: Becker CURE/LPPF: Xtra 4 Hire (Steve) |
Battle Royal: | CURE: "The Truth" Paul Pierce |
|
LLL #610 |
|
League: | CURE/VD: Bruce Jenner "The Male Version" (300-183-39, $1,197,300) *47 |
TV: | CURE/VD: Bruce Jenner "The Female Version" (230-127-36, $1,172,200) *51 |
Central Plains: | EDGE: Ice Queen Tonya Harding (346-95-27, $599,100) *22 |
East Coast: | EDGE: The Queen of Hearts (85-62-18, $265,100) *18 |
Great Lakes: | EDGE: The Queen of Diamonds (60-33-11, $237,700) *15 |
Mid-Atlantic: | EDGE: The Queen of Clubs (66-37-9, $193,800) *19 |
Northeast: | EDGE: Ruthless Monica Lewinski (120-63-14, $370,100) *20 |
Pacific Northwest: | Rachel "The Whale" Huntoon (1,490-726-143, $5,505,400) *110 |
Rocky Mountains: | EDGE: Vicious Lorena Bobbitt (73-79-14, $254,900) *17 |
Southeast: | CURE/VD: Prosti (88-117-17, $902,000) *33 |
Southwest: | EDGE: Prison Decorator Martha Stewart (65-71-10, $295,500) *19 |
West Coast: | CURE/VD: Tammy Toe Jam (178-151-39, $1,050,100) *47 |
League Tag-team: | CURE/VD: Black Eyed Susan CURE/VD: Annie Fannie |
TV Tag-team: | CURE/VD: Tute CURE/VD: P*mp of the Nation |
League Six-woman: | AOD: Brutal Brenda Boom Boom AOD: Atrocious Amy Arrogant AOD: Enormous Emily Empire |
TV Six-woman: | Godzooky Rachel "The Whale" Huntoon Mean Jean Baljean |
Battle Royal: | AOD: Brutal Brenda Boom Boom |
|
LWL #231 |
|
Lone Wolf League: | DOD: Muskrat Joe (757-279-48, $1,962,200) *28 |
TV: | "The Outcast" Ando Snaggletooth (66-4-5, $100,800) *4 |
Mid-Atlantic: | Galim Tursambayov (88-16-15, $352,000) *9 |
Northeast: | CURE/CTI: "Boss of the South" Mr. Cornbread (2,062-449-87, $3,491,500) *48 |
New England: | COT: Larry "The Unstoppable" Forss (78-50-14, $324,500) *19 |
Great Lakes: | Picasso (725-4-9, $1,049,500) *9 |
Central States: | Firebrand Elijah Thorne (75-16-3, $117,200) |
Mid-South: | SOS: Senor Lucha (12-2,084-1, $289,600) *4 |
Texas: | EDGE/ROT: Big Rye (3,234-737-121, $5,940,200) *42 |
Rocky Mountains: | Arsenal (10,629-719-121, $14,036,800) *23 |
Pacific Northwest: | Mystical Arm Dragon (601-351-23, $1,282,500) *8 |
Western States: | Mange (436-2-2, $787,900) *3 |
Tag-Team: | Picasso Mange |
TV Tag-Team: | DOD: Muskrat Joe Arsenal |
Six-Man: | DOD: Muskrat Joe Arsenal CURE/CTI: "Boss of the South" Mr. Cornbread |
TV Six-Man: | Picasso Mange "The Outcast" Ando Snaggletooth |
Battle Royal: | DOD: Muskrat Joe |
|
PKW #432 |
|
Mass Murder: | COT/FRM-16: Aquatic Robert (94-78-9, $430,200) *23 |
Serial Killer: | COT/FRM-16: Murder in the Morning (468-117-27, $1,164,700) *37 |
Baseball Bat: | EDGE: The Night Stalker Richard Ramirez (204-181-27, $1,209,900) *31 |
Butcher Knife: | IMT: Mister Fight from America (289-159-34, $1,132,700) *41 |
Clawed Glove: | EDGE: Robert the Mega-Murderer Chambers (203-237-25, $2,335,300) *37 |
Hangman's Noose: | COT: Minnesota Wrecking Crew XV (84-123-19, $818,500) *35 |
Hatchet: | EDGE: Lyle the Mega-Murderer Menendez (178-199-22, $1,391,800) *36 |
Machete: | COT/FRM-16: Stoned Freak (275-176-21, $1,126,400) *44 |
Pitchfork: | COT: Nightmare Nick Stryker (98-17-8, $315,800) *17 |
Poison Arrow: | COT: Powerhouse Pete Stryker (586-246-98, $1,570,800) *78 |
Razor Blade: | COT/FRM-16: Renzo Bazooka (40-38-5, $240,200) *14 |
Spiked Hammer: | COT/FRM-16: Soldat Pablo (173-76-16, $1,774,819) *38 |
League Tag-team: | COT: Nightmare Nick Stryker COT: Bonecrusher Bobby Stryker |
TV Tag-team: | IMT: Papa Razzo IMT: Martin Luther Possum |
League Six-man: | COT: Powerhouse Pete Stryker COT: Brutal Barry Stryker COT: X-Factor Axel Stryker |
TV Six-man: | IMT: Elrod the Jive Turkey IMT: Martin Luther Possum IMT: Mister Fight from America |
Battle Royal: | EDGE: The Night Stalker Richard Ramirez |
|
SHL #466 |
|
Global: | Black Falcon (3,546-952-183, $7,154,400) *82 |
Spotlight: | Sith: Lady Lumiya (3,060-404-63, $9,803,500) *18 |
All-Comers: | Sith: Assassin Atroxa (3,046-424-76, $10,287,400) *23 |
Gotham Region: | CURE: Darren Diamond (693-541-76, $3,286,120) *72 |
City of Tomorrow: | Sith: Duchess Talon (4,531-635-97, $16,632,900) *28 |
Golden Hammer: | CURE: Rick Diamond (499-442-94, $3,046,700) *73 |
Euro-Asian: | AOD/TUFF: Black Vulcan (76-11-4, $166,600) *5 |
Gold Coast: | CURE: White Ninja (318-312-48, $1,733,300) *46 |
South American: | Sith: Countess Jade (4,479-642-114, $15,852,100) *28 |
Arkham Way: | EDGE: Violent J (80-87-11, $243,600) *14 |
Inferno: | Sith: Baroness Vestara (4,435-696-89, $16,800,000) *27 |
Amazon Region: | EDGE: Boogie Woogie Wu (138-59-12, $693,400) *19 |
Global Tag-team: | Sith: Duchess Talon Sith: Baroness Vestara |
Spotlight Tag-team: | Sith: Queen Maladi Sith: Countess Jade |
Global Six-man: | Sith: Duchess Talon Sith: Baroness Vestara Sith: Assassin Atroxa |
Spotlight Six-man: | Sith: Queen Maladi Sith: Countess Jade Sith: Lady Lumiya |
Battle Royal: | Sith: Lady Lumiya |
|
TGL #290 |
|
League: | EDGE: Brad Boreman (130-83-12, $643,500) *24 |
TV: | SOS: "The Gladiator" Kurt Angle (2,595-78-88, $3,854,100) *30 |
Central Plains: | EDGE: "Laser Eyes" L. Pie (121-130-17, $666,600) *29 |
East Coast: | SOS: Magnus "Atlas" Samuelsson (78-79-13, $450,200) *25 |
Great Lakes: | SOS: Dark Paladin Damon Black (153-39-29, $783,400) *43 |
Mid-Atlantic: | EDGE: Brad Choreman (112-75-13, $519,500) *24 |
Northeast: | EDGE: Brad "Ab" Normal (112-97-16, $560,100) *24 |
Pacific Northwest: | EDGE: The Screamin Demon (1,085-176-34, $1,844,300) *46 |
Rocky Mountains: | SOS: Streetwise Hercules (94-107-10, $683,100) *26 |
Southeast: | SOS: Superhuman Nick Strong (76-78-21, $487,900) *26 |
Southwest: | SOS: Incoherent Otter (93-62-22, $399,200) *24 |
West Coast: | SOS: Cardiac Arrest (996-90-38, $3,458,231) *31 |
League Tag-team: | AOD: Grit Ball AOD: EZ Bake |
TV Tag-team: | unclaimed unclaimed |
League Six-man: | CURE: Ric Legend AOD: Grit Ball AOD: EZ Bake |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | SOS: "The Gladiator" Kurt Angle |
|
UCW #61 |
|
League: | EDGE: Jimmy Stormy (59-25-9, $188,900) *12 |
TV: | SOS: Garfield L'Zanya (134-44-9, $153,900) *11 |
Central Plains: | CURE: Superstar Billy Green (102-86-15, $526,600) *17 |
East Coast: | COT: Johnathan Hopkin (150-38-25, $752,300) *15 |
Great Lakes: | CURE: Johnny Fame (107-103-12, $699,300) *8 |
Mid-Atlantic: | EDGE: Desmond Howl (21-49-5, $113,700) *9 |
Northeast: | EDGE: Kindred (102-82-19, $335,500) *17 |
Pacific Northwest: | SOS: Abe Streisand (125-42-7, $156,100) *10 |
Rocky Mountains: | EDGE: Sledge (85-57-11, $431,900) *17 |
Southeast: | EDGE: Bobbie Ruude (56-56-8, $234,400) *8 |
Southwest: | COT: Pretty Good Machine (74-29-13, $329,200) *17 |
West Coast: | EDGE: Killer Wasp Bee Bryan (54-42-7, $175,600) *15 |
League Tag-team: | COT: Rugged Ronnie Gorman COT: Pretty Good Machine |
TV Tag-team: | COT: Billy Blunt COT: Garrett Washington Allegany |
League Six-man: | CURE/LPPF: Shapeshifter - Obake CURE/LPPF: Shapeshifter - Bakemono CURE/LPPF: Shapeshifter - Proteus |
TV Six-man: | COT: Billy Blunt COT: Johnathan Hopkin "Dim" Lee Litroom |
Battle Royal: | COT: Johnathan Hopkin |
|
WEW #284 |
|
WEW: | CURE: Tyrant Bingo King (874-72-21, $1,111,300) *26 |
TV: | Kid Swift (1,534-874-160, $5,768,900) *102 |
Central Plains: | CURE: Moore O'Less (64-81-18, $262,500) *20 |
East Coast: | CURE: Syrup Fax Guy (33-46-6, $195,700) *14 |
Great Lakes: | Mighty Max Stargunn (1,445-602-119, $3,509,800) *68 |
Mid-Atlantic: | EDGE: Arn Henderson (192-100-17, $304,400) *29 |
Northeast: | EDGE: Fed-Ex Chris Warner (101-55-18, $356,200) *26 |
Pacific Northwest: | EDGE: "The Dream" Joey Lance (112-84-20, $314,200) *19 |
Rocky Mountains: | EDGE: Legend from the Past (54-71-8, $492,900) *15 |
Southeast: | Honest Joe Archer (1,351-830-135, $4,441,800) *86 |
Southwest: | EDGE: Dark Rider (58-30-7, $272,700) *16 |
West Coast: | unclaimed |
League Tag-team: | EDGE: "Blackjack" Rip Gamble EDGE: "Ice Man" Raven Phoenix |
TV Tag-team: | Kid Swift Dynamite Kid |
League Six-man: | Honest Joe Archer Kid Swift Dynamite Kid |
TV Six-man: | Jumpin Johnny Stargunn Mighty Max Stargunn Rugged Ron Stargunn |
Battle Royal: | unclaimed |
|
ZZL #103 |
|
League: | SOS/SIENAMART: Zachary Attackary, Head of Security (133-42-7, $149,100) *12 |
TV: | EDGE: The Midnight Dominator (1,024-253-44, $1,891,000) *32 |
Central Plains: | The Conductor (88-10-6, $128,400) *5 |
East Coast: | SOS/SIENAMART: Head Cashier Vanessa Violence (139-44-7, $124,100) *10 |
Great Lakes: | EDGE: Savage Billy Manson (747-224-35, $2,412,900) *40 |
Mid-Atlantic: | FED: JADE Jewel (23-18, $71,700) *4 |
Northeast: | EDGE: The Midday Dominator (346-233-38, $1,521,200) *33 |
Pacific Northwest: | EDGE: Ziggles the Clown (72-46-9, $231,200) *17 |
Rocky Mountains: | SOS/SIENAMART: Cleanin' Charlie, Chief Custodian (170-59-9, $166,300) *6 |
Southeast: | SOS/SIENAMART: Forklift Certified Corey the Stocker (114-43-8, $92,700) *7 |
Southwest: | EDGE: Bad News Boyd (1,065-246-26, $1,967,900) *28 |
West Coast: | EDGE: Southwest Voodoo (62-45-15, $211,400) *15 |
League Tag-team: | COT: Acceptable Machine COT: Average Machine |
TV Tag-team: | COT: Local Worker in a Machine Mask COT: Super Machine |
League Six-man: | AOD: Purple Crush AOD: Mr. Z AOD: Lazy Drake |
TV Six-man: | COT: Local Worker in a Machine Mask COT: Super Machine COT: Colossal Machine |
Battle Royal: | EDGE: The Midnight Dominator |
|