|
|
IRON FEDERATION -- MAY 2026 |
|
| BHL #104 |
|
| Trailblazer: | EDGE/FF: "The Hollowed" Lincoln Hardshell (27-11-5, $86,900) *2 |
| Iron Brand: | EDGE/FF: Loyal Rex German (26-18-2, $72,200) *3 |
| Badlands Heavyweight: | SOS/GHETTO: "Sketchy" Debo Baracus (314-227-41, $1,525,200) *48 |
| Black Hat: | SOS/WAI: Harley Davidson (61-39-4, $163,700) *9 |
| Bronco Buster: | EDGE/FF: Crazy Bear Grayson (23-11-3, $53,600) *3 |
| Deadeye Duelist: | SOS/WAI: The Preacher (103-38-5, $287,700) *18 |
| Gold Rush: | COT: Bob Doner in a Machine Mask (120-65-18, $462,000) *17 |
| High Plains: | TRIBE: Blackfoot Chief (109-0, $996,500) *8 |
| Outlaw Territory: | LORD GALAN (1,382-425-81, $2,600,500) *24 |
| Renegade Spirit: | COT: Bob Shawarma in a Machine Mask (147-54-8, $445,500) *17 |
| Rustler's Glory: | SOS/GHETTO: "Nasty" Clint Torres (288-252-36, $1,456,400) *46 |
| Vanguard: | SOS/GHETTO: "Ms. Ratchet" Wanda Cabrini-Green (523-280-46, $1,435,000) *46 |
| Twin Spurs: | TRIBE: Blackfoot Chief TRIBE: Ghost Coyote |
| Double Barrell: | AGF: Ten-Gallon Pat AGF: Rootin' Tootin' Randy |
| Posse: | COT: Bob Doner in a Machine Mask COT: Bob Gyro in a Machine Mask COT: Bob Shawarma in a Machine Mask |
| Dust Riders: | COT: Pete Laphroaig in a Machine Mask COT: Pete Lagavulin in a Machine Mask COT: Pete Ardberg in a Machine Mask |
| Bunkhouse Stampede: | COT: Bob Shawarma in a Machine Mask |
|
| BOL #127 |
|
| Special Ops: | EDGE: The Big Boss Man Ray Traylor (463-247-38, $1,826,000) *40 |
| Purple Heart: | EDGE/CHOSEN: Takeshi Hasegawa (1,457-427-75, $2,507,300) *58 |
| Medal of Honor: | SOS/WAI: Space Lord (84-38-3, $221,500) *3 |
| Bronze Star: | EDGE: State Patrol Sgt. Buddy Lee Parker (1,027-269-39, $2,653,600) *45 |
| Silver Star: | EDGE: State Patrol Lt. James Earl Wright (828-237-43, $2,422,200) *52 |
| Navy Cross: | STUN: "The Broken" Keegan Crowley (25-9, $42,400) *1 |
| Air Force Cross: | VIRUS: Shane Storm (112-167-20, $946,300) *26 |
| Combat Action: | STUN: "Vicious" Vortimer Vaughn (6-9, $27,200) *1 |
| Army Ranger: | STUN: "The Reticent" Frank Du Pont (6-6-3, $24,000) *1 |
| Navy Seal: | VIRUS: Sean Storm (220-135-33, $1,191,700) *29 |
| Special Forces: | BURN: Johnny Breeze (44-35-8, $191,800) *6 |
| Iron Cross: | EDGE: Lethal Weapon Martin Riggs (241-182-26, $1,430,800) *33 |
| Special Forces Tag-team: | VIRUS: Dan Whiskey Æ: Sly Smith |
| Battalion TV Tag-team: | EDGE/CHOSEN: Jien Hasegawa EDGE/CHOSEN: Seiji Hasegawa |
| Special Ops Six-man: | EDGE/CHOSEN: Jien Hasegawa EDGE/CHOSEN: Seiji Hasegawa EDGE/CHOSEN: Ryuu Hasegawa |
| Battalion TV Six-man: | unclaimed unclaimed unclaimed |
| Battle Royal: | EDGE/CHOSEN: Takeshi Hasegawa |
|
| CSL #347 |
|
| League: | Æ: Dominant Factor Chaos (348-168-27, $2,093,500) *49 |
| TV: | Æ: Saint Tinis (87-79-10, $836,300) *17 |
| Central Plains: | Æ: Powerhouse Pete Chambers (141-70-19, $651,000) *31 |
| East Coast: | Æ: Dominant Factor Vanity (193-142-15, $747,500) *39 |
| Great Lakes: | Æ: Performance Center Trainer 12 (56-68-8, $627,000) *15 |
| Mid-Atlantic: | Æ: Greatness of the Game (36-34-3, $171,700) *6 |
| Northeast: | Æ: Cardshark (4-10, $107,800) *2 |
| Pacific Northwest: | unclaimed |
| Rocky Mountains: | Æ: Dominant Factor Courage (777-92-20, $1,303,200) *35 |
| Southeast: | Æ: Carver in a mask #4 (212-86-22, $1,090,500) *28 |
| Southwest: | Æ: Carver in a Mask #5 (213-130-33, $1,102,100) *24 |
| West Coast: | Æ: Performance Center Trainer 9 (30-72-7, $505,200) *13 |
| League Tag-team: | Æ: Carver in a Mask #6 Æ: Dominant Factor Vanity |
| TV Tag-team: | Æ: Dominant Factor Affection Æ: Perfectionist of the Game |
| League Six-man: | Æ: President Carver Æ: Tails Æ: Performance Center Trainer 10 |
| TV Six-man: | Æ: Carver in a mask #4 Æ: Dominant Factor Affection Æ: The Mummy |
| Battle Royal: | Æ: Cardshark |
|
| EEL #324 |
|
| League: | EDGE: Herbert the Re-Animator West (244-181-28, $1,192,600) *40 |
| TV: | VIRUS/LPPF: Slapped Fate (688-447-58, $2,762,700) *59 |
| Central Plains: | EDGE: Mr. Diehard John McClane (1,121-215-36, $2,418,300) *41 |
| East Coast: | VIRUS/LPPF: Michael Mayhem (1,223-547-84, $4,492,900) *81 |
| Great Lakes: | Hollywood Platinum (4,927-1,000-92, $7,687,100) *18 |
| Mid-Atlantic: | EDGE/FF: Silver State Stomper (27-20-5, $158,700) *7 |
| Northeast: | EDGE/FF: Paterson Pusher (25-17-4, $190,500) *7 |
| Pacific Northwest: | EDGE: Ted the Mega-Murderer Bundy (363-201-55, $1,474,600) *36 |
| Rocky Mountains: | Æ: Evan E. Evanson (40-3-4, $98,000) *2 |
| Southeast: | VIRUS/LPPF: Richard Raines (149-185-29, $1,155,700) *22 |
| Southwest: | SOS: "Pick" Nick Basket (45-6-4, $104,100) *4 |
| West Coast: | VIRUS/LPPF: Mike Eaves (322-264-30, $1,496,300) *38 |
| League Tag-team: | SOS/BURN: Kevin C. Cucumber SOS: Ron DeVeux |
| TV Tag-team: | SOS: Mr. Fireworks Les Fingers SOS/BURN: The Quickster |
| League Six-man: | SOS: Le Six God SOS/BURN: The Elastic Waistband SOS: Wheels Hardic |
| TV Six-man: | SOS: Sixy McSixerson SOS/BURN: Robo-Krabs SOS: "Xmas Enthusiast" Holly Loo Yah |
| Battle Royal: | VIRUS/LPPF: Michael Mayhem |
|
| HLL #326 |
|
| League: | VIRUS: Kyle O'Reilly (107-78-20, $508,100) *31 |
| TV: | NGAA: Dionysus (1,925-1,161-217, $7,697,700) *103 |
| Central Plains: | NGAA: Aesculapius (2,221-1,212-265, $9,121,700) *127 |
| East Coast: | VIRUS/VD: Triple Lindy (57-97-15, $691,900) *25 |
| Great Lakes: | VIRUS: Solomon Crowe (1,273-599-126, $3,135,500) *74 |
| Mid-Atlantic: | Æ/M-INC: Bullet Tooth Tony (427-60-30, $2,420,800) *19 |
| Northeast: | NGAA: Hawkeye Science (7,466-1,635-296, $20,330,700) *116 |
| Pacific Northwest: | Æ/M-INC: Benny "The Cash" Izzo (1-0, $9,500) *1 |
| Rocky Mountains: | Æ: Excellence #2 (37-18-4, $143,700) *8 |
| Southeast: | SOS/WAI: Robert "Rat" Willard (41-34-4, $124,700) *11 |
| Southwest: | Æ: Harbinger of Death (1-0, $7,500) *1 |
| West Coast: | Æ: Krimson Knight (936-176-50, $3,077,600) *26 |
| League Tag-team: | SOS/WAI: Tom "Iceman" Kazansky SOS/WAI: Pete "Maverick" Mitchell |
| TV Tag-team: | Æ/M-INC: Dino the Consigliere Æ/M-INC: Benny "The Cash" Izzo |
| League Six-man: | Æ: Thunder Lips Æ: The Prodigal Son Æ: Rocks Monahan |
| TV Six-man: | VIRUS: Junik Matteo V VIRUS/VD: Old Droopy VIRUS/VD: Old Dirty One Eye |
| Battle Royal: | NGAA: Hawkeye Science |
|
| HWL #337 |
|
| League: | VIRUS/LPPF: Mr. Gooseberries (48-10-6, $274,400) *7 |
| TV: | BURN: Big Salty Shatterday (559-214-10, $2,809,900) *45 |
| Central Plains: | VIRUS/LPPF: Mr. Luv Spud (20-14-2, $149,300) *9 |
| East Coast: | VIRUS/VD: Starvin' Marvin (350-251-44, $1,843,900) *69 |
| Great Lakes: | VIRUS: Mike Drake (20,482-1,830-411, $47,244,100) *168 |
| Mid-Atlantic: | BURN: Insane H.B. Shatterday (507-178-8, $2,130,200) *42 |
| Northeast: | VIRUS/VD: Queen B. (721-175-42, $683,200) *53 |
| Pacific Northwest: | VIRUS/LPPF: Mr. Cobblers (32-32-4, $209,700) *9 |
| Rocky Mountains: | VIRUS: Drake Hardcore (996-123-23, $1,559,810) *42 |
| Southeast: | VIRUS/VD: The Killer Kangaroo (288-290-43, $2,648,400) *71 |
| Southwest: | VIRUS/VD: Grim Reafer (489-155-23, $1,549,200) *31 |
| West Coast: | BURN: Chairshot Shatterday (252-144-7, $1,246,000) *34 |
| League Tag-team: | VIRUS/VD: General Whoshenburger VIRUS: Mike Vendetta |
| TV Tag-team: | VIRUS/VD: Mr. Rogers VIRUS: Roderick Rampage |
| League Six-man: | VIRUS: Ace Anderson VIRUS/VD: The Big Nasty VIRUS/LPPF: Mr. T.S. |
| TV Six-man: | VIRUS/VD: Arnold Swarzamijigger VIRUS/VD: Pee "The Wannabee" Wee VIRUS: David Finlay |
| Battle Royal: | BURN: Big Salty Shatterday |
|
| MEL #504 |
|
| League: | STUN: "Steady" Eddie Thomas (216-178-41, $939,700) *35 |
| TV: | Æ: The X-Rated Assassin (1,161-230-56, $2,496,700) *60 |
| Central Plains: | EDGE/FFW: "The Saucier" Spicy Steve (187-62-13, $488,100) *17 |
| East Coast: | EDGE/FFW: Chef "X" (631-87-16, $1,131,000) *17 |
| Great Lakes: | Æ: The Living Legend Mike Carver (491-99-33, $1,415,900) *57 |
| Mid-Atlantic: | STUN: Quadavious "Quads" Santino (154-155-39, $1,069,100) *24 |
| Northeast: | EDGE/ROT/FFW: Rye Guy 9 (478-169-26, $1,083,000) *36 |
| Pacific Northwest: | EDGE/FFW: Bobby "The Baker" Rollins (46-11-2, $233,000) *7 |
| Rocky Mountains: | EDGE/FFW: "The Sous" Vide E. Vucci (406-65-20, $583,000) *14 |
| Southeast: | EDGE/ROT/FFW: Rye Guy 3 (57-93-13, $789,400) *17 |
| Southwest: | EDGE/ROT/FFW: Rye Guy 4 (82-75-10, $757,900) *21 |
| West Coast: | EDGE/ROT/FFW: Rye Guy 12 (1,751-241-53, $2,309,000) *48 |
| League Tag-team: | EDGE/ROT/FFW: Rye Guy 8 STUN: "Rollicking" River Thomas |
| TV Tag-team: | EDGE/FFW: "The Food Runner" Trey Jack STUN: "Heavy" Tank Battle |
| League Six-man: | EDGE/ROT/FFW: Rye Guy 6 STUN: Bip Bipley EDGE/FFW: The Fish Monger |
| TV Six-man: | EDGE/ROT/FFW: Rye Guy 7 STUN: Fit Fitley EDGE/FFW: Cage-Free Eddie |
| Battle Royal: | Æ: The Living Legend Mike Carver |
|
| NPL #101 |
|
| League: | The Patriot Ric Splatterhouse (1,293-214-29, $2,557,200) *28 |
| TV: | Jonathan Dante (252-88-21, $807,900) *21 |
| Central Plains: | Lightningboy Bobby Day (414-198-37, $1,321,900) *33 |
| East Coast: | T-Money (2,633-250-78, $4,169,500) *32 |
| Great Lakes: | Justice Mack (1,288-229-49, $2,208,900) *32 |
| Mid-Atlantic: | Man Mountain Meat (612-84-17, $1,012,800) *2 |
| Northeast: | Jaymz Dante (194-112-13, $784,000) *16 |
| Pacific Northwest: | Top Story Travis Sensation (5-2-1, $18,500) *1 |
| Rocky Mountains: | Soldier of Freedom #3 (42-48-6, $371,400) *14 |
| Southeast: | Kraker (88-44-5, $255,000) *2 |
| Southwest: | Backwoods Brawler (480-91-18, $674,800) *2 |
| West Coast: | Soldier of Freedom #1 (38-42-4, $291,500) *7 |
| League Tag-team: | Soldier of Freedom #1 Soldier of Freedom #3 |
| TV Tag-team: | Backwoods Brawler Kraker |
| League Six-man: | Alpha Male #3 Alpha Male #2 Alpha Male #1 |
| TV Six-man: | "Texas Outlaw" Duke Ken Jr. T-Money Man Mountain Meat |
| Battle Royal: | Justice Mack |
|
| QPL #552 |
|
| League: | Jake "The Milkman" Milliman (3,487-1,549-231, $8,831,000) *99 |
| TV: | COT: Jimmy "The Body" Janos (1,478-997-189, $3,841,200) *98 |
| Central Plains: | T6R/FFW: Mr. Kewpee (25-52-6, $207,500) *10 |
| East Coast: | VIRUS/LPPF: Ken (1-0, $6,000) *1 |
| Great Lakes: | Æ: New Breed Spoiler #7 (62-58-12, $558,900) *18 |
| Mid-Atlantic: | COT: Commissioner Lenny Finkle (435-532-65, $2,832,100) *72 |
| Northeast: | T6R/FFW: Tony Packo (3-1, $64,700) *2 |
| Pacific Northwest: | T6R/FFW: Hank "Send It" Lawson (5-1, $62,400) *2 |
| Rocky Mountains: | T6R/FFW: "Snatraps" Roines Amil (48-13-4, $204,000) *13 |
| Southeast: | Æ: Mr. America (111-65-17, $508,900) *21 |
| Southwest: | T6R/FFW: Roast'ummmz (18-11-4, $210,100) *5 |
| West Coast: | T6R/FFW: Tuff Genius (10-13-1, $128,800) *5 |
| League Tag-team: | COT/FFW: Shawn Michaels Bolton T6R/FFW: Mr. Main Event |
| TV Tag-team: | T6R/FFW: Joey Splat COT/FFW: Scott Holland Oates |
| League Six-man: | Æ: Big Frank Country Æ: The Mat Maestro Æ: Young Pistol Johnny Ryder |
| TV Six-man: | Æ: Hollywood Heath Æ: John Doe, the Toe Tag Collector Æ: Davey Las Vegas |
| Battle Royal: | COT/FFW: Randy Savage Garden |
|
| VUL #141 |
|
| League: | VIRUS/LPPF: F. Burger (165-133-19, $1,169,300) *42 |
| TV: | VIRUS/LPPF: Flower "Pot" Child (94-163-16, $1,043,600) *34 |
| Central Plains: | SOS/WAI: Zephyra Bloodfire (114-38-6, $423,500) *6 |
| East Coast: | VIRUS: Carnage Clan Cutter (98-123-17, $541,100) *22 |
| Great Lakes: | BURN: "Drunk as Hell" Plan B Barbie (15-10, $75,300) *3 |
| Mid-Atlantic: | VIRUS/LPPF: Hot Pocket (95-149-24, $1,010,900) *29 |
| Northeast: | SOS/WAI: Cassia Stardust (52-27-7, $178,300) *8 |
| Pacific Northwest: | SOS/WAI: Cindara Dragonflame (60-24-2, $295,100) *19 |
| Rocky Mountains: | VIRUS: Penny Punk (2,795-349-65, $6,734,700) *55 |
| Southeast: | SOS/WAI: Ruby Red (52-33-3, $259,300) *7 |
| Southwest: | VIRUS/VD: Snake Charmer (127-170-31, $1,120,400) *34 |
| West Coast: | VIRUS: Carnage Clan Chaos (729-186-38, $1,526,200) *47 |
| League Tag-team: | SOS/WAI: Ferrari Girl #5 SOS/WAI: Ferrari Girl #4 |
| TV Tag-team: | VIRUS/VD: Snake Charmer VIRUS/LPPF: Pink Panther |
| League Six-woman: | BURN: "Heavy as Hell" Foodstamp Barbie BURN: "Dark as Hell" Back Alley Barbie BURN: "Special as Hell" Zulu Barbie |
| TV Six-woman: | VIRUS/VD: Pandora's Box VIRUS/LPPF: Cuter VIRUS: Carnage Clan Crusher |
| Battle Royal: | SOS/WAI: Zephyra Bloodfire |
|
| XPL #325 |
|
| League: | T6R: "Country Gentleman" Jack Sawyer (60-23-9, $187,000) *9 |
| TV: | Redwolf (2,546-323-56, $5,322,000) *29 |
| Central Plains: | T6R: Petty Eddy (42-26-6, $172,400) *8 |
| East Coast: | Æ: Hercules (321-113-33, $1,410,700) *42 |
| Great Lakes: | Æ/CHAMP: Ares (931-207-67, $1,573,900) *50 |
| Mid-Atlantic: | VIRUS/LPPF: Voiceless Henchman #1 (161-25-11, $265,300) *17 |
| Northeast: | COT: Bird of War Mac (70-40-7, $24,800) *18 |
| Pacific Northwest: | COT: Terror Machine (105-74-16, $385,200) *21 |
| Rocky Mountains: | COT: Bird of War Dennis (63-53-8, $8,100) *22 |
| Southeast: | COT: Shadow Machine (211-62-10, $463,000) *22 |
| Southwest: | COT/LPPF: The Mighty Mockingbird (820-273-60, $735,200) *66 |
| West Coast: | COT: Bird of War Charlie (78-39-13, $10,700) *18 |
| League Tag-team: | VIRUS/LPPF: Voiceless Henchman #4 TM/LPPF: "The Project" Sam McMillan |
| TV Tag-team: | Æ: "Wild Man" Lucas Manukas Æ: Fed-Ex Chris Warner |
| League Six-man: | COT/SS: Black Mamba COT/SS: Big Boa COT/SS: King Cobra |
| TV Six-man: | COT: Strong Machine COT/LPPF: Tickle Me Pitbull COT/DK: Da Leprechaun Gangsta |
| Battle Royal: | COT: Terror Machine |
|