|
|
GOLD FEDERATION -- JUNE 2026 |
|
| ACW #26 |
|
| ACW League: | REGS: Blackjack Robertson (2,860-1,026-182, $7,519,100) *77 |
| American Territories: | VIRUS/BURN: Bo Brady (145-35-11, $293,400) *5 |
| New England: | SYN: Jackknife Justice (539-148-18, $1,133,000) *25 |
| Atlantic Coast: | DOD: The Total Package U.S. Mayle (683-342-57, $884,500) *47 |
| Great Lakes: | SYN: Jawbone Jack (364-113-19, $1,027,100) *28 |
| Smoky Mountain: | SYN: Steel Sampson (211-115-12, $773,600) *15 |
| Deep South: | SYN: Shrug Shadow (1,151-203-7, $2,431,400) *30 |
| Gulf Coast: | DOD: "The Gaelic" Dick Moore (670-70-9, $916,500) *7 |
| Texas Heartland: | El Luchador Americano (1,216-166-36, $1,681,700) *11 |
| Rocky Mountain: | SYN: Knuckles Nelson (827-157-14, $1,821,400) *33 |
| Desert States: | COT/3TRU: Colonel Flustered (148-41-11, $167,700) *22 |
| Pacific Coast: | DOD: "Big Win" Vin Perez (204-56-21, $1,617,600) *27 |
| ACW League Tag-team: | Grandmaster Shisho Yamato "The Man of the Night" Deuce Forsythe |
| American Territories Tag-team: | SYN: Shrug Shadow SYN: Steel Sampson |
| ACW League Six-man: | Grandmaster Shisho Yamato Creeper Cortez "The Man of the Night" Deuce Forsythe |
| American Territories Six-man: | SYN: Jawbone Jack SYN: Tormented Timmy SYN: Steel Sampson |
| Battle Royal: | DOD: The Total Package U.S. Mayle |
|
| ASL #658 |
|
| League: | Æ: Craig (122-78-7, $479,000) *20 |
| TV: | EDGE: Ted the Mega-Murderer Bundy (240-249-41, $1,165,900) *42 |
| Central Plains: | VIRUS/BURN: Solomon Grundy (184-61-12, $451,900) *6 |
| East Coast: | EEArmy: Nathan "The Bodyguard" Ross (207-173-48, $1,283,100) *16 |
| Great Lakes: | VIRUS/BURN: "Green Lantern" Alan Scott (180-40-16, $321,600) *5 |
| Mid-Atlantic: | EDGE: Bad News Boyd (418-170-35, $1,063,400) *33 |
| Northeast: | EEArmy: Marvel (246-168-33, $1,109,000) *16 |
| Pacific Northwest: | VIRUS: Mean Mike Eaves (562-478-64, $3,027,800) *66 |
| Rocky Mountains: | VIRUS: Slapped Fate (369-362-55, $2,142,500) *64 |
| Southeast: | EDGE: Hard to Kill Mason Storm (235-219-35, $1,550,200) *35 |
| Southwest: | COT/LPPF: Sinister Steve Stryker (8,279-783-254, $11,613,600) *231 |
| West Coast: | Æ: Red (77-104-26, $358,500) *23 |
| League Tag-team: | VIRUS/LPPF: Xtra 4 Hire (Bill) VIRUS/LPPF: Xtra 4 Hire (Brad) |
| TV Tag-team: | COT: Bootleg COT: Backstabba |
| League Six-man: | VIRUS: Aggressive Denial VIRUS/LPPF: Xtra 4 Hire (Bill) VIRUS/LPPF: Xtra 4 Hire (Brad) |
| TV Six-man: | COT/LPPF: Classy Eddie Degrassi VIRUS: Masked Mauler COT: Order Machine |
| Battle Royal: | EDGE: Ted the Mega-Murderer Bundy |
|
| BBL #587 |
|
| League: | DOD/COT: Cpl Punishment (2,055-734-121, $4,685,500) *39 |
| TV: | BURN: Tyrant Pharaoh (900-214-13, $1,826,200) *31 |
| Central Plains: | Rogue Santa (31-59-10, $334,000) *4 |
| East Coast: | DOD/COT: Tusk the Warrior (1,725-426-69, $3,303,400) *38 |
| Great Lakes: | BURN: Tommy Beamer (198-188-13, $995,200) *21 |
| Mid-Atlantic: | VIRUS: Hot Rod McNally (43-52-7, $262,000) *7 |
| Northeast: | VIRUS: Golden Panther #2 (34-32-4, $133,700) *3 |
| Pacific Northwest: | RFD: Apocalypse (2,778-859-120, $5,251,300) *64 |
| Rocky Mountains: | VIRUS: Lanky Lonnie Love (68-88-15, $256,300) *10 |
| Southeast: | RFD: Dire Wolf (1,811-436-75, $2,870,800) *52 |
| Southwest: | El Mascarado (1,734-338-43, $3,695,500) *28 |
| West Coast: | Æ: Vengeance (90-161-17, $402,400) *24 |
| League Tag-team: | DOD/COT: Mr. Smith DOD/COT: Pork Rind |
| TV Tag-team: | BURN: Chuck Moxley BURN: The Bad Man |
| League Six-man: | DOD/COT: Mr. Smith DOD/COT: Cpl Punishment DOD/COT: Pork Rind |
| TV Six-man: | COT: Scarlet Knight COT: Scarab Knight COT: Blood Knight |
| Battle Royal: | Rogue Santa |
|
| BRL #655 |
|
| League: | PAD: "Big Guns" Greg Garnar (4,691-1,042-227, $7,323,900) *32 |
| TV: | VIRUS: Jack Whiskey (96-328-24, $772,500) *14 |
| Central Plains: | DYNASTY: Hollywood DVS (2,734-276-84, $3,009,000) *31 |
| East Coast: | "Hillbilly Voodoo" Dox Holland (2,101-358-79, $5,644,600) *16 |
| Great Lakes: | REGS: Texas Jesse Tombstone (71-43-13, $451,500) *7 |
| Mid-Atlantic: | COT/POLR: Crusher Knuutila (158-155-9, $1,438,300) *29 |
| Northeast: | El Grandioso (5,990-794-139, $10,407,700) *35 |
| Pacific Northwest: | VIRUS: Steve Whiskey (20-7-6, $56,500) *2 |
| Rocky Mountains: | Æ: Syd Credence (1,123-274-63, $2,735,700) *48 |
| Southeast: | PAD: American Destroyer (2,193-446-91, $3,917,600) *25 |
| Southwest: | DYNASTY: Hillbilly Kevin (1,836-408-109, $2,958,100) *51 |
| West Coast: | REGS: Shotgun James Carnage (28-73-7, $410,500) *5 |
| Tag-team: | DOD: Hot $tuff Adam Ca$h DOD: Fatty the Butcher |
| TV Tag-team: | PAD: American Destroyer PAD: River "The Ferryman" Foggs |
| Six-man: | REGS: Blackjack Robertson REGS: Shotgun James Carnage REGS: Texas Jesse Tombstone |
| TV Six-man: | SHS: Patrick O'Malley SHS: Agent 26 SHS: Punk Rock Mike |
| Battle Royal: | COT/POLR: Crusher Knuutila |
|
| BWL #72 |
|
| Black Widow: | SOS: Brenda "Bring Da" Payne (1,990-329-89, $5,168,500) *100 |
| TV: | COT: Sensational Sydney Reinhard (1,198-447-29, $3,500,700) *48 |
| Japan Idol: | SYN: Bandida (548-100-14, $2,391,700) *37 |
| Joshi: | DOD/COT: Huntress (1,707-542-105, $3,847,700) *50 |
| Zenjo: | COT: "Crazy" Jenny Starr (1,052-259-9, $2,271,300) *27 |
| Luchadoras: | COT: Rachel Yamazaki (694-240-2, $1,887,700) *26 |
| Cholitas: | DOD: The Queen Gina Colada (757-302-81, $2,193,700) *49 |
| Bellatrix: | DOD: Mother Dee (233-105-35, $774,500) *29 |
| Themyscira: | VIRUS/BURN: Vampirella (28-23-1, $108,000) *3 |
| Hollywood: | Fallon Donovan (62-26, $108,500) |
| Sin City: | XX3: "She-Squatch" Jessica Reese (19-4-1, $48,800) *2 |
| Willowick: | COT/GUN: Aria Gunpowder (897-356-66, $3,388,600) *46 |
| Black Widow Tag-team: | DOD: The Queen Gina Colada DOD/COT: Huntress |
| TV Tag-team: | SYN: Bandida VIRUS/BURN: Vampirella |
| Black Widow 6-woman: | COT: Rachel Yamazaki COT: Rachel van Dorn COT: "Crazy" Jenny Starr |
| TV 6-woman: | MMM: Enchantress SYN: Bandida VIRUS/BURN: Vampirella |
| Battle Royal: | SOS: Brenda "Bring Da" Payne |
|
| CWL #357 |
|
| League: | EDGE/CHOSEN: "Prime" Sean Erickson (2,152-464-85, $4,173,200) *72 |
| TV: | DOD: "The Reprobate" Lanny Teague (1,352-84-27, $3,551,700) *29 |
| United States: | DOD: Mark "The Fan" Botch (771-49-14, $875,600) *9 |
| Yukon: | DOD: Hypnotik (1,731-96-19, $3,095,400) *30 |
| Caribbean: | DOD: Skapegoat (2,599-147-31, $4,131,500) *35 |
| Amazon Basin: | DOD: The Chameleon (2,067-532-117, $1,459,500) *33 |
| British Isles: | DOD: Axel Von Snapp (956-426-115, $3,056,000) *92 |
| Arabian: | DOD: Trucker Van Lear (749-165-25, $1,553,200) *20 |
| South African: | DOD: Happy Meal (1,452-532-144, $4,085,000) *49 |
| Siberian: | DOD: "Late Night" Logan Kane (2,106-421-118, $5,216,100) *45 |
| East Asian: | DOD: Mean Mr. Fist (84-51-16, $139,900) *5 |
| Oceanic: | DOD/COT: Duff Doogan (3,277-775-124, $5,220,600) *49 |
| League Tag-team: | DOD: "The Reprobate" Lanny Teague DOD: Trucker Van Lear |
| TV Tag-team: | DOD: Mark "The Fan" Botch DOD: Mean Mr. Fist |
| League Six-man: | DOD: Axel Von Snapp DOD: Alex Von Snapp DOD: Alec Von Snapp |
| TV Six-man: | EDGE/CHOSEN: Adrian Vale EDGE/CHOSEN: Julian Cross EDGE/CHOSEN: Victor Kane |
| Battle Royal: | DOD: Axel Von Snapp |
|
| DZL #199 |
|
| League: | STUN: Bad Brad (2,848-207-39, $3,810,600) *61 |
| TV: | Æ: Sultan of Swing (342-174-39, $822,100) *31 |
| Central Plains: | Æ: Everyone's Favorite Villain (1-0, $6,000) *1 |
| East Coast: | STUN: "Dream Crusher" Craig Nightmare (170-146-23, $934,200) *36 |
| Great Lakes: | STUN: Leo Hamlin (421-226-58, $1,132,700) *51 |
| Mid-Atlantic: | RFD: Crusher Vicious (885-531-94, $2,963,700) *58 |
| Northeast: | Æ: The Prodigal Son Elias Creed (31-0, $36,000) *1 |
| Pacific Northwest: | RFD: Hurricane (621-313-62, $1,580,300) *44 |
| Rocky Mountains: | RFD: Blood Moon (512-276-64, $1,655,600) *52 |
| Southeast: | RFD: Masked Harlequin (397-220-42, $1,119,800) *39 |
| Southwest: | SOS/BURN: Doom Knight (1-0-1, $12,000) *1 |
| West Coast: | SOS/BURN: El Gran Samoano (13-1-3, $30,200) *2 |
| League Tag-team: | Æ: Gregory G. Gregoryson Æ: Henry H. Henryson |
| TV Tag-team: | Æ: Gangster of Love Æ: King Handsomeness |
| League Six-man: | Æ: Pitbull Pongo Æ: Golden Petey Æ: Paxton the Wonderful |
| TV Six-man: | Æ: Lord of the Ring Æ: The Enforcer Eric Titan Æ: The Last Apostle |
| Battle Royal: | Æ: Architecture of Aggression |
|
| GWL #368 |
|
| World Breaker: | Æ: Chopper "The Trashcan" Priddey (57-20-5, $390,700) *8 |
| Aftershock: | Æ: Apache Aaron LeBlanc (1,740-269-28, $3,177,800) *38 |
| Andres Summit: | STUN: Sir Henry Stevens (277-101-22, $605,000) *17 |
| Black Crown: | VIRUS: No Me Importa (101-34-3, $509,000) *33 |
| Crimson Tsar: | Æ: Masked Donald Trump (1-0, $6,000) *1 |
| Frontier Star: | Æ: Wrestler X (1-0, $6,000) *1 |
| Iron Lotus: | Æ: Angry Johnny Lockard (1-0, $6,000) *1 |
| Nordic Valor: | Æ: Masked MCA (1-0, $6,000) *1 |
| Outback Reign: | C4/Destroyer: Vulture (14-4, $52,200) *2 |
| Pacific Dragon: | John "Big Cat" Irons (1,719-239-48, $3,587,550) *51 |
| Sahara Crown: | Æ: Pinnacle Pete LeBlanc (2,076-455-120, $4,196,800) *48 |
| Savannah Spirit: | Æ: Saguaro Shane LeBlanc (1,543-277-91, $4,048,800) *47 |
| World Breaker Tag: | VIRUS: La Chica Loca VIRUS: Mr. No Name |
| Aftershock Tag: | C4/Destroyer: Falcon C4/Destroyer: Hawk |
| World Breaker Six-man: | VIRUS: No Me Importa VIRUS: Lord Explicito VIRUS: Nature's Tears |
| Aftershock Trios: | C4/Destroyer: Condor C4/Destroyer: Eagle C4/Destroyer: Vulture |
| Global Showdown Royale: | VIRUS: No Me Importa |
|
| IWL #227 |
|
| League: | Starlyte (1,401-217-27, $2,419,700) *33 |
| Television: | The Highwayman (1,859-387-61, $2,958,800) *24 |
| New York City: | The Chameleon (3,659-511-173, $5,408,100) *63 |
| Los Angeles: | Lee T. Gation (1,278-539-157, $1,074,500) *50 |
| Boston: | Alec Von Snapp (186-113-23, $930,200) *26 |
| Detroit: | The American Dream Ali Atari (4,342-1,145-242, $5,713,999) *125 |
| Cleveland: | "Killer" Kordell Stewart (123-88-13, $584,500) *22 |
| Dallas: | Sensational Scott Foley (401-145-21, $1,120,400) *29 |
| Memphis: | Big Rye (17-7-3, $77,900) *3 |
| Miami: | Windsor D. Troyt (182-71-3, $1,557,700) *21 |
| San Francisco: | Alex Von Snapp (198-54-24, $788,000) *30 |
| Chicago: | Universal Man 2.0 (6-6-1, $58,500) *2 |
| League Tag-team: | Padre Arturo Father Conrad |
| TV Tag-team: | El Buscador Muerto Vekktor |
| League Six-man: | Axel Von Snapp Alec Von Snapp Alex Von Snapp |
| TV Six-man: | Soo Yoo-Pai Windsor D. Troyt "On Point" Edward Porthuron |
| Battle Royal: | The Chameleon |
|
| KHL #178 |
|
| League: | SOS/BURN: Death Dealer Seth Phoenix (1,413-164-48, $2,820,800) *62 |
| TV: | COT: "Sultan of Ice" Herb Brooks (1,200-593-143, $5,183,700) *121 |
| London Legacy: | SOS/BURN: A-List Adam Stone's Stunt Double (112-58-10, $540,200) *33 |
| Edinburgh Castle: | SOS/BURN: Ravishing Rick Dynamite (107-111-8, $595,400) *39 |
| Belfast Braveheart: | COT: Minneapolis Bad Boy (2,655-1,037-192, $8,532,900) *111 |
| Windsor Sovereign: | SOS/BURN: A-List Adam Stone (97-58-13, $534,500) *25 |
| Yorkshire Valor: | SOS: Ruby SoHold Up (211-126-15, $766,100) *35 |
| Stonehenge Mystique: | SOS/BURN: Disturbing Ambulance Chaser Ron Zombie (105-111-28, $767,400) *41 |
| Isle of Skye Conqueror: | SOS/BURN: Vlad the Impaler (199-160-30, $1,347,900) *53 |
| Thames Heritage: | SOS/BURN: "Lord of the Undead" Solomon Grundy (191-160-30, $926,100) *50 |
| Cornwall Crusader: | SOS/BURN: DeadGirl (1,003-151-56, $1,374,300) *60 |
| Highland Honor: | COT: "Sexy" Lenny Nightmare (1,325-620-130, $4,787,300) *124 |
| League Tag-team: | SOS/BURN: Genetic Freak Justin Stone SOS: "This Is" Howie Dewitt |
| TV Tag-team: | C4: Tombstone Taurus C4: Armageddon Aries |
| League Six-man: | C4: Legendary Leo C4: Tombstone Taurus C4: Armageddon Aries |
| TV Six-man: | Lex Googler SOS/BURN: Disturbing Ambulance Chaser Ron Zombie SOS: Dolphinn Balor |
| Battle Royal: | COT: Minneapolis Bad Boy |
|
| MDL #459 |
|
| League: | COT: Sadistic Shirley Brosious (96-35-5, $457,900) *16 |
| TV: | VIRUS/VE: Mira Misawa (191-64-6, $404,800) *7 |
| Central Plains: | VIRUS/VE: Kairi Umihime (50-34-3, $170,100) *6 |
| East Coast: | VIRUS/VE: Mara Gold (41-7, $95,600) *4 |
| Great Lakes: | VIRUS/VE: Calyx Melusine (55-39-3, $166,900) *9 |
| Mid-Atlantic: | COT: Devious Dawn Stasko (124-103-12, $750,100) *22 |
| Northeast: | COT: Superstar Carey Stasko (149-123-10, $1,096,800) *19 |
| Pacific Northwest: | NGAA: Rydia Stormer (8,017-2,151-411, $16,686,200) *121 |
| Rocky Mountains: | COT/GUN: Camilla Cutthroat (207-144-25, $696,300) *22 |
| Southeast: | VIRUS/VE: Kim "Jinx" Arashikage (13-17-2, $99,000) *5 |
| Southwest: | COT: Rowdy Caitlin Reinhard (316-207-49, $1,546,700) *42 |
| West Coast: | COT: Brawlin Lynn Brosious (216-144-39, $1,055,400) *33 |
| League Tag-team: | COT: Lady Sin COT: Lady Malice |
| TV Tag-team: | COT: Oksana Borisovna COT: Anastasia Romanova |
| League Six-woman: | COT: The Mangler Marjorie Brosious COT: Colossal Alma Reinhard COT: Anna "The Unstoppable" Forss |
| TV Six-woman: | COT: The Black Widow Susanna Black COT: Tiger Queen Jessica Bengali COT: The Submission Specialist Anna Conda |
| Battle Royal: | Miami |
|
| MML #267 |
|
| Internacional de Mayhem: | EDGE/ROT/BEER: Very Green (32-15-2, $162,800) *8 |
| Mexcicana de Mayhem: | EDGE/ROT: MT-33 (119-75-17, $562,500) *34 |
| Battalla Suprema: | VIRUS: El Hijo De Miguel Drake (1,222-501-110, $2,778,000) *90 |
| Campo de Honor: | VIRUS: Ace Drakerton (1,075-398-60, $2,346,400) *54 |
| Cruzada Infernal: | MMM: Jasper Crow (26-48-10, $212,500) *3 |
| Destino de Acero: | VIRUS: Anakin Black (64-56-9, $361,700) *19 |
| El Dominio: | El Diablo de Ojo Azules (1,390-36-9, $1,983,700) *27 |
| Guerra Total: | VIRUS/LPPF: Mr. P. Knutzz (34-51-10, $229,700) *12 |
| La Jaula de Hierro: | MMM: Festus Black (9-45-6, $172,300) *3 |
| Lucha del Fuego: | VIRUS: Drakequistador Uno (159-107-15, $807,600) *40 |
| Ritual de Guerra: | EDGE/ROT/BEER: Alpha Abstraction (238-33-3, $376,400) *9 |
| Sangre y Gloria: | MMM: Leviathon Crow (174-46-4, $306,500) *2 |
| Internacional de Dos: | VIRUS/LPPF: Tain "Ted" Knutzz Johnson VIRUS/VD: Hepatitis |
| Mexicana de Dos: | C4/Destroyer: Falcon C4/Destroyer: Hawk |
| Internacional de Trios: | MMM: Hillbilly Deluxe MMM: Hank Crowley MMM: Malaki Crow |
| Mexicana de Trios: | C4/Destroyer: Vulture C4/Destroyer: Condor C4/Destroyer: Eagle |
| Battle Royale San Diego: | MMM: Jasper Crow |
|
| NDL #384 |
|
| League: | Æ: Gold Master #2 (28-46-7, $168,200) *11 |
| TV: | IMT: Masked American Nationalist (2,410-378-60, $3,677,400) *41 |
| Central Plains: | Æ: Elite Specialist #2 (15-44-3, $132,500) *4 |
| East Coast: | Æ: Elite Specialist (24-64-7, $182,800) *9 |
| Great Lakes: | Æ: Gold Master #1 (37-128-4, $289,000) *8 |
| Mid-Atlantic: | SOS/BURN: Carpathian Mountains Vampire (238-122-31, $831,400) *46 |
| Northeast: | Æ: Baby Joker (60-87-8, $325,100) *23 |
| Pacific Northwest: | Æ: The Grand Design (9-8, $52,100) *2 |
| Rocky Mountains: | Æ: Joker (40-83-4, $252,100) *20 |
| Southeast: | Æ: Tyrone (55-75-19, $358,100) *23 |
| Southwest: | Æ: Damon (86-67-22, $319,700) *24 |
| West Coast: | Æ: Elite Specialist #3 (46-63-6, $286,600) *11 |
| League Tag-team: | IMT/47: Close the Borders IMT: Masked American Nationalist |
| TV Tag-team: | IMT/47: Diversity Elrod & Inclusion IMT/47: ELM Man Bad |
| League Six-man: | IMT/47: Forever Always Gold IMT/47: Close the Borders IMT/47: Skibidi Backdoor Elrod 516 |
| TV Six-man: | unclaimed unclaimed unclaimed |
| Battle Royal: | IMT: Masked American Nationalist |
|
| NWL #254 |
|
| League: | Prince Pimplefire (550-73-5, $776,500) *2 |
| TV: | Mr. Fantabulous (238-22-3, $316,100) *1 |
| Central Plains: | Stylin' Savion Banks (368-55-15, $754,700) *4 |
| East Coast: | Krush Groove (394-42-6, $941,400) *6 |
| Great Lakes: | "The Natural" Danny Kimura (52-13-1, $86,400) |
| Mid-Atlantic: | "Devilish" Danny Zero (60-20-2, $182,100) *1 |
| Northeast: | Mack Truck Murphy (611-128-6, $937,400) |
| Pacific Northwest: | "The Heart of the City" Andre Carrington (269-32-2, $455,800) *2 |
| Rocky Mountains: | The Fisherman Rod N. Reel (13-11, $34,700) |
| Southeast: | Glock Lezner (245-14-1, $375,300) *1 |
| Southwest: | "Captain America" Johnny Drake (26-15-1, $65,800) |
| West Coast: | Super Dragon (33-3, $47,200) |
| League Tag-team: | Stylin' Savion Banks Krush Groove |
| TV Tag-team: | Prince Pimplefire Mack Truck Murphy |
| League Six-man: | Stylin' Savion Banks "The Heart of the City" Andre Carrington Krush Groove |
| TV Six-man: | "The Natural" Danny Kimura Prince Pimplefire Super Dragon |
| Battle Royal: | Krush Groove |
|
| RTL #59 |
|
| League Impact: | Æ: Ezal (297-82-21, $575,100) *29 |
| TV Impact: | DOD/COT: Deacon Elroy (1,514-683-89, $4,208,900) *46 |
| Japan Impact: | DOD/COT: The Menacing Minister (3,465-619-108, $5,977,700) *47 |
| Mexico Impact: | DOD: "G-Force" Garrie Morris (1,615-59-37, $1,849,400) *10 |
| U.K. Impact: | EDGE/FF/CHAMP: Uncle Slow Moe (99-54-12, $694,900) *9 |
| Rocky Mountains Impact: | SYN: Josue (438-131-20, $1,180,700) *20 |
| Great Lakes Impact: | DOD: "The Great Entertainer" Brian Clothier (1,191-90-42, $1,959,100) *16 |
| True North Impact: | DOD/COT: Deacon Leroy (1,502-583-122, $4,261,100) *38 |
| Deep South Impact: | EDGE/FF: Timmy Two Cents (363-113-18, $545,000) *9 |
| West Coast Impact: | EDGE/FF: Snacks (306-68-17, $512,300) *13 |
| East Coast Impact: | Æ: Big Worm (120-82-7, $422,400) *19 |
| Willowick Impact: | Æ: Money Mike (62-84-10, $254,000) *23 |
| League Impact Tag: | DOD: "G-Force" Garrie Morris DOD: "The Great Entertainer" Brian Clothier |
| TV Impact Tag: | NMI: Derek "Cash" Styles NMI: Thomas "TD" Banks |
| League Impact Trios: | VIRUS: Mesus VIRUS: Bottleneck VIRUS: Melio |
| TV Impact Trios: | COT: Maquina Muy Grande COT: Maquina Grande COT: Maquina Miedo |
| Battle Royal: | DOD: "G-Force" Garrie Morris |
|
| SVL #140 |
|
| Golden Dragon: | VIRUS/G.I. Joe: Roadblock (93-13-2, $237,400) *8 |
| Dragonfly Strike: | Æ: Superstar Billy Green (759-295-52, $1,514,500) *38 |
| Celestial Tiger: | Æ: Heaven's Favorite Sinner (1-0, $6,000) *1 |
| Dragon's Fang: | VIRUS/COBRA: Dreadnok Torch (37-13-6, $297,800) *7 |
| Emperor's Wrath: | VIRUS/COBRA: Dreadnok Road Pig (122-34-10, $508,800) *10 |
| Golden Crane: | Æ: Dino Villanus (1-0, $6,000) *1 |
| Iron Tengu: | Æ: Frank Castle (217-23-10, $353,200) *8 |
| Jade Serpent: | VIRUS/COBRA: Dreadnok Ripper (26-6, $159,700) *3 |
| Koi Spirit: | VIRUS/G.I. Joe: Snake Eyes (124-12-1, $190,400) *3 |
| Shadow Lotus: | VIRUS/G.I. Joe: Scarlett (30-17-5, $100,800) *6 |
| Silk Road: | Æ: Short Fuze (8-1, $66,600) *3 |
| Thunder Ronin: | VIRUS/G.I. Joe: Shipwreck (21-13-1, $124,500) *3 |
| Golden Dragon Tag-team: | VIRUS/COBRA: Dreadnok Road Pig VIRUS/COBRA: Dreadnok Monkeywrench |
| Dragonfly Strike Tag-team: | VIRUS/COBRA: Xamot Paoli VIRUS/COBRA: Tomax Paoli |
| Golden Dragon Six-man: | VIRUS/COBRA: Dreadnok Torch VIRUS/COBRA: Dreadnok Buzzer VIRUS/COBRA: Dreadnok Ripper |
| Dragonfly Strike Six-man: | Æ: JD "The Snake" Handler Æ: The "Viper" Johnny Venomous Æ: Revolution #9 |
| Dragon's Coil Royale: | VIRUS/COBRA: Dreadnok Torch |
|
| WTL #129 |
|
| Western Frontier: | COT: Steel (798-394-54, $3,013,200) *54 |
| Lone Star: | COT: Garrett Washington Allegany (539-33-12, $2,278,100) *31 |
| Central Plains: | VIRUS/TWK: Paladin Boone (99-32-16, $335,500) *7 |
| Mexico: | BURN: Chainsaw Chuck (661-215-25, $1,967,800) *28 |
| Dodge City: | EDGE: Baby Face Nelson (230-149-23, $968,000) *29 |
| Tombstone: | EDGE: The Outlaw Josey Wales (125-92-19, $675,100) *22 |
| Prairie View: | COT/GUN: Mr. Pennynickel (441-183-42, $1,783,800) *43 |
| Widowmaker: | AGF: "Nat" J. Love (412-122-24, $1,223,300) *29 |
| Badlands: | VIRUS/TWK: Jason "Branded" McCord (57-35-3, $244,200) *5 |
| Cripple Creek: | Æ: Sinister Sean Brutal (227-171-39, $836,000) *35 |
| Southwest: | COT: Local Worker in a Machine Mask (532-126-12, $763,100) *18 |
| Chisholm Trail: | VIRUS/TWK: Eric "Hoss" Cartwright (102-26-8, $340,000) *6 |
| Western Frontier Tag-team: | VIRUS/TWK: Joseph "Little Joe" Cartwright VIRUS/TWK: Eric "Hoss" Cartwright |
| Lone Star Tag-team: | Fr. Don Kutler COT: Father Arturo Bartolo |
| Western Frontier Six-man: | COT: Cecil Howard Calvert COT: Prince George Montgomery COT: Garrett Washington Allegany |
| Lone Star Six-man: | COT: SeaBee W.C. Reinhard, Sr. COT: Air Assault W.C. Reinhard, Jr. COT: Battlin Jack Brosious |
| Bunkhouse Brawl: | COT: Garrett Washington Allegany |
|