|
GOLD FEDERATION -- OCTOBER 2025 |
|
ACW #14 |
|
ACW League: | COT/3TRU: General Displeasure (95-70-9, $448,500) *11 |
American Territories: | COT: Ernie Slayer (851-153-33, $1,586,700) *25 |
New England: | AI: "The Gaelic" Dick Moore (46-1-1, $56,900) |
Atlantic Coast: | REGS: Texas Jesse Tombstone (3,103-862-186, $7,714,700) *66 |
Great Lakes: | EDGE: Ken "the Anvil" Needheart (168-107-20, $625,000) *25 |
Smoky Mountain: | Keanu Thunder (246-39-5, $333,200) *6 |
Deep South: | SOS: The Total Package U.S. Mayle (602-287-52, $1,189,900) *44 |
Gulf Coast: | EDGE: Terry Garnea (188-86-25, $495,700) *27 |
Texas Heartland: | AI: Ravishing Dick Dude (725-55-8, $1,202,100) *14 |
Rocky Mountain: | COT: Bud Mud (78-52-6, $317,600) *10 |
Desert States: | EDGE: Brad "The Executioner" Heart (262-160-29, $1,997,200) *31 |
Pacific Coast: | MPIRE: Mime Malice (119-36-5, $338,400) *7 |
ACW League Tag-team: | COT: Brodie "Buschmaster" Jones COT: Archie "Bushmaster" Jones |
American Territories Tag-team: | REGS: Shotgun James Carnage REGS: Texas Jesse Tombstone |
ACW League Six-man: | DYNASTY: Jawbone Jack DYNASTY: Tormented Timmy DYNASTY: Steel Sampson |
American Territories Six-man: | REGS: Shotgun James Carnage REGS: Blackjack Robertson REGS: Texas Jesse Tombstone |
Battle Royal: | AI: Ravishing Dick Dude |
|
ASL #646 |
|
League: | CURE: Aggressive Denial (296-321-42, $1,925,900) *37 |
TV: | COT: Glass City Assassin Madness (122-49-23, $504,100) *23 |
Central Plains: | EEArmy: Nathan "The Bodyguard" Ross (115-90-21, $862,000) *11 |
East Coast: | COT: Billy Blunt (136-101-8, $856,500) *17 |
Great Lakes: | EEArmy: H2O (456-66-20, $1,466,700) *8 |
Mid-Atlantic: | The Brand: Reverend Robert Crow (220-94-18, $448,100) *2 |
Northeast: | EEArmy: Blood (424-87-29, $837,400) *8 |
Pacific Northwest: | EDGE/CHAMP: The AA Dropout (291-177-50, $185,200) *72 |
Rocky Mountains: | COT/CHAMP: Nightmare Sam Hell (1,673-622-236, $2,712,700) *173 |
Southeast: | COT: Tsuyoshi Mazoku in a Machine Mask (606-133-13, $331,800) *12 |
Southwest: | COT: Sinister Steve Stryker (8,004-765-247, $11,761,800) *225 |
West Coast: | COT: Bob Starr in his Usual Mask (24-35-5, $385,300) *12 |
League Tag-team: | CURE: Slapped Fate SWAN SONG: Xtra 4 Hire (Brian) |
TV Tag-team: | SWAN SONG: The Narcissist SWAN SONG: Master Manipulator |
League Six-man: | EDGE: Jumping Jimmy Warner EDGE: "Dream Warrior" Jack Warner EDGE: Showboat Sam Warner |
TV Six-man: | COT: Bootleg COT: Shoestring COT: Backstabba |
Battle Royal: | EEArmy: Nathan "The Bodyguard" Ross |
|
BBL #575 |
|
League: | Hop: BA Fox (1,432-465-106, $4,291,200) *58 |
TV: | Tomax Firefly (1,486-265-55, $3,446,200) *26 |
Central Plains: | RFD: Tombstone (758-531-104, $2,546,200) *34 |
East Coast: | EDGE/DF: Dominant Factor Rage (248-205-40, $837,900) *56 |
Great Lakes: | AOD: Fred Valentine (164-170, $878,100) *17 |
Mid-Atlantic: | Machine (1,497-275-46, $3,412,300) *26 |
Northeast: | RFD: Apocalypse (2,485-759-110, $4,729,900) *60 |
Pacific Northwest: | RFD: Timber Wolf (490-193-49, $1,560,500) *27 |
Rocky Mountains: | AOD: The Bad Man (728-111-7, $1,363,200) *25 |
Southeast: | SOS/WAI: "The Omega" Jack Dawson (5-2, $16,700) *1 |
Southwest: | EDGE/DF/CHAMP: Dominant Factor Nemesis (387-229-53, $1,262,900) *50 |
West Coast: | RFD: Dire Wolf (1,663-342-65, $2,575,200) *46 |
League Tag-team: | DOD: "The Fastball" Louie Ratcliff DOD: Xavier The Beast |
TV Tag-team: | EDGE/DF: Dominant Factor War EDGE/DF: Dominant Factor Wrath |
League Six-man: | AOD: Nick Rage AOD: Blake Bloom AOD: Phantom Scorpion |
TV Six-man: | Machine El Mascarado Tomax Firefly |
Battle Royal: | Tomax Firefly |
|
BRL #643 |
|
League: | SHS: Punk Rock Mike (7,997-1,207-354, $18,322,000) *99 |
TV: | SOS/WAI: The Playboy Mic Ferrari (2,907-405-96, $4,487,100) *22 |
Central Plains: | AI: King Khan (845-67-10, $1,234,200) *15 |
East Coast: | COT/BI: Bill Lapointe, Jr. (42-38-3, $301,700) *11 |
Great Lakes: | Steel Cut Oates (1,971-326-101, $4,918,500) *40 |
Mid-Atlantic: | DOD: Double R Rob Ratliff (1,196-387-65, $2,803,600) *64 |
Northeast: | DYNASTY: Uncle Randy (325-266-50, $1,835,200) *32 |
Pacific Northwest: | COT: Tsuyoshi Mazoku (1,415-257-9, $2,672,900) *36 |
Rocky Mountains: | "Jobber of the Weak" John Doe (303-56-10, $557,700) *7 |
Southeast: | DYNASTY: Big Vaughn Vader (540-145-22, $2,023,400) *22 |
Southwest: | RFD: Fenris (788-384-79, $2,668,500) *39 |
West Coast: | DYNASTY: Hillbilly Kevin (1,739-365-95, $3,173,100) *44 |
Tag-team: | DV: Vex Virelli DV: Gavel Graves |
TV Tag-team: | DOD: Robert Pepper DOD: Ricky Salt |
Six-man: | COT/DI: Ripper Heyman COT/DI: Bruiser Heyman COT/DI: Buster Heyman |
TV Six-man: | COT/POLR: "Tiny" Joronen COT/POLR: Crusher Knuutila COT/POLR: Low Blow Lehtimaki |
Battle Royal: | COT/BI: Bill Lapointe, Jr. |
|
BWL #60 |
|
Black Widow: | SOS/WAI: Veruca Sault (1,281-175-39, $2,209,300) *28 |
Television: | Mother Dee (125-57-26, $467,300) *23 |
Japan Idol: | DYNASTY: Bandida (427-54-9, $2,019,500) *31 |
Joshi: | EDGE/FF: "The Black Soul" Lizzy Robin (34-54-13, $144,100) *2 |
Zenjo: | COT/PPA: Huntress (1,572-484-97, $3,524,600) *43 |
Luchadoras: | MMM: Enchantress (5-8-2, $24,800) |
Cholitas: | SOS: Golden Girl Gina Colada (706-269-74, $1,920,800) *43 |
Bellatrix: | DOD: Wildfire Betty Red (958-293-66, $3,289,900) *60 |
Themyscira: | COT: Rachel Yamazaki (606-200, $1,497,300) *24 |
Hollywood: | SOS: Brenda "Bring Da" Payne (1,595-292-81, $4,547,100) *91 |
Sin City: | COT: Rachel van Dorn (617-154-8, $2,261,000) *37 |
Willowick: | COT/GUN: Aria Gunpowder (765-297-59, $2,887,200) *40 |
Battle Royal: | DYNASTY: Bandida |
|
CWL #345 |
|
League: | "Nature Boy" Phil Landers (1,345-174-47, $1,220,400) *25 |
TV: | The Chameleon (1,642-458-102, $1,384,000) *30 |
United States: | EDGE: "The Edge" Johnny Walker (250-82-22, $704,800) *36 |
Yukon: | ME: Johnny "The Wrench" Morello (184-165-28, $949,500) *7 |
Caribbean: | The American Patriot (991-467-114, $959,100) *43 |
Amazon Basin: | "Late Night" Logan Kane (1,585-421-119, $3,321,000) *43 |
British Isles: | PPA/COT: Duff Doogan (2,820-684-117, $4,530,100) *41 |
Arabian: | AI: Blitzkrieg (1,134-60-8, $2,618,900) *24 |
South African: | RFD: Battle Axe (363-185-33, $894,300) *30 |
Siberian: | EDGE: "The Baron" Clyde Bixby (91-100-14, $584,100) *26 |
East Asian: | SOS: Alex Von Snapp (1,004-440-111, $2,762,900) *86 |
Oceanic: | AI: Skapegoat (1,987-84-13, $3,317,800) *29 |
League Tag-team: | "The Major" Bennie Factor "The Genuine" Arty Fischel |
TV Tag-team: | EDGE: Shayne "The Train" Gloom EDGE: "Mean" Mike Zenith |
League Six-man: | COT/BOY: Harden DaBoof COT/BOY: Titanous COT/BOY: Titus Castle |
TV Six-man: | "The Major" Bennie Factor "Nature Boy" Phil Landers "The Genuine" Arty Fischel |
Battle Royal: | ME: Johnny "The Wrench" Morello |
|
DZL #187 |
|
League: | RFD: Masked Prince (1,234-300-55, $2,079,100) *36 |
TV: | EDGE: Insane Dr. Vink (1,088-255-43, $1,754,400) *38 |
Central Plains: | RFD: Masked Shadow (430-346-43, $1,363,000) *33 |
East Coast: | EDGE: Nick Danger (59-38-9, $211,700) *23 |
Great Lakes: | EDGE: "Dream Crusher" Craig Nightmare (158-138-20, $846,300) *34 |
Mid-Atlantic: | RFD: Thunder Kidd (349-273-34, $1,391,000) *36 |
Northeast: | Yemen Monster (9-737-3, $241,300) *1 |
Pacific Northwest: | EDGE: Bad Brad (2,168-171-37, $2,736,300) *46 |
Rocky Mountains: | EDGE: Leo Hamlin (403-196-53, $1,050,000) *46 |
Southeast: | EDGE: The Ghastly Grinner (213-145-21, $902,100) *46 |
Southwest: | EDGE: Creeping Death (95-58-7, $214,400) *24 |
West Coast: | EDGE: Crusher Warrior (53-50-13, $238,500) *16 |
League Tag-team: | EDGE: MC Savage EDGE: Flying Felipe Fernandez |
TV Tag-team: | EDGE: Crusher Warrior EDGE: Pat Brittle |
League Six-man: | EDGE: The Puppetmaster EDGE: Cleaner of Messes EDGE: Nick Danger |
TV Six-man: | EDGE: Hyperion Overdrive EDGE: Triton Mercury EDGE: DC Savage |
Battle Royal: | RFD: B.J. Vicious |
|
GWL #356 |
|
World Breaker: | CURE: Midnight Rocker (1,100-229-49, $2,137,700) *42 |
Aftershock: | DOD: Blackjack Ratliff (176-80-12, $593,100) *27 |
Andres Summit: | "The Hero Weapon" Saxon Victory (195-11-1, $291,300) *1 |
Black Crown: | DOD: Tinkerbell (76-67-13, $513,000) *18 |
Crimson Tsar: | Eric Fontaine (1,018-323-57, $2,009,350) *14 |
Frontier Star: | R2: Pinnacle Pete LeBlanc (2,028-452-115, $4,428,000) *42 |
Iron Lotus: | AOD: Nature's Tears (108-62-1, $685,200) *20 |
Nordic Valor: | R2: Ares (12-11-1, $71,900) *6 |
Outback Reign: | R2: Zeus (8-25-1, $81,300) *3 |
Pacific Dragon: | R2: Apache Aaron LeBlanc (1,719-265-25, $3,448,100) *32 |
Sahara Crown: | SOS/WAI: The Cryptkeeper (141-42-6, $367,000) *15 |
Savannah Spirit: | R2: Saguaro Shane LeBlanc (1,527-275-90, $4,301,800) *41 |
World Breaker Tag: | Eric Fontaine DOD: Paulina Little Feather |
Aftershock Tag: | AOD: La Chica Loca AOD: Mr. No Name |
World Breaker Six-man: | SWAN SONG: Creature of Habit #1 SWAN SONG: Creature of Habit #2 SWAN SONG: Hound of Justice - Rollins |
Aftershock Trios: | AOD: No Me Importa AOD: Lord Explicito AOD: Nature's Tears |
Global Showdown Royale: | "The Hero Weapon" Saxon Victory |
|
IWL #215 |
|
League: | The Dream Ali Atari (3,972-1,114-238, $5,712,899) *120 |
Television: | Blackjack Robertson (152-79-32, $746,200) *23 |
New York City: | Lee T. Gation (1,240-493-155, $1,336,700) *45 |
Los Angeles: | Bob Bonecutter (603-372-81, $2,025,900) *51 |
Boston: | Death Valley Drifter (284-96-7, $953,300) *29 |
Detroit: | The Maltese Monster (216-37-17, $805,500) *18 |
Cleveland: | Magnum T.L. (4,388-1,364-223, $8,360,800) *57 |
Dallas: | Americano Hank Henkel (102-36-9, $349,000) *17 |
Memphis: | Father Conrad (529-160-9, $1,854,100) *30 |
Miami: | Americano Buddy Donner (73-15-14, $167,800) *17 |
San Francisco: | Chase Grace (750-340-107, $1,024,200) *50 |
Chicago: | COT: Canada's Strongest Man Gordon Donovan (487-131-9, $1,121,400) *21 |
League Tag-team: | Father Conrad Padre Arturo en una Mascara |
TV Tag-team: | Windsor D. Troyt "On Point" Edward Porthuron |
League Six-man: | Axel Von Snapp Alec Von Snapp Alex Von Snapp |
TV Six-man: | The Honorable Gil T. Azelle The Chameleon Lee T. Gation |
Battle Royal: | Americano Hank Henkel |
|
KHL #166 |
|
League: | SOS: Vlad the Impaler (173-153-27, $1,222,800) *49 |
TV: | SOS: The Last Horseman (82-73-14, $571,300) *30 |
London Legacy: | COT: Minneapolis Bad Boy (2,609-971-186, $8,127,000) *108 |
Edinburgh Castle: | SOS: Gorgeous George Slaughter (70-62-12, $354,700) *22 |
Belfast Braveheart: | NATO: Jake Jeckel (479-925-2, $1,047,300) |
Windsor Sovereign: | SOS: Beautiful Johnny Disaster (78-83-16, $530,200) *26 |
Yorkshire Valor: | SOS: Disturbing Ambulance Chaser Ron Zombie (95-98-28, $625,300) *39 |
Stonehenge Mystique: | SOS: The Masked Spoiler (56-33-3, $181,000) *8 |
Isle of Skye Conqueror: | COT: "Flamboyant" Johnny Stewart (1,218-616-134, $4,475,400) *120 |
Thames Heritage: | SOS: He-Mann (224-142-28, $1,024,700) *41 |
Cornwall Crusader: | SOS: Loose Cannon Tom Stone (2,493-148-57, $3,063,500) *38 |
Highland Honor: | SOS: Death Dealer Seth Phoenix (1,367-151-48, $2,587,000) *58 |
League Tag-team: | COT: Dudley Smiley COT: Blackjack Sullivan |
TV Tag-team: | SOS: A-List Adam Stone's Stunt Double SOS: A-List Adam Stone |
League Six-man: | COT: Hooded Soldier III COT: Hooded Soldier II COT: Hooded Soldier I |
TV Six-man: | SOS: Disturbing Ambulance Chaser Ron Zombie SOS: Twisted Youth SOS: Ravishing Rick Dynamite |
Battle Royal: | COT: Minneapolis Bad Boy |
|
MDL #447 |
|
League: | EDGE: Dominant Factor Love (577-78-23, $895,000) *37 |
TV: | EDGE: "Vivacious" Valerie Phoenix (1,110-468-86, $5,034,300) *56 |
Central Plains: | DBDS: "Asian Nightmare" Sachi Kono (32-8-1, $62,100) *2 |
East Coast: | EDGE: "Malicious" Missy Burns (66-41-13, $381,200) *18 |
Great Lakes: | NGAA: Mara O'Connor (2,907-1,528-321, $8,901,500) *132 |
Mid-Atlantic: | DBDS: "Dragon Queen" Rinako Mitsuharu (31-8-2, $73,900) *2 |
Northeast: | DBDS: "Lionheart" Caprice Kingsley (41-12-6, $89,500) *8 |
Pacific Northwest: | VE: Christine "Cheshire" Chung (78-46-9, $271,000) *1 |
Rocky Mountains: | COT/PPA: The American Dream (1,235-510-75, $3,071,500) *30 |
Southeast: | COT/GUN: Shotgun Stephaney (68-72-14, $299,100) *19 |
Southwest: | DBDS: Latara Strongblood (255-20-4, $428,900) *10 |
West Coast: | DBDS: Cheyenne Strongblood (288-14-6, $902,500) *11 |
League Tag-team: | EDGE: Sierra Tango EDGE: Dominant Factor Beauty |
TV Tag-team: | SOS/WAI: Ferrari Girl #15 SOS/WAI: Ferrari Girl #14 |
League Six-woman: | SOS/WAI: Ferrari Girl #16 SOS/WAI: Ferrari Girl #18 SOS/WAI: Ferrari Girl #17 |
TV Six-woman: | EDGE: "Blackjack" Sharon Gamble EDGE: "Sweetness" Stacy Warner EDGE: "Mad Love" Melissa Warner |
Battle Royal: | COT/PPA: The American Dream |
|
MML #255 |
|
Internacional de Mayhem: | CURE/CTI: Crazy Knutzz (43-28-9, $183,800) *15 |
Mexcicana de Mayhem: | COT: Maquina Gigante (314-50-2, $1,060,400) *20 |
Battalla Suprema: | El Diablo de Ojo Azules (913-18-4, $1,698,500) *19 |
Campo de Honor: | MMM: Thrillbilly (273-25-5, $324,600) *1 |
Cruzada Infernal: | COT: Maquina Grande (38-42-9, $339,900) *15 |
Destino de Acero: | CURE/CTI: Mr. Stretch "is" Knutzz (78-36-10, $270,100) *12 |
El Dominio: | CURE/LWO: El Hijo De Miguel Drake (1,193-470-98, $2,689,700) *85 |
Guerra Total: | COT: Maquina Rapido (66-63-11, $779,700) *12 |
La Jaula de Hierro: | COT: Maquina Muy Grande (36-47-11, $318,400) *11 |
Lucha del Fuego: | COT: Maquina Fantasma (70-48-2, $645,200) *18 |
Ritual de Guerra: | COT: Maquina Miedo (43-40-1, $400,400) *14 |
Sangre y Gloria: | CURE/VD: Hepatitis (410-237-42, $1,351,400) *79 |
Internacional de Dos: | COT: Maquina Sombra COT: Maquina Fuerte |
Mexicana de Dos: | COT: Maquina Fantasma COT: Maquina Enmascarada |
Internacional de Trios: | CURE/CTI: Looney Knutzz CURE/VD: Obama CURE: Reigns |
Mexicana de Trios: | unclaimed unclaimed unclaimed |
Battle Royale San Diego: | COT: Maquina Muy Grande |
|
NDL #372 |
|
League: | IMT/47: Comedy and Podcast Hero (319-165-41, $1,994,800) *51 |
TV: | SOS: TH1RTE3N (1,044-84-44, $1,349,300) *56 |
Central Plains: | SOS: Godlike Johnny Phoenix (143-49-19, $778,600) *45 |
East Coast: | SOS: Burning Hammer Bane Blackheart (142-41-23, $781,300) *37 |
Great Lakes: | IMT/47: Texas School Book Depository (1,969-398-55, $3,628,400) *73 |
Mid-Atlantic: | IMT: Masked American Nationalist (2,091-349-45, $3,485,000) *35 |
Northeast: | EDGE: Mike Thunder (10-43-2, $92,500) *3 |
Pacific Northwest: | SOS: The Death-Defying Daredevil (176-135-23, $699,600) *35 |
Rocky Mountains: | SOS: The Sinister Aaron Fleury (3,288-133-48, $6,166,400) *47 |
Southeast: | EDGE: Gold Master #1 (8-97, $83,900) *4 |
Southwest: | EDGE: Gold Master #6 (10-47-3, $73,900) *5 |
West Coast: | EDGE: Elite Specialist #3 (24-31-2, $167,700) *6 |
League Tag-team: | IMT/47: Diversity Elrod & Inclusion IMT/47: Close the Borders |
TV Tag-team: | IMT/47: Skibidi Backdoor Elrod 516 IMT: Masked American Nationalist |
League Six-man: | IMT/47: Forever Always Gold IMT/47: Fourth Amendment IMT/47: Skibidi Backdoor Elrod 516 |
TV Six-man: | IMT/47: Infowars IMT/47: ELM Man Bad IMT/47: Bad Dude Elrod Corn Pop |
Battle Royal: | EDGE: Elite Specialist #3 |
|
NWL #242 |
|
League: | Mark "The Fan" Botch (373-16-6, $701,100) *5 |
TV: | EDGE/FF: Supa Mickamus (340-89-11, $789,200) *4 |
Central Plains: | EDGE/FF: L.E. La Chillindrina (501-63-19, $933,900) *17 |
East Coast: | EDGE/FF: "The Notorious" GeeZus (371-98-13, $716,000) *3 |
Great Lakes: | Krush Groove (26-8, $104,200) |
Mid-Atlantic: | Random Baltimore Vagrant (15-19-3, $91,500) *2 |
Northeast: | Stylin' Savion Banks (47-2-1, $65,300) *1 |
Pacific Northwest: | Captain Midnight (37-4-2, $54,600) *1 |
Rocky Mountains: | Magnum A.I. (79-31-6, $98,500) *4 |
Southeast: | "G-Force" Garrie Morris (822-27-22, $1,140,800) *8 |
Southwest: | "The Great Entertainer" Brian Clothier (578-35-22, $936,100) *12 |
West Coast: | Mack Truck Murphy (251-46-2, $374,300) |
League Tag-team: | Magnum A.I. Zyzyx |
TV Tag-team: | "The Great Entertainer" Brian Clothier "G-Force" Garrie Morris |
League Six-man: | "The Great Entertainer" Brian Clothier "G-Force" Garrie Morris Random Baltimore Vagrant |
TV Six-man: | EDGE/FF: Supa Mickamus Mack Truck Murphy Mark "The Fan" Botch |
Battle Royal: | Krush Groove |
|
RTL #47 |
|
League: | NMI: "Uncut G.E.M." Greg E. Money (1,479-108-51, $3,050,500) *21 |
TV: | SOS/WAI: The Heartthrob Dan Corvette (247-48-8, $516,600) *8 |
Central Plains: | DOD: Graveyard Dog (96-38-9, $549,600) *12 |
East Coast: | NMI: Oonagi (3-0, $39,200) *1 |
Great Lakes: | PPA/COT: Deacon Elroy (1,466-606-78, $4,070,100) *41 |
Mid-Atlantic: | PPA/COT: The Menacing Minister (2,912-539-94, $5,255,400) *42 |
Northeast: | AOD/FA*FO: The Texan (7-1, $45,700) *3 |
Pacific Northwest: | SOS/WAI: Layne Shaddix (137-26-9, $234,200) *3 |
Rocky Mountains: | NMI: Ginsu (1-0, $8,900) *1 |
Southeast: | EDGE/FF: "Must See" D.B. Geezy (24-47-5, $151,100) *6 |
Southwest: | EDGE/FF: Snacks (146-28-7, $201,400) *7 |
West Coast: | PPA/COT: Deacon Leroy (1,440-516-104, $4,095,600) *33 |
League Tag-team: | NMI: Derek "Cash" Styles NMI: Thomas "TD" Banks |
TV Tag-team: | DOD: The Pain Master Ike Payne DOD: Shapeshifter RJ Gold |
League Six-man: | NMI: "Uncut G.E.M." Greg E. Money NMI: Derek "Cash" Styles NMI: Thomas "TD" Banks |
TV Six-man: | AOD/FA*FO: The Texan AOD/FA*FO: Automatic Slim AOD/FA*FO: T-Bird |
Battle Royal: | NMI: Oonagi |
|
SVL #128 |
|
Golden Dragon: | SOS: "The Fabulous" Richard Hard (1,427-240-40, $2,192,200) *50 |
Dragonfly Strike: | SOS: Sharon is Karen (50-55-10, $349,900) *7 |
Celestial Tiger: | COBRA: Dreadnok Monkeywrench (17-12-1, $98,800) *1 |
Dragon's Fang: | COBRA: Storm Shadow (18-5-3, $67,400) *1 |
Emperor's Wrath: | EEArmy: Hurricane (86-29-5, $232,600) *7 |
Golden Crane: | COBRA: Big Boa (53-11-3, $155,100) *2 |
Iron Tengu: | COBRA: Dreadnok Road Pig (39-15-1, $200,000) *1 |
Jade Serpent: | COBRA: Croc Master (45-14-3, $175,300) *3 |
Koi Spirit: | COBRA: Dreadnok Zarana (31-7, $88,500) *3 |
Shadow Lotus: | COBRA: Dreadnok Torch (9-4-3, $82,300) *1 |
Silk Road: | COBRA: Baroness Anastasia Cisarovna (13-6-1, $42,500) *1 |
Thunder Ronin: | COBRA: Cobra Commander (19-12, $100,700) *1 |
Golden Dragon Tag-team: | COBRA: Xamot Rogue COBRA: Tomax Rogue |
Dragonfly Strike Tag-team: | COBRA: Dreadnok Zarana COBRA: Dreadnok Zandar |
Golden Dragon Six-man: | COBRA: Dreadnok Zarana COBRA: Dreadnok Zandar COBRA: Dreadnok Zartan |
Dragonfly Strike Six-man: | SOS: "The Samoan Nightmare" Manuia SOS: "Sleazy" Chase Tail SOS: "#1 Bob Ross Fan" Drew Trees |
Dragon's Coil Royale: | COBRA: Dreadnok Torch |
|
WTL #117 |
|
Western Frontier: | King Cowboy Schlitz (1,209-202-77, $2,795,400) *47 |
Lone Star: | AI: "The Reprobate" Lanny Teague (1,236-27-16, $3,198,700) *22 |
Central Plains: | SOS: Senor Lucha (2,872-1,214-258, $1,406,400) *65 |
Mexico: | Outlaw Ayson Aytes (2,421-283-26, $4,626,700) *39 |
Dodge City: | EDGE/CHAMP: Ravishing Rex Chambers (469-168-38, $754,000) *38 |
Tombstone: | Eric "Hoss" Cartwright (39-3-1, $87,700) *1 |
Prairie View: | COT/GUN: Sean Cordova (361-144-28, $1,327,800) *23 |
Widowmaker: | Zorro (39-3, $81,100) *1 |
Badlands: | AOD: Super Dragon (931-176-1, $2,387,600) *23 |
Cripple Creek: | AI: Mange (1,050-53-16, $1,645,000) *11 |
Southwest: | AI: Picasso (1,500-97-28, $3,179,200) *17 |
Chisholm Trail: | AOD: Night Court (103-110-7, $784,300) *16 |
Western Frontier Tag-team: | COT: Prince George Montgomery COT: Fredrick Charles Harford |
Lone Star Tag-team: | EDGE: Hollywood Kid EDGE: Kidd Justice |
Western Frontier Six-man: | COT: Cecil Howard Calvert COT: Prince George Montgomery COT: Garrett Washington Allegany |
Lone Star Six-man: | AI: Trucker Van Lear AI: Picasso AI: Mange |
Bunkhouse Brawl: | AI: Trucker Van Lear |
|