|
GOLD FEDERATION -- WINTER 2021 |
|
ASL #566 |
|
League: | LPPF: Mike "The Mangler" Eaves (301-190-32, $1,351,400) *28 |
TV: | "The UNnatural" Vic Villain (3,224-238-71, $2,758,600) *30 |
Central Plains: | IMT: Bad News Boyd (2-0, $12,800) *1 |
East Coast: | LPPF/FRM-16/RCN: Helmo (176-59-19, $538,400) *17 |
Great Lakes: | IMT: Wrestler I Won At Imagimania (525-168-31, $1,197,200) *26 |
Mid-Atlantic: | LPPF/FRM-16: The Magnificent Orlando (68-14-6, $314,800) *7 |
Northeast: | IMT: The Monster (45-28-6, $314,500) *8 |
Pacific Northwest: | VIRUS/VD: T-VIRUS (11-13-3, $43,300) *1 |
Rocky Mountains: | LPPF: Sinister Steve Stryker (5,853-584-205, $8,978,900) *183 |
Southeast: | "The One" Masa Onita (74-45-8, $166,100) *1 |
Southwest: | VIRUS/LB: Cowboy Black Jack Kavana (2,742-764-168, $6,512,500) *62 |
West Coast: | VIRUS/Luniz: Crazy Knutzz (51-61-3, $223,800) *10 |
League Tag-team: | VIRUS/Luniz: Crazy Knutzz VIRUS/VD: T-VIRUS |
TV Tag-team: | VIRUS/PA: The Ultimate Nightmare VIRUS/PA: The Twisted Prodigy |
League Six-man: | LPPF/FRM-16: The Magnificent Orlando LPPF: Bruiser Brett Brown LPPF/LOTTERY: David Von Adkisson |
TV Six-man: | VIRUS/Luniz: Mr. Deeezz Knutzz VIRUS/Luniz: Dzzz Knutzz VIRUS/VD: Huckleberry |
Battle Royal: | LPPF/FRM-16: The Magnificent Orlando |
|
BBL #495 |
|
League: | PPA/ORDER: War Pig (1,475-283-44, $2,753,000) *9 |
TV: | "The Bad Boy from BC" Blake Condra (91-50-5, $290,700) *3 |
Central Plains: | LPPF: The Mysterious Benefactor (531-171-23, $2,164,900) *22 |
East Coast: | PPA/ORDER: Mr. Smith (240-65-22, $720,200) *7 |
Great Lakes: | EPIC/TPT: "The One The Only" Noah Phoenix (300-47-6, $476,100) *4 |
Mid-Atlantic: | LPPF: "Heartbreak" Heather Hall (169-96-18, $796,800) *17 |
Northeast: | Lee T. Gation (519-176-63, $1,074,200) *14 |
Pacific Northwest: | VIRUS: "The Hillbilly" Charlie Saulman (24-34-6, $291,800) *4 |
Rocky Mountains: | EPIC: Joe Exotic "King of the Tigers" (280-106-16, $595,700) *4 |
Southeast: | DOD/ORDER: Vicious Timothy Clark (517-154-42, $1,013,500) *12 |
Southwest: | EPIC/TPT: "Stylish Icon" Autumn Phoenix (384-144-97, $684,400) *9 |
West Coast: | Bulk Slogan (576-102-20, $909,100) *6 |
League Tag-team: | HOP: The Patriot HOP: Alphamale XD |
TV Tag-team: | CLAW*/SOS: "White Claw Outlaw" Derek CLAW*/SOS: "White Claw Outlaw" Mike |
League Six-man: | PPA/ORDER: Mr. Smith PPA/ORDER: Cpl Punishment PPA/ORDER: Pork Rind |
TV Six-man: | DOD/ORDER: Hillbilly Fred DOD/ORDER: Hillbilly Red DOD/ORDER: Guts |
Battle Royal: | "The Bad Boy from BC" Blake Condra |
|
BRL #563 |
|
League: | HF: Sabertooth (582-276-41, $2,158,700) *21 |
TV: | Sheik Adnan Al-Kayfabe (53-56-5, $268,900) *3 |
Central Plains: | SOS/MM: R.A. Rude (2,456-412-69, $6,320,900) *37 |
East Coast: | SOS/M.E.O.W.: Ameen (252-60-10, $530,600) *5 |
Great Lakes: | The Talented Max Ripley (743-425-90, $2,535,600) *30 |
Mid-Atlantic: | Author of Agony LePage Turner (1,918-1,078-169, $7,769,300) *57 |
Northeast: | HF: Crusher Vicious (481-266-44, $1,684,500) *18 |
Pacific Northwest: | DOD/ORDER: "The Monster of Mayhem" Donny Bloodstone (160-46-14, $473,900) *17 |
Rocky Mountains: | "Russian Knifemare" Nikolai Chopakokov (113-21-8, $361,000) *5 |
Southeast: | SHS: Punk Rock Mike (5,179-929-219, $10,682,200) *52 |
Southwest: | Double R Rob Ratliff (736-118-21, $1,446,700) *20 |
West Coast: | Love Burger (284-116-12, $635,700) *4 |
League Tag-team: | Author of Agony LePage Turner SOS/SINISTER 6: Harlem Hamilton |
TV Tag-team: | DOD/ORDER: Catfish Leroy DOD/ORDER: Catfish Chucky |
League Six-man: | VIRUS: Tlaloc VIRUS: Alator VIRUS: Ziu |
TV Six-man: | Sharpshooter Jake Scarlett The Talented Max Ripley The Russian Rocket Alexei Smirnoff |
Battle Royal: | SOS/MM: R.A. Rude |
|
CWL #265 |
|
League: | EPIC: Duff Doogan (760-175-38, $1,344,500) *10 |
TV: | "The Outlaw" Jon Nash (1,068-209-56, $1,764,400) *7 |
Central Plains: | Axel Von Snapp (640-322-90, $1,557,700) *50 |
East Coast: | "The Trust Fund" Carson Wingate (321-142-13, $820,100) *4 |
Great Lakes: | Camryn Cassidy (51-31-1, $134,000) *1 |
Mid-Atlantic: | Krakatoa (60-20-5, $112,300) *1 |
Northeast: | ORDER: Timothy Zastempowski (956-157-47, $2,115,100) *19 |
Pacific Northwest: | SOS: Gentleman Lumis (180-38-14, $457,600) *7 |
Rocky Mountains: | Big Bad Bob (801-201-51, $1,413,800) *16 |
Southeast: | Alec Von Snapp (723-400-75, $871,600) *44 |
Southwest: | "The Ring Raider" Doc Danger (132-79-14, $336,900) *3 |
West Coast: | BAV: The Black Prince (93-40-3, $164,800) |
League Tag-team: | SOS: Gentleman Jarvis SOS: Lady Agnis |
TV Tag-team: | Disemboweler Mongrel Disemboweler Meat Hook |
League Six-man: | ORDER: Anthony Zastempowski ORDER: Matthew Zastempowski ORDER: Sebastian Zastempowski |
TV Six-man: | Axel Von Snapp Alex Von Snapp Alec Von Snapp |
Battle Royal: | Camryn Cassidy |
|
DZL #107 |
|
League: | BFI: Midnight Scorpion (85-22-5, $244,100) *11 |
TV: | BFI: Riot (142-93-13, $457,100) *10 |
Central Plains: | Hollywood DVS (42-13-1, $68,500) *1 |
East Coast: | BFI: The Crippler Chris Hotbody (85-40-4, $185,100) *7 |
Great Lakes: | BOWL: Vicious Vic Van Love (280-82-10, $520,600) *1 |
Mid-Atlantic: | BFI: Master Sadist (94-41-8, $264,600) *10 |
Northeast: | SOS: Product Distributor (16-17-1, $109,700) *7 |
Pacific Northwest: | BFI: Hurricane (133-82-15, $374,700) *12 |
Rocky Mountains: | EDGE: Worlock (5-17-4, $80,700) *2 |
Southeast: | LPPF: Red Ninja (182-267-32, $1,309,400) *18 |
Southwest: | SOS: Baron Sengir (11-14, $56,100) *2 |
West Coast: | EDGE: 1.19 (21-0-1, $28,600) |
League Tag-team: | EDGE: Mind Driller EDGE: Flying Felipe Fernandez |
TV Tag-team: | EDGE: Psychosocial EDGE: L.J. Larson |
League Six-man: | BOWL: DV8 Verge Glam BOWL: Hot Stuff Bowling Fees BOWL: Vicious Vic Van Love |
TV Six-man: | EDGE: Retrovertigo EDGE: Dead Guy EDGE: Youthanasia |
Battle Royal: | BOWL: Vicious Vic Van Love |
|
GWL #276 |
|
Global Heavyweight: | COT: Electron Warrior (1,033-202-30, $2,016,800) *24 |
InterContinental: | SOS: "Awesome" Anthony Hole (460-311-43, $1,710,600) *19 |
United States: | Midnight Rocker (219-50-7, $230,600) *5 |
Canada: | COT: Oliver Canada (614-26-12, $479,600) *9 |
Mexico: | COT: Kaos Knight (448-23-18, $1,179,800) *12 |
United Kingdom: | COT: Brent Foxx (330-2-13, $1,004,300) *16 |
Japan: | COT: Ravishing Rick Williams (115-67-11, $640,200) *9 |
Europe: | COT: Emperor (1-6, $6,500) *1 |
Russia: | COT: Steel (359-202-27, $1,715,400) *25 |
Africa: | John "Big Cat" Irons (389-41-5, $561,700) *5 |
Oceania: | Jigger (999-253-46, $2,200,400) *15 |
India: | The Bowl God (192-166-31, $828,000) *8 |
World Tag-team: | Mr. Money in the Bank Arlo Swank Beach Bum Bobby Balboa |
InterContinental Tag-team: | COT: Steel COT: Electron Warrior |
World Six-man: | COT: Steel COT: Electron Warrior COT: Skyscraper |
InterContinental Six-man: | Jigger The Bowl God Fat Andy |
Battle Royal: | COT: Daredevil Don Williams |
|
IWL #135 |
|
League: | "Primetime" Alex Stylz (1,230-467-97, $3,012,500) *32 |
Television: | Apollos "The Destroyer" Pain (528-248-46, $1,245,500) *10 |
New York City: | Barry Take-a-Knee Stevens (2,207-936-163, $6,420,200) *58 |
Los Angeles: | "The Main Event" Dillon Matthews (1,272-508-84, $3,265,200) *36 |
Boston: | "Highlight ofThe Night" Johny Vegas (3,542-323-78, $3,020,200) *24 |
Detroit: | The American Patriot (1,333-256-60, $1,540,800) *11 |
Cleveland: | "Triple X" Extreme Xavier Ximenez (1,425-516-85, $3,470,100) *36 |
Dallas: | Shotgun James Carnage (1,720-599-103, $4,715,900) *37 |
Memphis: | Firebird John Satterfield (268-70-8, $602,400) *11 |
Miami: | The Teamster (134-47-22, $424,500) *10 |
San Francisco: | Bandido Skitz (21-7-1, $171,500) *4 |
Chicago: | Chase Grace (71-72-9, $372,900) *6 |
League Tag-team: | Christopher Destruction Kenneth Oblivion |
TV Tag-team: | Texas Jesse Tombstone Shotgun James Carnage |
League Six-man: | Magnificent Marvin Moyer "Pop Culture" Peter Cross Bill Bonecutter |
TV Six-man: | Texas Jesse Tombstone Blackjack Robertson Shotgun James Carnage |
Battle Royal: | "Primetime" Alex Stylz |
|
KHL #86 |
|
UK League: | SOS: G6 (126-59-13, $407,600) *13 |
UK TV: | SOS: Big Daddy (88-7-7, $252,200) *5 |
Central England: | SOS: Trashcan Jones (623-162-27, $1,553,200) *15 |
Eastern England: | SOS: Dilapidated Pickle (41-32-6, $183,100) *7 |
Northern England: | SOS/HHS: Brandon Berserker Baum (315-120-19, $1,244,500) *13 |
Southern England: | SOS: Mr. 6 Holds in a Row (54-34-5, $207,200) *3 |
Western England: | SOS: Moldy Pistachio (45-14-12, $263,300) *11 |
Wales: | SOS: Kerry Kergulan (45-61-9, $335,100) *11 |
Scotland: | TBABIT: Dunkin' Knight #7 (7-3-1, $24,800) *2 |
Northern Ireland: | SOS: Fat Runner (30-24-4, $216,500) *5 |
Queen Elizabeth: | SOS: Lord of Light (25-22-3, $195,600) *9 |
Sir Winston Churchill: | SOS/HHS: Big John Stone (980-258-36, $1,597,100) *10 |
UK League Tag-team: | COT: Dudley Smiley COT: Tig O'Bitty |
UK TV Tag-team: | SOS: Barry O SOS: ZodiaZ |
UK League Six-man: | COT: "Sultan of Ice" Herb Brooks COT: Hooded Soldier I COT: Blackjack Sullivan |
UK TV Six-man: | SOS: Dunne Harr SOS: Waylon Harr SOS: Bo Hardy |
Battle Royal: | SOS: Trashcan Jones |
|
MDL #367 |
|
League: | SOS: Diana Fyre (28-4, $69,300) *3 |
TV: | COT: Magnificent Missy Hahn (116-14, $148,200) *4 |
Central Plains: | COT: Storm Skagard (14-10-1, $100,400) *4 |
East Coast: | COT: Baduhenna (17-22-4, $223,200) *5 |
Great Lakes: | VIRUS: Godzooky (1,125-679-93, $6,279,000) *91 |
Mid-Atlantic: | Becky North (268-67-13, $626,700) *3 |
Northeast: | COT: Vali (11-10-6, $75,200) *7 |
Pacific Northwest: | COT: Lady Dragon (71-51-7, $270,900) *7 |
Rocky Mountains: | COT: Lady Viper (54-46-10, $327,400) *4 |
Southeast: | LPPF: Ruthless Monica Lewinski (735-135-13, $2,221,100) *20 |
Southwest: | COT: Skadi (67-50-10, $404,800) *6 |
West Coast: | COT: Bestla the Giantess (3-4, $69,400) *3 |
League Tag-team: | COT: Scarlet Witch COT: Shadow Mistress |
TV Tag-team: | Becky North Charlie North |
League Six-woman: | COT: America COT: Freedom COT: Lady Liberty |
TV Six-woman: | H2O: Missy Blaze H2O: Stable Blaze H2O: Sunny Blaze |
Battle Royal: | COT: Baduhenna |
|
MML #175 |
|
Mayhem Impact: | EDGE/ROT: Kamikaze Kid (335-153-39, $925,000) *29 |
Mayhem X: | EDGE/ROT: East Side Killa (155-117-31, $788,400) *29 |
Central Plains: | EDGE/CHOSEN: Demonio Dios (1,969-527-102, $4,449,400) *100 |
East Coast: | COT: Bronze Warrior #8 (48-33-1, $214,800) *11 |
Great Lakes: | EDGE/ROT: Fighter 9 (36-32-11, $149,400) *10 |
Mid-Atlantic: | COT: "Beautiful" Bill Parcells (198-55-8, $742,000) *28 |
Northeast: | COT: BOTB Tag-Team Terrorist #1 (121-42-6, $315,300) *9 |
Pacific Northwest: | COT: BOTB Tag-Team Terrorist #2 (71-35-8, $205,600) *6 |
Rocky Mountains: | COT: Senor Rick Spur (73-42-9, $321,900) *17 |
Southeast: | COT: Khafre (45-53-10, $223,400) *9 |
Southwest: | EDGE/ROT: Prodigal Son (219-107-28, $688,500) *32 |
West Coast: | TBABIT: Broham Brandon (100-44-8, $292,100) *6 |
League Tag-team: | EDGE/ROT: Fighter 5 EDGE/ROT: Fighter 4 |
TV Tag-team: | VIRUS/VD: Osama's Mama VIRUS/VD: The Murphy |
League Six-man: | TBABIT: "Dream Crusher" C. Split TBABIT: "Heavy" Chevy Well TBABIT: "Wrecked" Ford Dunn |
TV Six-man: | VIRUS/VD: Typhoid Fever VIRUS/VD: Lassa Fever VIRUS/VD: Dengue Fever |
Battle Royal: | EDGE/CHOSEN: Demonio Dios |
|
NDL #292 |
|
League: | SOS: "Old" Pete Alexander (25-4-1, $80,100) *2 |
TV: | IMT/AR15: Infowars (236-134-44, $1,546,100) *45 |
Central Plains: | EDGE/CHOSEN: Shadow Warrior (426-226-45, $225,500) *34 |
East Coast: | SOS: "Iron" George Davis (11-7-4, $43,100) *2 |
Great Lakes: | SOS: "Cocky" Eddie Collins (28-4-2, $66,300) *1 |
Mid-Atlantic: | IMT/AR15: Texas School Book Depository (928-244-36, $1,898,300) *40 |
Northeast: | IMT/AR15: Super Elrod Vitality (1,556-183-35, $3,100,400) *41 |
Pacific Northwest: | EDGE: Sister Night (10-10-3, $132,500) *4 |
Rocky Mountains: | SOS: "Iron Horse" Lou Gehrig (3-1-1, $31,100) *1 |
Southeast: | SOS: "Flying Dutchman" Honus Wagner (3-1-1, $38,400) |
Southwest: | SOS: "The Rajah" Rogers Hornsby (99-2, $184,500) *3 |
West Coast: | SOS: "Big Train" Walter Johnson (32-10-1, $59,300) *3 |
League Tag-team: | SOS: "Flying Dutchman" Honus Wagner SOS: "Iron Horse" Lou Gehrig |
TV Tag-team: | SOS: "Gray Eagle" Tris Speaker SOS: "Big Six" Christy Mathewson |
League Six-man: | SOS: "Gray Eagle" Tris Speaker SOS: "Big Six" Christy Mathewson SOS: "Cocky" Eddie Collins |
TV Six-man: | IMT/AR15: Icon IMT/AR15: Articles of Confederation IMT/AR15: Due Process |
Battle Royal: | IMT/AR15: Super Elrod Vitality |
|
NWL #162 |
|
League: | The Red Scorpion (489-71-28, $723,000) *4 |
TV: | Master Destroyer (33-14-1, $108,400) *1 |
Central Plains: | "Flashy" Jack Ferdinand (128-22-8, $254,900) *2 |
East Coast: | Hillbilly Kevin (355-73-19, $707,000) *4 |
Great Lakes: | Dan "The Beast" Sovereign (360-37-14, $695,000) *3 |
Mid-Atlantic: | GC: Nivek Largo (26-8-1, $63,400) |
Northeast: | The Black Scorpion (418-128-16, $709,300) *1 |
Pacific Northwest: | GameEnder Atom Drake (37-1-1, $48,100) |
Rocky Mountains: | BOWL: Paradice John Thunderstar (444-178-14, $1,200,700) *1 |
Southeast: | Spider Williams (372-116-16, $664,800) *1 |
Southwest: | Hillbilly Steve (129-114-5, $542,600) *2 |
West Coast: | Fighter X (166-78-5, $269,700) *1 |
League Tag-team: | BOWL: Paradice John Thunderstar BOWL: Wildfire Dan Van Love |
TV Tag-team: | Hillbilly Steve Uncle Randy |
League Six-man: | Hillbilly Kevin Hillbilly Steve Uncle Randy |
TV Six-man: | Dis: Messiah Dis: Revelation Dis: Genesis |
Battle Royal: | Master Destroyer |
|
QQW #12 |
|
Goddess: | RNR/EPIC: Blackjack Betty (669-151-20, $1,308,700) *8 |
Temptress: | EPIC/PL: "Top of the Class" McKenzie Lucas (817-182-25, $1,508,900) *14 |
Aphrodite: | EPIC: "Voyage Princess" Historia Tomori (1,078-198-46, $1,787,200) *11 |
Exquisite: | SOS/MM: Luicy Luciano (1,498-189-43, $2,883,200) *31 |
Magnificent: | EPIC/QR: "Aerial Queen" Nao Tokido (1,130-184-42, $2,188,500) *15 |
Divine: | RNR/EPIC: Huntress (518-156-22, $915,500) *7 |
Angelic: | DOD/ORDER: Queen Vixen Red (461-140-25, $1,322,900) *17 |
Hellion: | EPIC/QR: "Dark Heart" Miki Ishikawa (1,168-172-37, $1,853,400) *15 |
Radiant: | SOS/MM: Barbie Bonanno (793-147-31, $2,214,700) *28 |
Pegasus: | RNR/EPIC: Hillbilly Holly (179-48-10, $457,600) *3 |
Venus: | EPIC/AoS: Pinkee (455-107-9, $729,600) *3 |
Pearl: | EPIC/PL: "Bombshell Blonde" Dakota Bloom (1,069-204-49, $2,197,100) *16 |
Wildcats: | DOD/ORDER: Jennifer Brown Bear DOD/ORDER: Jeannie Running Cheetah |
Ladybugs: | RNR/EPIC: The American Dream RNR/EPIC: Hillbilly Holly |
Divas: | RNR/EPIC: Huntress RNR/EPIC: The American Dream RNR/EPIC: Hillbilly Holly |
Violets: | SOS/MM: Gabrielle Gambino SOS/MM: Candie Costello SOS/MM: Gianna Gotti |
Battle Royal: | EPIC: "Voyage Princess" Historia Tomori |
|
SVL #48 |
|
King Cobra: | Fishing Man (61-1-1, $140,600) *2 |
Viper: | AI: Kevin Kyle (334-189-43, $1,181,000) *24 |
Boomslang: | COT: Demolition Smash (54-38-8, $221,300) *24 |
Bushmaster: | COT: Devon Miles (17-26-5, $124,200) *10 |
Copperhead: | TBABIT/RF: Tom Henry (93-40-4, $294,300) *5 |
Cottonmouth: | LPPF: Giant Nintendo (23-41-6, $237,100) *8 |
Death Adder: | COT: Michael Knight (73-42-5, $153,500) *9 |
Diamondback: | AI: McHatin (106-64-14, $408,500) *13 |
Fer-de-Lance: | TBABIT/RF: Tom Simmons (142-42-4, $313,100) *6 |
Puff Adder: | COT: The Spartan (53-40-3, $189,600) *11 |
Taipan: | LPPF: Ultimo Calamari (57-43-9, $325,400) *15 |
Timber Rattler: | Snake Man (58-4-1, $259,400) *1 |
League Tag-team: | AI: Thief in the Night AI: The Raider |
TV Tag-team: | Snake Man Missile Man |
League Six-man: | TBABIT: Lenny TBABIT: Lord of the Manor TBABIT: King of the County |
TV Six-man: | TBABIT: Egon TBABIT: Ray TBABIT: Peter |
Battle Royal: | Fishing Man |
|
WTL #37 |
|
League: | VIRUS: Wayne Shatterday (48-0-1, $169,400) *3 |
TV: | E$T: Brutal Bob the Bounty Hunter (283-65-8, $585,200) *7 |
Central Plains: | VIRUS: Bart Shatterday (10-2-1, $52,100) *2 |
East Coast: | IMT: Chavez Y Chavez (227-47-12, $793,400) *7 |
Dodge City: | IMT: Doc Holiday (215-69-8, $669,100) *9 |
Tombstone: | Tennessee Man (4-0, $15,800) |
Great Lakes: | IMT: Baby Face Nelson (8-10-1, $60,000) |
Northeast: | IMT: Hugo Hernandez (32-23, $139,200) *10 |
Deadwood: | Snow Man (3-0, $14,900) |
Cripple Creek: | E$T: Dishonest Dan the Cattle Man (251-42-5, $765,500) *9 |
Southwest: | IMT: William H. Bonney (339-50-9, $716,000) *9 |
West Coast: | SOS: The BE$T (6-14-4, $43,400) *1 |
League Tag-team: | AP: Wild Willie AP: Killer Kenny |
TV Tag-team: | Snow Man Tennessee Man |
League Six-man: | AP: Terrible Tommy AP: Wild Willie AP: Killer Kenny |
TV Six-man: | VIRUS: Wyatt Shatterday VIRUS: Wayne Shatterday VIRUS: Bart Shatterday |
Battle Royal: | IMT: Chavez Y Chavez |
|