|
BRONZE FEDERATION -- APRIL 2021 |
|
AEL #146 |
|
League: | VIRUS/CURE: Musclemaker 2000 (737-92-37, $3,460,700) *2 |
TV: | VIRUS/FS: Drake Younger (194-150-38, $1,172,750) *33 |
American: | VIRUS: Roderick Strong (138-111-20, $596,200) *25 |
Canadian: | VIRUS/FS: Chris Hero (233-105-21, $814,600) *32 |
Great Lakes: | IMT: "The Modern Day Miracle" Gerald Robinson (127-17-6, $42,300) *9 |
Mexican: | IMT: "The Modern Day Icon" Gerald Robinson (87-27-6, $47,600) *9 |
Mid-Atlantic: | IMT: "Number One" Gerald Robinson (267-43-9, $43,500) *14 |
Pacific Northwest: | VIRUS/CURE: Sugrag Hcaz (1,398-401-66, $3,275,100) *57 |
Hardcore Wrestling: | VIRUS/FS: Brain Buster Butch (248-213-38, $1,653,400) *44 |
Black Ops: | IMT: "The Nature Boy" Gerald Robinson (118-37-11, $51,700) *27 |
Heroes & Legends: | IMT: "The Natural" Gerald Robinson (93-57-10, $27,800) *16 |
Hired Assassin: | VIRUS: Rasslin Reinhold Rasputin (383-346-53, $1,238,600) *37 |
League Tag-team: | LPPF: Sinister Sean Brutal LPPF: Fed-Ex Bobby Brutal |
TV Tag-team: | VIRUS/FS: Nick Jackson VIRUS/FS: Matt Jackson |
League Six-man: | SOS: Sleek Dirk Avarice SOS: The Unavoidable SOS: Universal Spider |
TV Six-man: | SOS: Orm SOS: Cyr SOS: Bear Hackenschmidt |
Battle Royal: | VIRUS/CURE: Sugrag Hcaz |
|
AOL #196 |
|
League: | EDGE: Spotless C. Crew (54-6, $209,900) *6 |
TV: | VIRUS: Mr. Intensity (216-124-32, $768,600) *9 |
Central Plains: | SOS: The Innovator of Violins (167-135-21, $895,300) *18 |
East Coast: | EDGE: Chef Braiser Ramon (64-51-6, $337,200) *14 |
Great Lakes: | EDGE: "Always Accurate" August Weatherman (9-19, $122,800) *3 |
Mid-Atlantic: | SOS: Bernie2020 (212-40-13, $538,300) *15 |
Northeast: | EDGE: Repulsive Rodney Stevens (7-6-2, $83,700) *2 |
Pacific Northwest: | EDGE: "Stone Coal" Steve Cringle (16-26-2, $106,400) *4 |
Rocky Mountains: | SOS: Awesome Akili Smith (142-36-13, $298,600) *13 |
Southeast: | SOS: Dastardly David Carr (78-51-10, $286,900) *15 |
Southwest: | SOS: American Outlaw #6 (1-2-1, $13,500) |
West Coast: | SOS: American Outlaw #3 (5-3-1, $20,000) |
League Tag-team: | EDGE: Juarez Jennison EDGE: "Magician" Sleight O. Hand |
TV Tag-team: | VIRUS: Mr. Intensity VIRUS: Mr. Shots |
League Six-man: | SOS: 'Uli'uli Tagata Fa'asa SOS: Josip Hrvoje Peruzovic SOS: Hossein Khosrow Ali Vaziri |
TV Six-man: | SOS: J.J. Stalker SOS: J.F.K. Trumq SOS: Jacquo "The Music Man" Marco |
Battle Royal: | EDGE: "Always Accurate" August Weatherman |
|
BKL #39 |
|
League: | E$T: JYD (244-28-5, $460,800) *6 |
TV: | E$T: Abdullah (9-14, $51,800) *2 |
Central Plains: | VIRUS/CURE: K.M. Fauxx (5-4, $21,100) *2 |
East Coast: | VIRUS/CURE: Daan Cooley (2-2, $12,200) *1 |
Great Lakes: | COT: Anton Chigurh (48-41-2, $141,800) *4 |
Mid-Atlantic: | IMT: Horace the Shocker Pinker (322-63-15, $968,000) *11 |
Northeast: | E$T: Simmons (15-18-3, $124,600) *2 |
Pacific Northwest: | VIRUS/CURE: Duke Iron (5-5-1, $22,500) *2 |
Rocky Mountains: | VIRUS/HATE: Leech (1-0, $6,000) *1 |
Southeast: | IMT: 976-EVIL (48-64-5, $574,100) *8 |
Southwest: | VIRUS/HATE: Shoemaker (1-0, $6,000) *1 |
West Coast: | IMT: Herbert the Re-Animator West (342-75-19, $797,500) *9 |
League Tag-team: | E$T: Atlas E$T: JYD |
TV Tag-team: | IMT: Horace the Shocker Pinker IMT: 976-EVIL |
League Six-man: | E$T: Atlas E$T: JYD E$T: Reed |
TV Six-man: | IMT: Ted the Mega-Murderer Bundy IMT: Herbert the Re-Animator West IMT: Hard to Kill Mason Storm |
Battle Royal: | IMT: 976-EVIL |
|
COL #235 |
|
League: | VIRUS: Shingles (101-125-17, $1,029,500) *24 |
TV: | VIRUS: Squidward (39-46-6, $453,700) *16 |
Central Plains: | EDGE: "Super Sexy" Shane Dowell (677-183-42, $2,068,900) *18 |
East Coast: | VIRUS: Protozoa (57-73-11, $658,400) *19 |
Great Lakes: | EDGE: Hal O'Pena-Bidness (77-34-4, $292,500) *10 |
Mid-Atlantic: | VIRUS: Zika Virus (109-62-10, $693,700) *21 |
Northeast: | VIRUS: Horse Pox (145-134-19, $1,053,100) *39 |
Pacific Northwest: | EDGE: Tom A. Hawk (24-26-2, $209,200) *6 |
Rocky Mountains: | EDGE: "Super Stud" Jon Boden (681-186-41, $2,057,200) *25 |
Southeast: | LPPF: Masked Misfit #2 (65-59-14, $432,000) *6 |
Southwest: | SOS: Greed (49-34-5, $296,500) *8 |
West Coast: | VIRUS: Sponge Bob (50-54-11, $452,800) *21 |
League Tag-team: | VIRUS: Tonsillitis VIRUS: Strep Throat |
TV Tag-team: | VIRUS: Protozoa VIRUS: Pink Eye |
League Six-man: | VIRUS: HIV LPPF: Striker Jedi LPPF: Mike Eaves |
TV Six-man: | LPPF: Masked Misfit #1 LPPF: Masked Misfit #2 LPPF: Masked Misfit #3 |
Battle Royal: | EDGE: "Super Stud" Jon Boden |
|
EHL #224 |
|
League: | SOS: Count Bloodula (37-18-4, $202,200) *6 |
TV: | SOS: The Orphan Crippler (1,442-245-47, $2,917,500) *28 |
Central Plains: | SOS: Texas Migrant Blood (34-33-8, $234,500) *6 |
East Coast: | SOS: The Fool (24-31-11, $181,800) *11 |
Great Lakes: | EDGE/ROT: Terror Squad 14 (24-19-5, $154,000) *4 |
Mid-Atlantic: | EDGE/ROT: Terror Squad 15 (35-26-6, $179,400) *11 |
Northeast: | SOS: Incredible Bob (15-19-4, $114,600) *4 |
Pacific Northwest: | VIRUS: Armin "Ace" Kea (622-435-73, $1,501,200) *66 |
Rocky Mountains: | SOS: The Whistler (48-29-4, $205,800) *10 |
Southeast: | EDGE/ROT: Terror Squad 19 (35-27-4, $212,900) *9 |
Southwest: | COT: The Persian Nightmare (66-50-6, $293,900) *23 |
West Coast: | SOS: War Machine RB (49-37-5, $194,500) *10 |
League Tag-team: | SOS: Ironhead RB SOS: Willie "Too Big" Hall |
TV Tag-team: | VIRUS: Armin "Ace" Kea VIRUS: Cory "C-Rock" Fowlks |
League Six-man: | VIRUS: Armin "Ace" Kea VIRUS: Joker Jay Baggs VIRUS: Cory "C-Rock" Fowlks |
TV Six-man: | SOS: The Manchise Robbie Blood SOS: Maura Lee Karupt SOS: Ironhead RB |
Battle Royal: | VIRUS: Armin "Ace" Kea |
|
EPW #24 |
|
Mega Empire: | EPIC/QHD: "Bend the Throttle" Racer McKay (1,099-165-41, $1,854,300) *13 |
Pure Global: | EPIC/AoS: Billy "The Barber" Edwards (134-34-6, $260,600) *1 |
Chaotic: | CON: "High Society" Cameron Voltaggio (59-46-2, $212,800) *2 |
Primacy: | BNC: Murderous Nigel Bloodstone (160-76-18, $378,600) *14 |
No Mercy: | ORDER: Sicko the Clown (208-60-18, $399,900) *11 |
Noble: | ORDER: Hazrat (346-71-10, $576,200) *14 |
Anarchy Rising: | ORDER: Disciple of Doom (62-22-2, $110,000) *4 |
Shining Knight: | EPIC: Chance Cabana (11-8-1, $27,300) *1 |
Explicit: | EPIC/QHD: "The Uprising" Dagger Wolfkill (895-118-19, $1,367,200) *13 |
Eminence: | EPIC/AoS: Jerrad Syn (471-91-18, $793,100) *4 |
Despair: | EVIL: "The Bruiser" Roderick Romero (227-103-20, $509,400) *4 |
Regal: | BNC: Slaughterdog Rex (44-19-4, $206,400) *5 |
Total Annihilation: | EDGE/GiFt/WoL: Sabin EDGE/GiFt/WoL: Edgar |
Crossfire: | ORDER: Big D. Ref ORDER: "Bloodthirsty" Bradley Von Freeman |
Dastardly Deeds: | EDGE: Vassal EDGE: Apostle EDGE: Zealot |
Pure Blood: | BNC: Slaughterdog Kreo BNC: Slaughterdog Cujo BNC: Slaughterdog Rex |
Battle Royal: | CON: "High Society" Cameron Voltaggio |
|
FSL #12 |
|
League: | BNC: "Rugged" Johnny Garvin (46-1-2, $99,900) *1 |
TV: | ORDER: Flyin' Ryan Pullman (33-0-3, $92,400) *1 |
Central Plains: | ORDER/BEBC: Cactus James (14-8-2, $60,100) *2 |
East Coast: | BNC: "The Tornado" Terry Von Erich (21-4-2, $37,000) *1 |
Great Lakes: | ORDER: "The Z-Man" Tim Zenk (23-8-3, $48,000) *1 |
Mid-Atlantic: | DOD: Motormouth Brodie Piper (10-1, $16,600) *1 |
Northeast: | DOD: Chief Tomahawk (29-5-1, $43,800) *1 |
Pacific Northwest: | DOD: Graveyard Dog (36-7-2, $83,200) *1 |
Rocky Mountains: | ORDER: "The Billion Dollar Man" Fred Dibiase (71-8-1, $94,700) *1 |
Southeast: | ORDER: Faku (51-2, $62,000) *1 |
Southwest: | LPPF: "The Hulk" Dirk Rogan (46-12-2, $84,000) *3 |
West Coast: | BNC: Boom Boom Bugelow (39-4-2, $52,900) *2 |
League Tag-team: | ORDER: "The Heartbreaker" Kip Michaels ORDER: Marty Fannetty |
TV Tag-team: | BNC: Headbreaker Satu BNC: Headbreaker Famu |
League Six-man: | DOD: Cowboy Rob Orton ORDER: Flyin' Ryan Pullman BNC: "Rugged" Johnny Garvin |
TV Six-man: | Andore the Colossus "Mr. Perfectionist" Kurt Flawless "Tantalizing" Rick Crude |
Battle Royal: | DOD: Graveyard Dog |
|
GRL #325 |
|
League: | DOD/ORDER: Izzie "The Man" Destructo (102-64-9, $355,900) *8 |
TV: | LPPF: Wonderful Wally Brown (7,808-604-224, $12,048,700) *189 |
Central Plains: | DOD/ORDER: "Teenage Rage" Maxwell Clark (101-83-14, $394,000) *8 |
East Coast: | DOD/ORDER: Mad Max Red Wolf (105-56-16, $368,400) *8 |
Great Lakes: | DOD/ORDER: "The Answer" Timothy Rumblecrunch (138-49-4, $270,500) *12 |
Mid-Atlantic: | VIRUS/X-Army: Averna (37-48-9, $254,900) *9 |
Northeast: | VIRUS/AI: Shawn Vicious (251-79-14, $1,061,200) *15 |
Pacific Northwest: | LPPF: Lance (310-259-26, $1,992,400) *37 |
Rocky Mountains: | DOD/ORDER: Stoner Crushwall (63-43-9, $425,500) *6 |
Southeast: | DOD/ORDER: Monkey Eyed Tim (85-46-8, $533,700) *11 |
Southwest: | DOD/ORDER: Marko Rios (63-56-8, $381,700) *9 |
West Coast: | LPPF/LOTTERY: Half Amazing (25-4, $105,900) *2 |
League Tag-team: | DOD/ORDER: Monkey Eyed Tim DOD/ORDER: Indian Joe |
TV Tag-team: | DOD/ORDER: Marko Rios DOD/ORDER: Leonardo Rios |
League Six-man: | DOD/ORDER: "Scandinavian Nightmare" Glen Vanderson DOD/ORDER: Dr. BB DOD/ORDER: Stoner Crushwall |
TV Six-man: | LPPF: Carlos Alfredo Perez Ochoa LPPF/TM: The Don, Frank-O Valentine LPPF/LOTTERY: "Backwood Hillbilly" Cousin Cletus |
Battle Royal: | LPPF: Lance |
|
HRL #55 |
|
High Roller: | TBABIT: "Party Time" Eddie Ghoulardi (416-158-61, $1,719,300) *20 |
Bellagio: | TBABIT: "Road Trip Buddy" Phil Lee (261-81-6, $570,800) *12 |
MGM Grand: | ORDER: Z (49-7-1, $101,100) *1 |
Caesars Palace: | IMT/ARMY: "Crazy" Betty Hacker (100-58-10, $397,200) *14 |
Venetian: | IMT/ARMY: "The Butcher" Musa Mustafa (124-70-13, $382,300) *24 |
Aria: | COT: The Golden Warrior (20-32-5, $219,900) *9 |
Wynn: | ORDER: GTD (5-0, $10,000) *1 |
Planet Hollywood: | IMT: "Pretty Boy" Gerald Robinson (249-97-14, $30,800) *14 |
Luxor: | IMT: "Mr. Class" Gerald Robinson (198-51-12, $37,100) *20 |
Paris: | IMT: "Mr. Hardcore" Gerald Robinson (183-17-7, $79,200) *7 |
Monte Carlo: | TBABIT: "Virtuous" Robin O'Connor (215-61-14, $502,100) *10 |
Mandalay Bay: | IMT/ARMY: "Troublemaker" Yolanda Tate (81-103-6, $639,100) *18 |
Cosmopolitan Tag-team: | TBABIT/WB: Manslaughter TBABIT/WB: Chuckles |
Harrah's TV Tag-team: | ORDER: Joe Bob Wrestlepants ORDER: Billy Bob Wrestlepants |
Encore Six-man: | SOS: Keith Brane SOS: Owen Brane SOS: Bruce Brane |
Bally's TV Six-man: | ORDER: Homeless Matthew ORDER: Homeless Kenny ORDER: Homeless Timothy |
Battle Royal: | IMT/ARMY: "Crazy" Betty Hacker |
|
IGL #277 |
|
League: | VIRUS/Luniz: Mr. Stretchknutzz Johnson (977-49-13, $876,300) *14 |
TV: | VIRUS/VD: Princess Anna (747-94-11, $565,100) *16 |
Central Plains: | COT: Larry "The Unstoppable" Forss (11-17-5, $71,400) *3 |
East Coast: | IMT: The Hip-Hop Mayor Kwane Kilpatrick (105-87-10, $551,500) *7 |
Great Lakes: | VIRUS/Luniz: Colon (47-49-6, $508,200) *14 |
Mid-Atlantic: | VIRUS/VD: Mrs. Banul (86-45-12, $548,000) *21 |
Northeast: | COT: Minnesota Wrecking Crew I (1,368-653-109, $5,539,300) *87 |
Pacific Northwest: | COT: Renegade Riley Reinhard (547-223-35, $3,330,800) *23 |
Rocky Mountains: | COT: Flying Tyler Holubowski (48-33-8, $379,400) *10 |
Southeast: | VIRUS: Tier 1 World Champion Darius Carter (26-27-1, $218,200) *7 |
Southwest: | COT: Warlord Agony (145-106-23, $980,800) *18 |
West Coast: | VIRUS/VD: Mrs. Krabs (265-94-18, $729,500) *22 |
League Tag-team: | VIRUS/Luniz: See No Evil VIRUS/VD: Mrs. Douchea |
TV Tag-team: | COT: Joe Dirt COT: "Ravishing" Larry Nightmare |
League Six-man: | COT: Big Easy Bossman Bill Williams COT: Colossal Erik Kloiber COT: The Giant Andrew Holubowski |
TV Six-man: | IMT: Prince Andrew IMT: The Wolf of Wall Street Bernie Madoff IMT: The Hip-Hop Mayor Kwane Kilpatrick |
Battle Royal: | IMT: Prince Andrew |
|
LRW #71 |
|
Revolution: | EPIC/GRSF: "Cosmo Cutie" Evie Takahashi (935-246-40, $1,731,400) *13 |
Rebel: | TBABIT/REB: "The Deviant" Erica Rockwell (1,148-326-62, $2,907,800) *23 |
Glow: | LPPF: "Vivacious" Valerie Phoenix (680-229-57, $4,145,500) *30 |
Fabulous: | EPIC/PL: "Top of the Class" McKenzie Lucas (878-201-25, $1,617,800) *15 |
Medusa: | FT: Maysie Crane (616-115-19, $1,143,100) *16 |
Widow's Peak: | SOS: Bonita Blood (1,057-216-24, $1,605,400) *16 |
Phoenix: | TBABIT: Winter Gore (906-252-57, $2,373,900) *27 |
Ivory: | TBABIT: Amaris Gore (867-231-60, $2,003,700) *20 |
Young: | EPIC/MD: "Kiss of Death" Kira (317-80-14, $723,300) *6 |
Sensational: | LPPF: "Heartbreak" Heather Hall (178-108-19, $819,600) *18 |
Luna: | VIRUS/Luniz: Jamie Wolf (132-55-18, $399,100) *9 |
Stratus: | La Cazadora (740-120-18, $1,494,000) *12 |
Two Ravens: | ORDER: Amazing Amy Blitz ORDER: Deadly Darlene Blitz |
Siamese: | LPPF: "Mad Love" Melissa Warner LPPF: "Sensational" Samantha Stewart |
The Furies: | TBABIT: Winter Gore TBABIT: Amaris Gore TBABIT: Trista Gore |
Trinity: | Rayven Ember VIRUS: Rainbow Roads HD: Babs Capone |
Battle Royal: | TBABIT: Winter Gore |
|
TND #86 |
|
Nightmare: | TBABIT: Dax Bardo (1,175-229-51, $2,870,000) *27 |
Paranormal: | DOD/ORDER: Foxman Rob (146-105-8, $630,800) *8 |
Amityville: | EPIC/TD: "The Allure" Yuri Ishihara (438-147-16, $1,007,300) *9 |
Crystal Lake: | DOD/ORDER: Foxwoman Santana (1,018-211-39, $2,264,500) *26 |
Elm Street: | DOD/ORDER: Swamp Monster (173-100-15, $601,500) *10 |
Black Lagoon: | DOD/ORDER: Catfish Rob (871-243-39, $2,009,600) *16 |
Camp Arawak: | POE: Pravus (340-115-18, $847,100) *12 |
Transylvania: | LALL: Morbius (119-95-7, $411,000) *7 |
Haunted Hill: | EPIC/TD: "Crimson Curse" Sadako Saeki (751-97-19, $1,263,200) *10 |
Sleepy Hollow: | Sith: Countess Jade (1,031-177-33, $4,011,100) *5 |
Salem's Lot: | TBABIT: Patient Y (1,183-216-62, $3,196,000) *24 |
The Crypt: | FAM/EPIC: Leroy (472-126-28, $1,209,300) *6 |
Apocalypse Tag-team: | DOD/ORDER: Jacob Goodnight DOD/ORDER: Wolfman Joe |
Doomsday TV Tag-team: | Sith: Huntress Vestara Sith: Countess Jade |
Slaughterhouse Six-man: | Indestructible Mr. Wink Countess Vampiress Count Nosferatu |
Nightmare TV Six-man: | Sith: Huntress Vestara Sith: Countess Jade Sith: Queen Maladi |
Battle Royal: | EPIC/TD: "The Allure" Yuri Ishihara |
|
UNL #65 |
|
League: | TBABIT/MAJ: Nahuel (1,820-325-64, $3,315,300) *19 |
TV: | ORDER: The Gamehead Kenneth Jerkowski (48-37-10, $314,300) *8 |
Brazil: | EDGE: Dynamite Daniel DeCarlo (28-18-2, $239,000) *4 |
China: | Jake "The Snake" Sabo (474-96-15, $830,300) *9 |
Great Britain: | ORDER: "The Italian Nightmare" Anthony Izzo (301-171-27, $511,200) *12 |
India: | DOD/ORDER: Rattlesnake Jake (9-13-3, $47,900) *2 |
Iran: | LPPF: Sgt. Warner (90-33-7, $278,200) *9 |
Japan: | DOD/ORDER: Chief Coldheart (8-15-3, $80,300) *1 |
Mexico: | TBABIT: Troy LaCroix (195-198-32, $785,400) *19 |
Nigeria: | DOD/ORDER: Blackjack Ratliff (5-16-3, $44,600) *2 |
Russia: | EDGE: Sledge Hammer (22-19-10, $278,800) *3 |
United States: | Eldritch Sparrow (441-122-27, $859,600) *13 |
League Tag-team: | TBABIT/MAJ: Nahuel TBABIT/MAJ: Valin Arya |
TV Tag-team: | DOD/ORDER: Lady Natasha Blackheart DOD/ORDER: Sir Nigel Blackheart |
League Six-man: | TBABIT/MAJ: Nahuel TBABIT/MAJ: Valin Arya TBABIT/MAJ: Jakob Van den Berg |
TV Six-man: | TBABIT/CB: Clodhopper TBABIT/CB: Hayseed TBABIT/MAJ: TxVxB |
Battle Royal: | TBABIT/MAJ: Nahuel |
|
WARZ #1 |
|
Crest of Chaos: | Dutch Shatterday (1,040-400-59, $4,035,000) *48 |
Twisted Carnage: | Tank Shatterday (638-319-66, $2,692,900) *35 |
Smoldering Sorrow: | "The Genetic Freak" Gerald Robinson (34-0, $40,600) *1 |
Cord of Torment: | "The Masterpiece" Gerald Robinson (4-0, $10,900) *1 |
Belt of Subtlety: | "Freakzilla" Gerald Robinson (4-0, $59,000) *1 |
Ending Misery: | Insider #9 (1-0, $13,000) *1 |
Girdle of the Berserk: | Stretch Marks (23-0, $28,000) *1 |
Infernal Vengeance: | "Mistress of Pain" Suzi Sweet (132-62-5, $333,100) *5 |
Gunbelt of Hell: | Insider #2 (2-0, $8,500) *1 |
Chain of Echoes: | The Beast of LeGevaudan (237-115-20, $1,525,500) *16 |
Shattered Bloodlust: | Brick Shatterday (667-295-88, $2,806,300) *31 |
Whispered Agony: | Insider #7 (1-0, $8,000) *1 |
Band of Distant Wars: | Little Chic Big Chic |
Band of Distant Wars TV: | A. S. Much The Speckled Monster |
Circle of Sanity: | Insider #10 Insider #9 Insider #8 |
Circle of Sanity TV: | Tank Shatterday Brick Shatterday Dutch Shatterday |
Battle Royal: | Dutch Shatterday |
|