|
STEEL FEDERATION -- SPRING 2025 |
|
CFL #79 |
|
League: | SOS: Doomtrigger (1,126-176-49, $1,604,000) *54 |
TV: | SOS: "Who the Heck is?" Mike Cook 2 (3,232-564-151, $5,698,600) *118 |
Central Plains: | Cobra (1,107-193-37, $2,424,900) *14 |
East Coast: | COT/FRM-16: Solomon Grindstone (64-52-2, $381,000) *10 |
Great Lakes: | SOS: Bronze Champ Mike Cook (1,009-68-25, $1,475,400) *50 |
Mid-Atlantic: | SOS: "Wrestling Demon" Sex (1,250-184-48, $1,812,300) *56 |
Northeast: | SOS: "IWA Investigator" Bill Shoe (1,089-58-26, $2,024,400) *59 |
Pacific Northwest: | Holiday Kid (9-8, $49,600) |
Rocky Mountains: | SOS: "Wrestling Demon" Ego (1,119-144-42, $1,756,100) *47 |
Southeast: | Sherriff Andy Taylor (13-5, $57,200) |
Southwest: | "Bonecrusher" Bud Hlavin (27-48-1, $173,300) |
West Coast: | SOS: "East Coast Champion" Mike Cook (411-6-4, $623,300) *7 |
League Tag-team: | Cobra SOS: Bronze Champ Mike Cook |
TV Tag-team: | Dr. James Mayer The Colonel |
League Six-man: | Cobra COT/FRM-16: Porky the Kid COT: Steel |
TV Six-man: | The Colonel Mr. Charles Bronson Mr. Mark Swary |
Battle Royal: | Cobra |
|
EWL #243 |
|
England: | SOS/WAI: Davril Nightwing (19-2, $70,500) *2 |
Scotland: | Yoshi Iosivas (542-82-17, $1,011,400) *12 |
Italy: | CURE: Mike Drake (1,111-433-50, $2,939,200) *78 |
Lithuania: | SOS/WAI: Roman Steele (10-2, $43,800) *2 |
Estonia: | SWAN SONG: Certified Legend (992-147-36, $1,779,800) *34 |
Austria: | SOS: Misty Capri (160-28-8, $156,400) *10 |
Sweden: | SOS: Waffle House Waitress Donna (158-43-5, $183,500) *7 |
Germany: | TOXIC/H8: Reegan Reigns (2-4-2, $18,100) *4 |
France: | SOS: Natural American Spirit (133-31-8, $176,100) *15 |
Finland: | TOXIC/KILL: Orion Deadeye (50-37-10, $141,900) *11 |
Romania: | SOS/WAI: Alpha Male #8 (7-2-1, $47,500) |
Latvia: | SOS: Kent Laramie (197-59-11, $637,000) *13 |
League Tag-team: | AOD: "Big Homie" D.J. Trump AOD: The Smoke |
TV Tag-team: | SOS/WAI: Alpha Male #14 SOS/WAI: Alpha Male #10 |
League Six-man: | SOS/WAI: Alpha Male #7 SOS/WAI: Alpha Male #8 SOS/WAI: Alpha Male #9 |
TV Six-man: | SWAN SONG: "Future Legend" Allen Quick, Jr. SWAN SONG: "Future Legend" Brian Quick, Jr. SWAN SONG: "Future Legend" Chris Quick, Jr. |
Battle Royal: | SWAN SONG: Certified Legend |
|
GAL #95 |
|
The Perfect: | COT: Belle James (520-57, $1,252,600) *12 |
French Quarter: | SOS: Rotting Roseanne Conner (74-23-7, $278,000) *12 |
Ladies' Legend: | COT: Mean Jean Greene (133-77-28, $629,100) *13 |
Oz Academy: | COT: Carissa Owens (628-66, $1,091,000) *18 |
Stardom: | "Wildheart" Margaux Nizhoni (761-225-43, $1,659,500) *20 |
Bellatrix: | COT: Alexa Winters (224-61, $1,000,300) *13 |
Pro-Wrestling: Eve: | DOD: Selene Bloodrose (319-112-22, $792,000) *24 |
nCw Femmes Fatales: | COT/DVC: Ursula Van Chaos (282-111-24, $1,021,300) *10 |
GLOW: | SOS/WAI: Wicked Pussycat (523-123-14, $738,200) *9 |
SHIMMER: | SOS: Pretty Patty Bouvier (38-26-4, $253,300) *7 |
WOW: | COT: Fallon Luna (477-84-2, $2,077,600) *22 |
SHINE: | Belinda James (135-20, $652,000) *3 |
League Tag-team: | SOS/WAI: Eva Nescence SOS/WAI: Sophie O'Sullivan |
TV Tag-team: | Belinda James COT: Belle James |
League Six-woman: | COT: "Sign Spinner" Sara Stone COT: Awilda Kleinsteiner COT: Fallon Luna |
TV Six-woman: | SOS: Pretty Patty Bouvier SOS: Rotting Roseanne Conner SOS: Sultry Selma Bouvier |
Battle Royal: | SOS: Rotting Roseanne Conner |
|
HAL #109 |
|
League: | EDGE: Bloodsport Frank Dux (870-179-23, $2,141,800) *31 |
TV: | EDGE: Martin the Fly Brundle (191-164-24, $1,261,400) *30 |
Central Plains: | EDGE: Mr. Diehard John McClane (724-193-31, $2,175,100) *30 |
East Coast: | SOS/SIENAMART: "Reese's Brother" Ronald Rutledge (187-63-15, $232,200) *19 |
Great Lakes: | EDGE: Andrew Dice Clay (716-175-29, $1,830,300) *32 |
Mid-Atlantic: | SOS/SIENAMART: Siena Martin (289-33-9, $227,000) *19 |
Northeast: | EDGE: 976-EVIL (206-156-16, $1,377,800) *29 |
Pacific Northwest: | COT: Shadow Machine (17-48-5, $302,500) *12 |
Rocky Mountains: | IMT/47: Ching Chong Jones (174-34-18, $538,100) *9 |
Southeast: | EDGE: Robert the Mega Murderer Chambers (637-186-31, $1,632,000) *34 |
Southwest: | COT: Order Machine (25-52-5, $305,600) *6 |
West Coast: | SOS/SIENAMART: Deathmatch Danielle from HR (163-39-10, $133,000) *7 |
League Tag-team: | COT: Order Machine COT: Chaos Machine |
TV Tag-team: | IMT/47: Ching Chong Jones IMT/47: Flatten the Curve |
League Six-man: | COT: Shadow Machine COT: Jurassic Machine COT: Mammoth Machine |
TV Six-man: | IMT/47: We Are In This Together IMT/47: The New Normal IMT/47: Virtue Signaling Male Karen the 13th |
Battle Royal: | EDGE: Bloodsport Frank Dux |
|
IIL #349 |
|
Universal Heavyweight: | EDGE: Jesse Pinkerton (250-196-32, $1,089,600) *39 |
Continental Premier: | EDGE: "The Lurker" Danny Fontana (309-233-42, $1,252,000) *42 |
All Japan: | EDGE: Corbin Xtreme (25-35-8, $267,500) *11 |
Armed Forces: | EDGE: "Evil Genius" Buster Breaker (235-192-46, $1,098,900) *40 |
Wuhan: | EDGE: Zac Efron (208-141-15, $922,100) *27 |
Victorian: | EDGE: "Mr. Blunderful" Paul Horndorff (541-243-38, $1,468,000) *48 |
North Region: | EDGE: Dave Xtreme (24-42-7, $219,400) *10 |
Zaire: | EDGE: Hamilton P. Sandwich (122-129-17, $820,700) *21 |
Latin American: | EDGE: Manic Matthew Anderson (115-121-16, $659,100) *26 |
Lightweight: | EDGE: The Comet (177-50-22, $560,600) *16 |
Independent: | EDGE: Chris Pine (90-82-9, $455,700) *18 |
Amateur United: | EDGE: The Hitman (68-65-3, $402,100) *16 |
Universal Tag: | EDGE: Tagmaster #2 EDGE: Tagmaster #1 |
All Japan Tag: | EDGE: New Breed Legend #1 EDGE: New Breed Legend #2 |
Universal Six-man: | EDGE: New Breed Legend #3 EDGE: New Breed Legend #1 EDGE: New Breed Legend #2 |
Continental Six-man: | EDGE: The Comet EDGE: The Messenger of Death EDGE: The Hitman |
Battle Royal: | EDGE: Zac Efron |
|
LPL #120 |
|
MvG Sports 1803: | CURE/CTI: Callihan Corino (161-160-27, $809,600) *33 |
Louisiana: | Quasi Dragon (532-121-13, $1,044,000) *11 |
Texas: | CURE/CTI: Mike Drake (3,453-429-39, $6,027,900) *51 |
New Mexico: | CURE/CTI: Drake Gallows (15-22-2, $115,800) *2 |
Oklahoma: | unclaimed |
Wyoming: | CANADA: Saskatchewan Molson Muscle (38-266-6, $523,400) *5 |
Colorado: | unclaimed |
Nebraska: | unclaimed |
Arkansas: | unclaimed |
Missouri: | CURE/VD: Bladder Infection (166-89-25, $1,145,000) *34 |
Iowa: | CURE/CTI: Drake Douglas (1,199-278-35, $1,990,100) *23 |
Kansas: | CURE/VD: Ebola Zaire (190-117-18, $991,500) *46 |
South Dakota Tag-team: | CURE/CTI: King Cobra CURE/VD: Skin Infection |
North Dakota Tag-team: | CURE/CTI: Racy Red Army CURE/VD: Bread Maker |
Montana Six-man: | TBABIT/BxBx: Pilgrim Tim TBABIT/BxBx: "Cheesy" Tommy Velveeta TBABIT/BxBx: "Salty" S.B. Pretzel |
Minnesota Six-man: | TBABIT/BxBx: "Catch of the Day" Kirby Converse TBABIT/BxBx: Elroy LaCroix TBABIT/BxBx: Troy LaCroix |
Bataille Royale: | CURE/CTI: Mike Drake |
|
LSL #309 |
|
World Swamp: | R2: VeeDub (36-0, $132,600) *2 |
American Extreme: | R2: Man-At-Arms (1,298-172-64, $3,061,600) *29 |
King of the South: | AOD: Jim Corvette (106-110, $633,100) *19 |
Southern Heritage: | SOS: Anti-Eternia He-Mann (159-50-14, $570,200) *13 |
Primetime Elite: | AOD: Roadkill Rodriguez (175-131-1, $844,900) *18 |
Brass Knuckles: | Bunny Brittney (194-131-25, $715,000) *5 |
Colossal Fear: | SOS/AI: Slash (28-61-17, $467,300) *7 |
North American: | SOS/AI: Ricky Kyle (1,024-379-79, $2,687,800) *35 |
Iron Fist: | R2: Beemer (7-3, $38,000) *2 |
First Blood: | AOD: Rick Dare (127-120, $682,000) *14 |
Southern Hardcore: | COT: Killer Karl Kowalski (1,166-639-149, $2,449,900) *107 |
Barbed-Wire: | COT: Sandman Horatio Sanderson (982-199-87, $718,800) *63 |
League Tag-team: | SOS/AI: Poison'd SOS/AI: Poison I |
TV Tag-team: | R2: Beemer R2: Three-Pointed Star |
League Six-man: | COT: "Mad Dog" Maurice Duchaine SOS: Skeletor SOS: Trap Jaw |
TV Six-man: | R2: VeeDub R2: Beemer R2: Three-Pointed Star |
Battle Royal: | R2: Man-At-Arms |
|
MUL #155 |
|
League: | COT: Low Blow Lehtimaki in a Machine Mask (106-87-20, $933,500) *10 |
TV: | COT: Best of the Best III (693-199-19, $2,760,600) *42 |
Central Plains: | CURE/CTI: Frank "The Tank" Belcher (138-132-18, $1,023,500) *32 |
East Coast: | CURE/CTI: Chest Knutzz (117-132-22, $871,900) *24 |
Great Lakes: | COT: Best of the Best V (105-130-20, $1,170,900) *37 |
Mid-Atlantic: | CURE: Headhunter A (122-111-22, $1,000,800) *20 |
Northeast: | CURE: Atticus Black (89-89-14, $476,700) *18 |
Pacific Northwest: | COT: Best of the Best XII (81-101-13, $863,800) *22 |
Rocky Mountains: | CURE: Ace Anderson (91-109-14, $602,000) *19 |
Southeast: | CURE: Roderick Rampage (96-121-15, $815,000) *19 |
Southwest: | CURE/VD: F.B. III (6,198-561-109, $12,566,600) *112 |
West Coast: | COT: Best of the Best I (1,223-389-66, $4,022,400) *38 |
League Tag-team: | COT: Best of the Best VIII COT: Best of the Best XIII |
TV Tag-team: | CURE/VD: Jim "Doctor Fellgood" Johnson CURE: Junik Matteo |
League Six-man: | COT: Best of the Best V COT: Best of the Best XII COT: Best of the Best X |
TV Six-man: | CURE: Roderick Rampage CURE/CTI: "The Franchise" Mr. Johnson CURE/VD: Yur Papa |
Battle Royal: | CURE/VD: F.B. III |
|
NBL #295 |
|
League: | EDGE: Mr. Justice Trace Tensen (594-243-50, $2,168,900) *28 |
TV: | EDGE: RC Savage (729-224-54, $2,306,400) *28 |
Central Plains: | EDGE: Terrence Super Bad Boyd (524-190-27, $1,890,600) *27 |
East Coast: | EDGE: The Masked Pervert (444-218-23, $2,048,100) *24 |
Great Lakes: | Preacherman (4,186-1,355-368, $9,665,800) *41 |
Mid-Atlantic: | EDGE: Mr. Fantastic Jake Hetfield (777-222-50, $2,876,800) *31 |
Northeast: | Kaptain Kryptonite (21,313-3,164-835, $61,046,400) *53 |
Pacific Northwest: | SOS/|: Neil Diamond Cutter (59-40-8, $300,200) *7 |
Rocky Mountains: | SOS/|: Pizza Cat Jr. (39-33-4, $182,700) *7 |
Southeast: | SOS/|: Dr. Bret Baker D.M.D. (66-57-9, $374,900) *7 |
Southwest: | The Lumberjack (2,617-1,024-294, $7,151,300) *37 |
West Coast: | SOS/|: "The Strawweight" Peter T. England (29-21-12, $336,800) *6 |
League Tag-team: | SOS/|: "The Strawweight" Peter T. England SOS/|: Pizza Cat Jr. |
TV Tag-team: | SOS/|: Dr. Bret Baker D.M.D. SOS/|: Neil Diamond Cutter |
League Six-man: | SOS/|: Dr. Bret Baker D.M.D. SOS/|: "The Strawweight" Peter T. England SOS/|: Pizza Cat Jr. |
TV Six-man: | SOS/|: Maki Ito SOS/|: Harley Zbyszko SOS/|: Neil Diamond Cutter |
Battle Royal: | Preacherman |
|
OSL #315 |
|
Alliance: | TBABIT: "Road Trip Buddy" Phil Lee (499-181-15, $1,553,400) *33 |
North American: | TBABIT: "Dead Inside" Phil N. Blue (414-163-30, $982,500) *22 |
Central States: | TBZ: Silver Falcon (1,091-1,100-154, $5,439,400) *41 |
Extreme: | Monster Kong (1,982-435-27, $4,224,200) *14 |
American: | SOS/WAI: The Lost Disciple (8-0-1, $26,300) *6 |
Mid-Atlantic: | TBABIT: "Ordinary" Obe Owens (414-201-22, $1,101,800) *27 |
Maple Leaf: | CURE: Michael Maserati (284-104-4, $477,100) *14 |
Unified Japan: | SOS/WAI: The Lost Prophet (3-1, $15,700) *2 |
Stampede: | SOS/WAI: Chazz Fraser (7-2, $23,400) *6 |
Southern: | SOS/WAI: Wes Mantooth (9-3, $26,000) *5 |
Mid-South: | TBABIT: EP Masta (625-399-76, $2,448,600) *28 |
Western States: | TBABIT: "Stargazer" Orion Pierce (310-123-31, $810,300) *22 |
Unified Tag-team: | TBABIT: Rock "Paper" Scissors TBABIT: Dill "Goober" Weed |
TV Tag-team: | TBABIT: "Wrecked" Ford Dunn TBABIT: "Heavy" Chevy Well |
League Six-man: | TBABIT: Brock Lee TBABIT: Luke Warm TBABIT: 001010 "Mr. Code" 101110 |
TV Six-man: | TBABIT: "Mediocre" Max Mills TBABIT: "Out on Bail" Ritchie Vance TBABIT: Mike "Check" Belcher |
Battle Royal: | Monster Kong |
|
VVL #385 |
|
League: | SOS: "Misery" Sharon Payne (722-272-39, $2,519,800) *58 |
TV: | SOS/WAI: Victoria Grimm (0-1, $9,200) *1 |
Central Plains: | SOS/WAI: Lilith Stonebreaker (2-0, $7,000) *1 |
East Coast: | SOS: Anita "Lotta" Payne (1,052-327-50, $2,774,700) *62 |
Great Lakes: | SOS: Sparta Cortez (200-85-17, $753,500) *25 |
Mid-Atlantic: | SOS: G.I. Jane Martelle (214-110-12, $747,200) *17 |
Northeast: | SOS: Nasti Natalie from the Nati (757-232-49, $2,049,200) *47 |
Pacific Northwest: | SOS: Lil Ladybug (451-126-21, $1,602,100) *31 |
Rocky Mountains: | SOS/WAI: Penny Firesinger (1-0, $6,000) *1 |
Southeast: | SOS: Princess Kyra (166-158-20, $885,900) *19 |
Southwest: | SOS: Scarlett O'Hara (153-85-28, $663,100) *15 |
West Coast: | SOS/WAI: Barbara Blackstone (1-0, $6,000) *1 |
League Tag-team: | SOS: Crabby Patty from the Nati SOS: Aunt Flo |
TV Tag-team: | SOS: Jodie "Shooter" Craig SOS: Dialtone Morelli |
League Six-woman: | SOS: Jinx Arashikage SOS: Stiletto Kwaigno SOS: Animal Girl |
TV Six-woman: | SOS/WAI: Ferrari Girl #3 SOS/WAI: Ferrari Girl #1 SOS/WAI: Ferrari Girl #2 |
Battle Royal: | SOS: "Misery" Sharon Payne |
|
WDL #138 |
|
League: | SOS: Mr. Stroke of Death (840-237-45, $2,683,000) *48 |
TV: | Mean Joe Green (2,558-665-68, $4,640,700) *5 |
Central Plains: | SOS: Minton DaBox (182-43-19, $869,100) *15 |
East Coast: | EDGE: Nikki Sixx (229-170-20, $1,224,100) *32 |
Great Lakes: | SOS: Second Sierra (187-66-8, $1,025,500) *26 |
Mid-Atlantic: | SOS: Ox Cutter (942-228-66, $2,753,500) *67 |
Northeast: | SOS: Short-Fuze Friestadt (186-28-19, $572,500) *22 |
Pacific Northwest: | SOS: Polish Power Jakub Pavlik (1,980-341-64, $4,975,800) *85 |
Rocky Mountains: | EDGE: Vince Neil (230-145-34, $1,169,500) *22 |
Southeast: | SOS: Rasheezy (939-217-50, $2,240,200) *50 |
Southwest: | SOS: The Average Mexican (775-231-47, $1,715,400) *64 |
West Coast: | SOS: The West Virginia Peach Derek Tuttle (53-18-7, $193,700) *12 |
League Tag-team: | SOS: Declan Xavier SOS: Colin Oscopy |
TV Tag-team: | SOS: Flash Gambello SOS: "Haunt" Ted House |
League Six-man: | SOS: Clutch Steinberg SOS: "Poker Star" Chip Raise SOS: Bad Boy Keith Blonde |
TV Six-man: | SOS: Oscar SOS: Jaxin Cross SOS: Mason Dixon |
Battle Royal: | Mean Joe Green |
|