|
STEEL FEDERATION -- NOVEMBER 2024 |
|
CFL #72 |
|
League: | COT/FRM-16: Buff Rumpsteiner (77-53-8, $499,300) *15 |
TV: | SOS: "Wrestling Demon" Sex (1,239-209-43, $1,746,300) *52 |
Central Plains: | COT/FRM-16: Marchand Game Hunter (43-39-11, $253,900) *13 |
East Coast: | SOS: Mike "The SISOShammer" Cook (1,086-126-41, $1,539,200) *48 |
Great Lakes: | SOS: "IWA Investigator" Bill Shoe (1,068-88-23, $1,712,900) *49 |
Mid-Atlantic: | SOS: "BAC BOYZ" Mike (231-86-19, $793,700) *46 |
Northeast: | COT/FRM-16: Crimstone (121-122-11, $850,600) *22 |
Pacific Northwest: | SOS: The Duke of Hurl Mike Cook (250-98-31, $325,400) *40 |
Rocky Mountains: | SOS: Attack Turtle Green (400-40-2, $487,400) *8 |
Southeast: | COT/FRM-16: Marchand 100% Wood (47-59-12, $340,500) *13 |
Southwest: | COT/FRM-16: Il Sicario Antonio (268-167-27, $1,198,800) *29 |
West Coast: | SOS: IWA Rookie Mike Cook (246-109-39, $664,200) *51 |
League Tag-team: | Cobra COT/FRM-16: Jefe Militar A1 |
TV Tag-team: | Dr. Ronald Bell Fr. Gene Donovan |
League Six-man: | Cobra COT/FRM-16: Il Sicario Antonio NME: The Comet |
TV Six-man: | The Wrestling Farmer Mr. Sam Waterston Senator Bernie Sanders |
Battle Royal: | COT/FRM-16: Gonzo Rumpsteiner |
|
EWL #236 |
|
England: | AOD/BDE: Hogzilla (428-103-24, $1,251,000) *29 |
Scotland: | BDE: Dump Truck Shatterday (111-43-9, $373,900) *7 |
Italy: | BDE: Tree Trunk Shatterday (44-8, $153,300) *7 |
Lithuania: | SOS: Sir Coleman Slaw (124-29-10, $203,800) *7 |
Estonia: | CURE/CTI: Drake Gallows (486-143-27, $1,163,100) *32 |
Austria: | AOD/BDE: Spearfinger (308-118-23, $1,375,600) *27 |
Sweden: | SOS: Kent Laramie (144-51-6, $139,100) *5 |
Germany: | COT: Dollar Store Bologna (2-24-1, $75,100) *1 |
France: | Yoshi Iosivas (306-72-9, $523,200) *2 |
Finland: | "Mr. Everything" Kirk Lockran (9,441-2,443-523, $15,060,700) *62 |
Romania: | unclaimed |
Latvia: | unclaimed |
League Tag-team: | CURE/BDE: "Big Homie" D.J. Trump CURE/BDE: The Smoke |
TV Tag-team: | CURE/CTI: MZA CURE/CTI: DZA |
League Six-man: | BDE: Basilisk BDE: Gjenganger BDE: Tatzelwurm |
TV Six-man: | SOS: Sir Coleman Slaw Prince Tyr Yoshi Iosivas |
Battle Royal: | COT: Dollar Store Bologna |
|
GAL #88 |
|
The Perfect: | COT: Belle James (294-44-12, $802,000) *8 |
French Quarter: | SOS: Pretty Patty Bouvier (4-3, $47,200) *1 |
Ladies' Legend: | Berzerker Beatrix Wu (39-79-10, $229,700) *3 |
Oz Academy: | SOS: Rotting Roseanne Conner (11-4-3, $37,300) *2 |
Stardom: | COT/DVC: Ursula Van Chaos (257-96-22, $876,300) *6 |
Bellatrix: | AOD: Belinda James (8-6, $69,000) *2 |
Pro-Wrestling: Eve: | COT/DVC: Evi Van Chaos (194-86-10, $915,700) *11 |
nCw Femmes Fatales: | COT: "Nature Grrrl" Nakita Wu (313-109-17, $2,144,500) *19 |
GLOW: | COT: Fallon Luna (390-96-23, $1,763,100) *17 |
SHIMMER: | SOS: Sultry Selma Bouvier (3-3-1, $42,500) *2 |
WOW: | COT: Alexa Winters (173-33-14, $829,900) *7 |
SHINE: | CURE: Rainbow Rika Roberts (757-258-48, $2,072,100) *26 |
League Tag-team: | SOS: Pretty Patty Bouvier SOS: Sultry Selma Bouvier |
TV Tag-team: | COT/DVC: Beatrix Van Chaos COT/DVC: Ursula Van Chaos |
League Six-woman: | COT: Destyni Sanchez-Leon COT: "Nature Grrrl" Nakita Wu COT: Fallon Luna |
TV Six-woman: | COT/DVC: Evi Van Chaos COT/DVC: Beatrix Van Chaos COT/DVC: Ursula Van Chaos |
Battle Royal: | AOD: Belinda James |
|
HAL #102 |
|
League: | COT: Mammoth Machine (33-37-9, $488,500) *6 |
TV: | IMT/47: Ching Chong Jones (118-44-14, $389,800) *9 |
Central Plains: | SOS/SIENAMART: Man in Burreeseto Costume (197-32-10, $100,700) *9 |
East Coast: | EDGE: Mr. Diehard John McClane (707-183-30, $2,122,800) *24 |
Great Lakes: | IMT/47: We Are In This Together (98-102-12, $985,500) *26 |
Mid-Atlantic: | EDGE: Andrew Dice Clay (682-163-28, $1,764,600) *31 |
Northeast: | EDGE: 976-EVIL (186-149-16, $1,243,300) *23 |
Pacific Northwest: | CURE: Hammer (82-70-16, $498,600) *17 |
Rocky Mountains: | IMT/47: Flatten the Curve (114-102-14, $657,200) *24 |
Southeast: | SOS/SIENAMART: Store Greeter Frank Friendly (136-60-4, $153,600) *4 |
Southwest: | SOS/SIENAMART: "Reese's Brother" Ronald Rutledge (172-48-11, $181,300) *9 |
West Coast: | CURE: "Under Contract" BJ Penn (123-98-19, $626,200) *14 |
League Tag-team: | IMT/47: Ching Chong Jones IMT/47: Flatten the Curve |
TV Tag-team: | COT: Shadow Machine COT: Jurassic Machine |
League Six-man: | IMT/47: We Are In This Together IMT/47: The New Normal IMT/47: Virtue Signaling Male Karen the 13th |
TV Six-man: | COT: Super Ghost Machine COT: Jurassic Machine COT: Mammoth Machine |
Battle Royal: | CURE: "Under Contract" Max Holloway |
|
IIL #342 |
|
Universal Heavyweight: | EDGE: John Krasinski (270-97-25, $795,500) *31 |
Continental Premier: | EDGE: Dave Xtreme (20-37-5, $159,700) *9 |
All Japan: | EDGE: Hamilton P. Sandwich (111-115-16, $776,300) *19 |
Armed Forces: | EDGE: Rabid Robert Anderson (114-149-18, $884,600) *26 |
Wuhan: | EDGE: "Iron" Mike Lung (1,798-203-36, $3,015,400) *41 |
Victorian: | EDGE: Chilly McFreeze (173-157-24, $946,700) *30 |
North Region: | EDGE: Zac Efron (203-138-15, $862,300) *26 |
Zaire: | EDGE: "Heroic" Chris Hero (99-92-11, $601,800) *19 |
Latin American: | EDGE: "Evil Genius" Buster Breaker (219-172-44, $992,500) *34 |
Lightweight: | EDGE: "Queen City" Char Lot (149-126-28, $726,200) *27 |
Independent: | EDGE: Lucky Lloyd Swanson (248-187-30, $906,700) *38 |
Amateur United: | EDGE: Jason Xtreme (40-30-7, $238,200) *7 |
Universal Tag: | EDGE: Corbin Xtreme EDGE: Jason Xtreme |
All Japan Tag: | EDGE: Doc Holiday EDGE: Billy the Kid |
Universal Six-man: | CURE/LPPF: Counter Flooder #3 CURE/LPPF: Counter Flooder #4 CURE: Rampage |
Continental Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | EDGE: Zac Efron |
|
LPL #113 |
|
MvG Sports 1803: | COT/FRM-16: Soldat Turk (264-176-27, $1,107,500) *32 |
Louisiana: | COT/FRM-16: Soldat Mangouste (398-168-30, $1,551,700) *38 |
Texas: | COT/FRM-16: Almighty Gaylord (208-130-27, $1,155,800) *26 |
New Mexico: | COT/FRM-16: Soldat Moufette (238-119-31, $1,034,000) *37 |
Oklahoma: | COT/FRM-16: Mad Patterson (121-129-15, $1,041,700) *30 |
Wyoming: | CURE/CTI: Drake Gallows (2-0, $60,500) |
Colorado: | COT/FRM-16: Bad Marchand (1,096-231-50, $2,545,133) *36 |
Nebraska: | CURE/VD: Code Red (137-103-23, $931,900) *34 |
Arkansas: | COT/FRM-16: Soldat Tune (340-163-37, $1,324,000) *32 |
Missouri: | CURE/CTI: Callihan Corino (128-148-21, $685,700) *27 |
Iowa: | COT/FRM-16: Lord of Discipline (278-129-25, $1,298,700) *31 |
Kansas: | CURE/VD: Zombie #8 (168-113-24, $1,011,300) *36 |
South Dakota Tag-team: | CURE/CTI: Edge Neckbeard CURE/VD: WHAM! |
North Dakota Tag-team: | CURE/CTI: King Cobra CURE/VD: Ebola Zaire |
Montana Six-man: | CURE/CTI: Matt Tremont CURE/VD: Bladder Infection CURE/VD: Bacterial Infection |
Minnesota Six-man: | COT/FRM-16: Bundy Bayou Skunk COT/FRM-16: Soldat Moufette Quasi Dragon |
Bataille Royale: | CURE/CTI: Drake Gallows |
|
LSL #302 |
|
World Swamp: | CURE: Kid Krash (429-288-65, $1,873,800) *40 |
American Extreme: | CURE: Paul (1,230-719-92, $5,065,100) *90 |
King of the South: | CURE: Eaves (1,013-312-52, $2,512,200) *45 |
Southern Heritage: | AOD: Outlaw Mudshow (552-92-21, $1,069,700) *12 |
Primetime Elite: | Eric "All American" Fontaine (922-294-45, $1,563,200) *10 |
Brass Knuckles: | AOD: Roadkill Rodriguez (151-102-19, $640,000) *12 |
Colossal Fear: | AOD: Chuck Jackson (133-93-10, $578,000) *11 |
North American: | AOD: Main Event (124-101-37, $711,700) *12 |
Iron Fist: | SOS: Mer-Mann (59-5-3, $317,600) *9 |
First Blood: | COT: Paul "The Butcher" Duchaine (747-373-147, $3,071,300) *95 |
Southern Hardcore: | SOS: Trap Jaw (40-31-3, $127,300) *7 |
Barbed-Wire: | BMR: Terri Diamond (265-133-16, $557,500) *2 |
League Tag-team: | CURE: Reginald Raines COT: Bow to Duchaine |
TV Tag-team: | AOD: Outlaw Mudshow AOD: Roadkill Rodriguez |
League Six-man: | AOD: Chuck Jackson AOD: Outlaw Mudshow AOD: Roadkill Rodriguez |
TV Six-man: | OLE: La Diabolica OLE: El Monje Cavernario OLE: El Hijo de Mil Demonios |
Battle Royal: | CURE: Kid Krash |
|
MUL #148 |
|
League: | CURE/VD: Yur Mama (1,173-373-60, $2,604,600) *107 |
TV: | COT: Masked Machine (124-47-10, $581,600) *8 |
Central Plains: | COT: Best of the Best VII (106-123-22, $845,200) *31 |
East Coast: | CURE/VD: Jim "Doctor Fellgood" Johnson (289-248-58, $2,897,700) *60 |
Great Lakes: | COT: Really Big Machine (205-48-20, $986,200) *8 |
Mid-Atlantic: | CURE/VD: Maybe Maybe (318-219-45, $2,276,000) *65 |
Northeast: | CURE: Duke Sinn (1,055-173-16, $1,655,100) *17 |
Pacific Northwest: | CURE/VD: Tina "Gold-Digger" Burns (372-299-64, $2,248,700) *63 |
Rocky Mountains: | COT: Best of the Best IX (78-90-29, $696,500) *23 |
Southeast: | COT: Fast Machine (133-53-10, $878,900) *9 |
Southwest: | COT: Best of the Best I (1,163-356-60, $3,524,800) *32 |
West Coast: | CURE/VD: Mr. Warwick (359-224-52, $1,970,900) *50 |
League Tag-team: | CURE/VD: Jim "Doctor Fellgood" Johnson CURE: Super Dragon |
TV Tag-team: | CURE/VD: Medusa "The Serpent" Burns CURE: Ace Anderson |
League Six-man: | COT: Best of the Best VI COT: Best of the Best X COT: Best of the Best VIII |
TV Six-man: | COT: Really Big Machine COT: Masked Machine COT: Fast Machine |
Battle Royal: | COT: Best of the Best I |
|
NBL #288 |
|
League: | EDGE: Mr. Fantastic Jake Hetfield (738-209-46, $2,749,300) *29 |
TV: | EDGE: Bobo Cuba (323-189-40, $1,494,500) *26 |
Central Plains: | EDGE: RC Savage (706-205-54, $2,225,500) *27 |
East Coast: | Preacherman (4,162-1,341-356, $9,504,800) *41 |
Great Lakes: | Korporal Kryptonite (2,062-864-232, $6,197,000) *36 |
Mid-Atlantic: | Sir Geldborg (2,522-313-43, $3,561,900) *12 |
Northeast: | The Human Jackhammer (2,535-999-282, $7,111,000) *38 |
Pacific Northwest: | All + All Man (3,811-1,236-338, $9,464,000) *43 |
Rocky Mountains: | Kaptain Kryptonite (20,009-3,131-826, $59,095,400) *52 |
Southeast: | Nite Rider (2,128-895-247, $6,247,300) *33 |
Southwest: | EDGE: Terrence Super Bad Boyd (450-169-26, $1,717,800) *25 |
West Coast: | The Lumberjack (2,600-1,017-289, $7,071,600) *37 |
League Tag-team: | Kaptain Kryptonite EDGE: Terrence Super Bad Boyd |
TV Tag-team: | SOS/|: "The Strawweight" Peter T. England SOS/|: Fritz von Vachon |
League Six-man: | Kaptain Kryptonite EDGE: Terrence Super Bad Boyd EDGE: RC Savage |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | EDGE: Mr. Fantastic Jake Hetfield |
|
OSL #308 |
|
Alliance: | CURE: Hollywood Armstrong (472-120-35, $1,598,400) *35 |
North American: | CURE: Ric Legend (1,225-249-30, $2,187,600) *30 |
Central States: | CURE: Masked Illfem (173-112-23, $740,500) *21 |
Extreme: | CURE: Ricky Fame (125-88-11, $478,500) *18 |
American: | CURE: Bad News Blake (533-142-25, $1,370,700) *33 |
Mid-Atlantic: | CURE: Awesome Sean MCA (1,113-149-34, $1,580,500) *31 |
Maple Leaf: | CURE: Bloody Bob Boyd (138-111-18, $674,800) *27 |
Pacific Northwest: | CURE/LPPF: "Future Legend" Johnny Quinn, Jr. (1-0, $17,000) *1 |
Stampede: | CURE/LPPF: Certified Legend (963-127-33, $1,587,400) *29 |
Southern: | CURE: Michael Maserati (220-78-16, $286,000) *9 |
Mid-South: | CURE/LPPF: "Speed Pinner" Chris Quick, Jr. (39-52-9, $513,900) *5 |
Western States: | Monster Kong (1,758-424-58, $3,766,900) *9 |
Unified Tag-team: | CURE/LPPF: "Future Legend" Johnny Quinn, Jr. CURE/LPPF: Certified Legend |
TV Tag-team: | CURE/LPPF: "Speed Pinner" Chris Quick, Jr. CURE/LPPF: "Speed Pinner" Allen Quick, Jr. |
League Six-man: | CURE/LPPF: "Speed Pinner" Chris Quick, Jr. CURE/LPPF: "Speed Pinner" Allen Quick, Jr. CURE/LPPF: "Speed Pinner" Brian Quick, Jr. |
TV Six-man: | CURE/LPPF: "Future Legend" Johnny Quinn, Jr. CURE/LPPF: "Future Legend" Preston Quinn, Jr. CURE/LPPF: Certified Legend |
Battle Royal: | CURE: Michael Maserati |
|
VVL #378 |
|
League: | COT/ABC: Amazing Agnes (36-16-2, $191,700) *1 |
TV: | SOS: Nasti Natalie from the Nati (708-209-45, $1,919,200) *42 |
Central Plains: | SOS: Aunt Flo (664-232-42, $2,046,100) *46 |
East Coast: | COT/ABC: Beautiful Betty (18-13-2, $135,400) *4 |
Great Lakes: | SOS: Bombshell Stall (130-68-10, $534,200) *14 |
Mid-Atlantic: | COT/ABC: Cruel Connie (10-17-4, $123,800) *5 |
Northeast: | SOS: Jodie "Shooter" Craig (58-48-6, $366,400) *4 |
Pacific Northwest: | COT/ABC: Fantastic Francine (8-19-1, $97,700) *2 |
Rocky Mountains: | COT/DVC: Noor Van Chaos (27-8-2, $225,000) *2 |
Southeast: | SOS: Cover Girl Krieger (291-117-28, $982,000) *21 |
Southwest: | CURE/LPPF: River Wylde (17-17-4, $137,500) *4 |
West Coast: | CURE/LPPF: Widow in Black (1,321-530-88, $2,736,800) *105 |
Tag-Team: | CURE/LPPF: River Wylde CURE/LPPF: Kandy Kane |
TV Tag-Team: | SOS: Cover Girl Krieger SOS: Stiletto Kwaigno |
Six-Man: | SOS: Jodie "Shooter" Craig SOS: Dialtone Morelli SOS: Princess Kyra |
TV Six-Man: | COT/ABC: Evil Edna COT/ABC: Fantastic Francine COT/ABC: Dangerous Doris |
Battle Royal: | COT/ABC: Amazing Agnes |
|
WDL #131 |
|
League: | CURE: Giant Wong (188-86-7, $627,500) *13 |
TV: | SOS: Ecrof Ria Eht Nioj (1,408-278-46, $2,977,100) *67 |
Central Plains: | SOS: Jaxin Cross (205-89-20, $760,700) *19 |
East Coast: | CURE: Ric Legend (248-131-28, $784,800) *34 |
Great Lakes: | CURE: Bruiser Buck Dewitt (991-164-21, $1,900,600) *33 |
Mid-Atlantic: | SOS: Shonuff Killer (913-271-54, $1,933,300) *49 |
Northeast: | CURE: Masked Pee Wee Herman (197-107-17, $656,100) *22 |
Pacific Northwest: | CURE: Japanese Bomb Squad 1 King Chong (153-83-28, $517,300) *23 |
Rocky Mountains: | EDGE: Mick Mars (317-157-32, $1,461,300) *26 |
Southeast: | Mean Joe Green (2,261-652-56, $4,141,600) *4 |
Southwest: | EDGE: Tommy Lee (460-162-35, $1,364,000) *25 |
West Coast: | EDGE: Vince Neil (214-129-31, $1,059,900) *20 |
League Tag-team: | SOS: Short-Fuze Friestadt SOS: "Shoulda" Ben Gone |
TV Tag-team: | SOS: Minton DaBox SOS: The West Virginia Peach Derek Tuttle |
League Six-man: | SOS: Clutch Steinberg SOS: Grand Slam Barney SOS: "Never Gonna" Tara Separt |
TV Six-man: | Comanche Maru Refrigerator Perry Mean Joe Green |
Battle Royal: | EDGE: Mick Mars |
|