|
BRONZE FEDERATION -- SEPTEMBER 2023 |
|
AEL #188 |
|
League: | SOS: Mujeeb Al Najmeer (156-110-11, $870,900) *19 |
TV: | SOS: The Intimate Warrior (872-184-21, $1,810,100) *30 |
Central Plains: | SOS: Seniram Eht Nioj (873-193-47, $2,467,200) *41 |
East Coast: | SOS: Dastardly David Carr (125-94-14, $499,200) *31 |
Great Lakes: | SOS: Smooth Tyrant (392-145-21, $1,042,000) *33 |
Mid-Atlantic: | SOS: Librarian Will U. Hush (1,092-211-52, $2,660,100) *52 |
Northeast: | SOS: Tickle (136-119-12, $605,700) *16 |
Pacific Northwest: | SOS: Slick Vic Greed (267-171-23, $1,497,000) *28 |
Rocky Mountains: | SOS: Librarian Paige Turner (177-87-17, $586,700) *25 |
Southeast: | SOS: Bernie2020 (364-70-18, $749,900) *28 |
Southwest: | AOD: Hammerhead (18-2, $51,600) *2 |
Appalachian: | SOS: Zippo the Clown (966-241-57, $2,222,700) *51 |
League Tag-team: | NME: Straight Edge Savior NME: "The Undeniable" Kobayashi Maru |
TV Tag-team: | SOS: Sleek Dirk Avarice SOS: Rockin Ryan Leaf |
League Six-man: | AOD: Hammerhead AOD: Scuba Man AOD: Navy Jones |
TV Six-man: | SOS: Rainbow SOS: Cyr SOS: Bear Hackenschmidt |
Battle Royal: | SOS: Seniram Eht Nioj |
|
AOL #238 |
|
League: | SOS/ARMY: "Instigator" Sherrod Daffron (84-29-8, $309,000) *12 |
TV: | VIRUS: Sugrag Hcaz (1,858-515-80, $4,370,900) *80 |
Central Plains: | SOS/ARMY: "King of the Streets" Earl Shanks (76-36-4, $357,000) *11 |
East Coast: | EDGE: Legendary Lee Buchanan (218-121-30, $1,301,500) *33 |
Great Lakes: | SOS/ARMY: "Big Cheddah" Lennox Shotta (23-30-5, $154,500) *7 |
Mid-Atlantic: | VIRUS: Bobby Fish (61-30-9, $296,400) *9 |
Northeast: | VIRUS: Mr. Shots (1,263-354-82, $2,118,300) *37 |
Pacific Northwest: | SOS/ARMY: "Wildcard" Kee-Lo Walker (38-32-5, $188,800) *9 |
Rocky Mountains: | SOS/ARMY: "Ice Pick" Marwon Kray (29-60-9, $220,600) *9 |
Southeast: | SOS/ARMY: "Kutthroat" Obie Shakur (46-60-5, $227,900) *14 |
Southwest: | SOS/ARMY: "Guard Dawg" Delano Swanson (79-60-5, $287,000) *14 |
West Coast: | EDGE: "Forever Hurting" Kevin Pain (133-89-18, $433,500) *22 |
League Tag-team: | VIRUS: Mark Briscoe VIRUS: Jay Briscoe |
TV Tag-team: | VIRUS: Vic Vendetta VIRUS: Racy Donny Sos |
League Six-man: | VIRUS: Anakin Black VIRUS: Zigmond Timickle VIRUS: Killer Kross |
TV Six-man: | SOS/ARMY: South Side White Trash SOS/ARMY: "Bulletproof" Gus Stockton SOS/ARMY: Beater Car Eddie |
Battle Royal: | VIRUS: Mr. Shots |
|
BBW #4 |
|
League: | NME: "Sizzling" Cheri Summers (874-296-51, $1,738,200) *41 |
TV: | COT: Scarlet Witch (187-100-21, $558,000) *28 |
Central Plains: | ORDER/ARS: Blackjack Betty (1,492-409-65, $2,909,300) *23 |
East Coast: | Balan: Grizelda Bloom (788-188-58, $1,586,000) *21 |
Great Lakes: | COT: Lady Desire (463-111-29, $1,344,900) *24 |
Mid-Atlantic: | ORDER/PPA: Swinezilla (596-115-24, $1,125,000) *9 |
Northeast: | RFD: Samantha Kane (34-6-3, $58,800) *3 |
Pacific Northwest: | aRS: Big Mamba Blackwell (163-94-16, $450,000) *7 |
Rocky Mountains: | RFD: Vanity (52-7-1, $69,700) *2 |
Southeast: | NME: "Heartbreak" Heather Hall (291-164-39, $944,600) *29 |
Southwest: | ORDER: Deadly Darlene Blitz (162-112-20, $768,000) *13 |
West Coast: | RFD: Masked Fangirl (6-11-1, $28,100) *2 |
League Tag-team: | DOD: Dr. BB DOD: Catfish Josie |
TV Tag-team: | GUN: Delilah Death GUN: Erin Darkstrom |
League Six-woman: | ORDER: Kupua ORDER: Maka ORDER: Kolohe |
TV Six-woman: | unclaimed unclaimed unclaimed |
Battle Royal: | ORDER/PPA: Swinezilla |
|
BKL #81 |
|
League: | EDGE: Herbert the Re-Animator West (853-165-35, $2,117,300) *26 |
TV: | EDGE: Horace the Shocker Pinker (861-155-27, $2,209,200) *29 |
Central Plains: | EDGE: Ted the Mega-Murderer Bundy (908-213-30, $2,314,100) *22 |
East Coast: | SOS/OMR: Natural Born Killer (13-14-1, $111,600) *3 |
Great Lakes: | COT: Kodai Senga (4-3-2, $62,000) *1 |
Mid-Atlantic: | EDGE: Mr. Diehard John McClane (177-180-32, $1,346,800) *23 |
Northeast: | COT: Trevor Gott (1-6-1, $29,800) *1 |
Pacific Northwest: | SOS/OMR: Hyper Battle Cyborg (17-11-2, $82,400) *4 |
Rocky Mountains: | EDGE: 976-EVIL (141-156-17, $1,364,300) *27 |
Southeast: | SOS/OMR: Bushido (30-22-7, $158,500) *4 |
Southwest: | COT: Brooks Raley (5-6, $63,200) *1 |
West Coast: | SOS/OMR: Demolition Man (12-10-1, $82,700) *4 |
League Tag-team: | EDGE: Mr. Diehard John McClane EDGE: Horace the Shocker Pinker |
TV Tag-team: | COT: Kodai Senga COT: Drew Smith |
League Six-man: | COT: Drew Smith COT: Grant Hartwig COT: Brooks Raley |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | SOS/OMR: Natural Born Killer |
|
CAW #40 |
|
League: | ORDER/PPA: El Jefe (1,164-236-41, $2,207,900) *16 |
TV: | REAPERS: Old Dirty Buzzard (858-203-41, $1,371,200) *22 |
Central Plains: | PPA: Circe Le Faye (639-246-29, $1,292,100) *12 |
East Coast: | ORDER: Duff Doogan (1,708-436-85, $3,008,200) *26 |
Great Lakes: | ORDER/PPA: Brooke Lovestone (792-194-56, $1,494,700) *14 |
Mid-Atlantic: | PPA/ORDER: Tusk the Warrior (931-180-27, $1,841,300) *16 |
Northeast: | NME: Fed-Ex Chris Warner (48-32-11, $163,200) *17 |
Pacific Northwest: | VIRUS/BDE: Wicked Sister (137-78-20, $477,700) *13 |
Rocky Mountains: | NME: Hollywood Kid (125-77-25, $90,000) *30 |
Southeast: | NME: Kidd Justice (161-112-16, $186,000) *29 |
Southwest: | ORDER: 2 Quick J.G. Brenner (357-152-34, $1,398,300) *18 |
West Coast: | NME: "Renegade" Johnny Reno (37-36-6, $234,200) *13 |
League Tag-team: | ORDER/PPA: El Luchador ORDER/PPA: El Destructor |
TV Tag-team: | Kastur Khaosyn Pollux Khaosyn |
League Six-man: | ORDER/PPA: El Jefe ORDER/PPA: El Luchador ORDER/PPA: El Destructor |
TV Six-man: | Kastur Khaosyn Eryx Khaosyn Pollux Khaosyn |
Battle Royal: | VIRUS/BDE: Wicked Sister |
|
COL #277 |
|
League: | VIRUS: Spanish Flu (263-161-28, $1,224,700) *52 |
TV: | VIRUS: Mr. Stretchknutzz Johnson (1,232-90-22, $1,033,500) *32 |
Central Plains: | VIRUS: Cactus Sac (582-303-50, $2,078,100) *68 |
East Coast: | SOS: Javy Jaggar (37-58-7, $340,500) *19 |
Great Lakes: | VIRUS: HIV (334-141-26, $505,500) *51 |
Mid-Atlantic: | VIRUS: Humpty Hump (70-81-4, $644,100) *21 |
Northeast: | NME: Charred Nightmare (53-42-4, $296,500) *8 |
Pacific Northwest: | VIRUS: Candyman (693-300-67, $2,764,650) *63 |
Rocky Mountains: | SOS: Gluttony (180-93-28, $561,300) *32 |
Southeast: | SOS: Pimple (75-107-7, $506,500) *17 |
Southwest: | SOS: Rash (45-67-10, $476,500) *17 |
West Coast: | VIRUS: Bootylicious (63-66-12, $632,400) *25 |
League Tag-team: | VIRUS: Pink Eye VIRUS: Bootylicious |
TV Tag-team: | VIRUS: Protozoa VIRUS: Humpty Hump |
League Six-man: | SOS: Gill T SOS: LE Williams SOS: Lifeguard Daron |
TV Six-man: | VIRUS: Tonsillitis VIRUS: Strep Throat VIRUS: Family Jewels |
Battle Royal: | NME: Charred Nightmare |
|
EHL #266 |
|
League: | NME/DF: Dominant Factor Chaos (286-131-20, $1,749,000) *36 |
TV: | NME/DF: Dominant Factor Fury (252-111-19, $948,000) *31 |
Central Plains: | NME: Brad "The Executioner" Heart (144-92-17, $1,560,700) *14 |
East Coast: | The Equalizer (268-72-17, $812,900) *7 |
Great Lakes: | Frosty McFreeze (1,106-195-38, $1,883,400) *6 |
Mid-Atlantic: | NME/DF/CHAMP: Dominant Factor Nemesis (321-146-40, $1,000,200) *36 |
Northeast: | NME: "The Hulk" Dirk Rogan (265-90-28, $325,500) *20 |
Pacific Northwest: | NME/DF: Dominant Factor Rage (185-119-26, $512,900) *37 |
Rocky Mountains: | NME/DF: Dominant Factor Smoke (547-88-37, $789,900) *36 |
Southeast: | NME/DF: Dominant Factor Affection (126-77-23, $267,400) *25 |
Southwest: | NME: Ken "the Anvil" Needheart (84-47-9, $190,700) *14 |
West Coast: | KKE: "Thunderstrike" Justin Littlewolf (171-103-5, $364,300) |
League Tag-team: | Frosty McFreeze NME: "Nature Boy" Ric Blair |
TV Tag-team: | NME: "The Edge" Johnny Walker NME: Ken "the Anvil" Needheart |
League Six-man: | VIRUS: Loverboy Louie Lopez VIRUS: Outlaw Tony Taylor VIRUS: Nasty Nick Spalla |
TV Six-man: | VIRUS: Armin "Ace" Kea VIRUS: Joker Jay Baggs VIRUS: Cory "C-Rock" Fowlks |
Battle Royal: | The Equalizer |
|
GRL #367 |
|
League: | SOS/OMR: "The Dream" Diego Enfuego (20-0-2, $57,800) *2 |
TV: | NME: Ravishing Rex Chambers (157-67-19, $163,500) *20 |
Central Plains: | NME/DF: Dominant Factor Hate (20-16-5, $153,500) *6 |
East Coast: | NME: Rusty Riggs (211-127-34, $534,100) *31 |
Great Lakes: | LPPF: "Backwood Hillbilly" Uncle Jethro (1,289-216-35, $1,480,700) *34 |
Mid-Atlantic: | NME: Jaxx Justice (217-169-34, $416,600) *30 |
Northeast: | NME: The Chosen One Mike Carver (722-150-39, $2,069,500) *47 |
Pacific Northwest: | NME/VIP: Heartbreaker Cole Hamels (220-103-18, $1,175,600) *32 |
Rocky Mountains: | SOS/OMR: "Beast Mode" Joey Boss (9-1, $19,700) *2 |
Southeast: | SOS/OMR: "MC Nasty" Christian McNasty (2-1, $20,900) *1 |
Southwest: | NME: Big Money Graem Stembridge (855-213-52, $1,366,100) *36 |
West Coast: | LPPF: "Backwood Hillbilly" Cousin Cletus (93-53-6, $619,200) *11 |
League Tag-team: | NME: Sheik Achmed Abdul Juan Tiki Tiki NME: Lawrence |
TV Tag-team: | LPPF: "Backwood Hillbilly" Cousin Clyde LPPF: "Backwood Hillbilly" Cousin Cletus |
League Six-man: | LPPF: "Backwood Hillbilly" Cousin Clyde LPPF: "Backwood Hillbilly" Cousin Cletus LPPF: Billie Hill |
TV Six-man: | NME: Lamar LPPF: Xtra 4 Hire (Dan) NME: Kuku Racha |
Battle Royal: | LPPF: "Backwood Hillbilly" Uncle Jethro |
|
HRL #97 |
|
High Roller: | SOS/ARMY: "High Life Balla" Mozart Halsted (1,013-83-14, $1,225,800) *34 |
Bellagio: | NME: Thanatos (48-30-14, $169,000) *10 |
MGM Grand: | TBABIT: Jordan "Don't Meme Me" Michaels (113-23-3, $416,300) *5 |
Caesars Palace: | TBABIT: "Back Street" Bax Alright (140-65-15, $926,800) *17 |
Venetian: | NME: Tauran (20-17-5, $71,500) *7 |
Aria: | NME: Brute (53-27-7, $169,700) *10 |
Wynn: | SOS/OMR: Khabib Ripurarmov (17-8-4, $67,100) *6 |
Planet Hollywood: | SOS/OMR: Khamzat Ripurarmov (5-11, $74,400) *3 |
Luxor: | SOS/OMR: Ali Ripurarmov (9-6-3, $68,000) *4 |
Paris: | NME: Spike (21-10-4, $83,800) *6 |
Monte Carlo: | SOS/OMR: "Game Master" Markus Rage (1-7, $43,100) *1 |
Mandalay Bay: | NME: Star Warrior (46-25-7, $139,300) *7 |
Cosmopolitan Tag-team: | SOS/ARMY: "Black Wall Street" Benjamin Cavalier SOS/OMR: Natural Born Killer |
Harrah's TV Tag-team: | SOS/ARMY: "Payaso" Rudo Garcia SOS/OMR: Mr. Every Night |
Encore Six-man: | SOS/OMR: Shogun SOS/ARMY: "Payaso" Rudo Garcia SOS/OMR: Bushido |
Bally's TV Six-man: | SOS/ARMY: "Night Terror" Sika Caffrey SOS/OMR: "Legend Killer" Kyler Epic SOS/OMR: "Game Master" Markus Rage |
Battle Royal: | TBABIT: "Mediocre" Max Mills |
|
IGL #319 |
|
League: | NME: No Gimmicks Needed Derringer Colton (109-47-5, $442,700) *19 |
TV: | EDGE: Loverboy Jeff Epstein (183-131-14, $1,248,500) *20 |
Central Plains: | COT: Pete the Geek (5,361-1,265-201, $14,300,500) *89 |
East Coast: | EDGE: The Hip-Hop Mayor Kwane Kilpatrick (205-170-24, $1,075,600) *26 |
Great Lakes: | NME: Irish Wolfhound Razor (206-36-21, $955,400) *33 |
Mid-Atlantic: | NME: Earl (89-80-19, $703,000) *21 |
Northeast: | NME: Irish Wolfhound T-Rex (187-30-18, $778,900) *37 |
Pacific Northwest: | NME: Edgar (136-80-13, $691,800) *25 |
Rocky Mountains: | NME: Cardiac Arrest (1,361-59-49, $3,894,900) *23 |
Southeast: | EDGE: Bad News Boyd (81-103-22, $655,800) *19 |
Southwest: | NME: The Greatest Man That Ever Lived (141-37-22, $525,400) *28 |
West Coast: | EDGE: Prince Andrew (97-114-16, $762,500) *18 |
League Tag-team: | NME: Earl NME: Edgar |
TV Tag-team: | NME: The Crypt Keeper NME: Alpha |
League Six-man: | COT: Minnesota Wrecking Crew II COT: Foot Soldier #3 COT: Foot Soldier #2 |
TV Six-man: | NME: Genetic Freak Justin Stone NME: "Cold Blooded" Chris Stone NME: The Hotshot Scott Taylor |
Battle Royal: | NME: Earl |
|
LNL #66 |
|
Nightmare: | NME: Tribulation (69-11-10, $237,500) *9 |
Slaughterhouse: | NME: Vision (37-17-18, $103,500) *6 |
Area 51: | NME: Horror (14-9-4, $60,600) *9 |
Amityville: | SOS/OMR: Demolition Man (18-3-3, $56,600) *4 |
Great Lakes: | SOS/OMR: The Great One (18-10-3, $106,800) *4 |
Elm Street: | NME: Dream (32-17-3, $157,600) *8 |
Black Lagoon: | SOS/OMR: War Machine (50-6-2, $148,300) *4 |
Crystal Lake: | NME: Succubus (20-19, $78,900) *7 |
Racoon City: | NME: Phantasm (18-19-3, $169,600) *8 |
Transylvania: | NME: Nightmare (61-29-6, $171,600) *7 |
Haunted Hill: | SOS/OMR: Human Highlight Film (20-23-3, $102,600) *4 |
Sleepy Hollow: | NME: Fantasy (39-20-9, $130,700) *7 |
Nightmare Tag-team: | VIRUS/CURE: Malakai King VIRUS: Soloman Black |
Slaughterhouse Tag-team: | unclaimed unclaimed |
Nightmare Six-man: | VIRUS: Bane Breaker VIRUS: Soloman Black VIRUS: Hardcore Hank Hatred |
Slaughterhouse Six-man: | COT: Goat COT: Egg COT: Fang |
Chamber of Horrors: | SOS/OMR: Human Highlight Film |
|
PDL #13 |
|
League: | GUN: Lady Nightingale (56-21-2, $169,900) *5 |
TV: | COT: Sadie Graystone (16-12-6, $67,000) *6 |
Central Plains: | EDGE: "Miss Congeniality" Jada World (9-9-2, $55,000) *4 |
East Coast: | GUN: Goddess Starwalker (37-11-6, $245,700) *6 |
Great Lakes: | AOD: "Mysterious" Melissa Night (11-2-3, $33,800) *2 |
Mid-Atlantic: | GUN: "Corrupt" Cori Chaos (16-12-3, $82,700) *3 |
Northeast: | TBABIT: The Peace Monger (206-122-23, $779,400) *23 |
Pacific Northwest: | LPPF: "Toxic Attraction" Amanda Saccomanno (213-35-6, $183,000) *4 |
Rocky Mountains: | DYNASTY: Scorpia (23-4-4, $49,900) *2 |
Southeast: | COT: Heaven O'Connor (34-27-6, $228,100) *4 |
Southwest: | TBABIT: The Pleasant Nightmare (231-101-13, $633,800) *8 |
West Coast: | LPPF: "Notorious Beauty" Lauren Williams (24-9-1, $56,900) *5 |
League Tag-team: | LPPF: "Notorious Beauty" Jamie Szantyr LPPF: "Notorious Beauty" Lauren Williams |
TV Tag-team: | TBABIT: Whiplash TBABIT: Helen "Volunteer" Dog |
League Six-woman: | COT: Everything Nice Machine COT: Spice Machine COT: Sugar Machine |
TV Six-woman: | EDGE: "Scary" Kerry Harlowe TBABIT: Doctor Thunder TBABIT: "Terrific" Terri Dog |
Battle Royal: | GUN: Goddess Starwalker |
|
UNL #107 |
|
League: | NME: Greed (42-26-8, $147,200) *7 |
TV: | NME: Pride (79-26-8, $179,100) *10 |
Brazil: | COT: Bootleg (34-3-2, $255,600) *3 |
China: | NME: Wrath (57-20-6, $156,900) *8 |
Great Britain: | EDGE: Stefan U. Winslow (119-89-20, $536,000) *18 |
India: | TBABIT: "No Asterisks" B. Abbott (384-146-18, $945,600) *19 |
Iran: | NME: Envy (39-15-5, $120,900) *6 |
Japan: | EDGE: "Ugly Mug" D. Gorman (89-78-17, $464,900) *18 |
Mexico: | EDGE: Jittery Gregory Bowman (72-98-11, $492,500) *18 |
Nigeria: | EDGE: Dynamite Daniel DeCarlo (248-77-23, $562,400) *26 |
Russia: | EDGE/MAJ: Vexing Vladimir Verklempt (1,345-375-89, $2,881,200) *31 |
United States: | TBABIT/BxBx: "Cheesy" Tommy Velveeta (199-103-26, $422,700) *24 |
League Tag-team: | COT: Michael Pryzbylewski COT: Che Churro |
TV Tag-team: | TBABIT/MAJ: TxVxB TBABIT: Pilgrim Tim |
League Six-man: | TBABIT: Hayseed EDGE: Stylin' Sycophant EDGE: Herculean Effort |
TV Six-man: | TBABIT: Ol' Bud Dog TBABIT: Michael "Salty" Dog TBABIT: Billy "Bull" Dog |
Battle Royal: | TBABIT: "No Asterisks" B. Abbott |
|
WWL #43 |
|
Crest of Chaos: | VIRUS: "The Midnight Patriot" Michael King (308-174-30, $1,628,400) *28 |
Twisted Carnage: | Balan: Morgana Le Faye (835-218-42, $1,521,700) *17 |
Smoldering Sorrow: | HT/REESEMART: Reese Rutledge (31-0, $41,200) *1 |
Cord of Torment: | ORDER/HWY: The Highwayman (528-78-12, $962,600) *6 |
Belt of Subtlety: | Agent Larius (51-39-9, $225,000) *8 |
Ending Misery: | Agent Vera (47-30-6, $210,800) *4 |
Girdle of the Berserk: | Phantom Striker (259-190-40, $1,525,300) *28 |
Infernal Vengeance: | Agent Kandy (334-47-6, $508,200) *7 |
Gunbelt of Hell: | Agent Abaddon (19-22-4, $132,100) *5 |
Chain of Echoes: | Dread Doctors: The Surgeon (8-35, $75,000) *1 |
Shattered Bloodlust: | HT: Wrangler Gene Toughskins (0-1, $37,700) *1 |
Whispered Agony: | VIRUS/BCB: "A-Game" Derek Ace (2,133-450-112, $7,117,500) *66 |
Band of Distant Wars: | VIRUS: Little Chic VIRUS: Big Chic |
Band of Distant Wars TV: | VIRUS: Snowie Chloie VIRUS: Madd Maddie |
Circle of Sanity: | VIRUS/BCB: Eddie "Sweet Swagger" Mendoza VIRUS/BCB: "A-Game" Derek Ace VIRUS/BCB: Freddie "Bang Bang" Jackson |
Circle of Sanity TV: | VIRUS: Sepsis VIRUS: Heartbreaker Rumpshaker VIRUS: M.J. "The Treacherous One" |
Battle Royal: | HT: Wrangler Gene Toughskins |
|