|
JADE FEDERATION -- FEBRUARY 2023 |
|
AAL #458 |
|
League: | EDGE: Dr. Manhattan (158-96-11, $570,000) *18 |
TV: | EDGE: One-Above-All (1,252-159-24, $1,184,100) *32 |
Central Plains: | NME: Nashgar (33-17-5, $189,000) *6 |
East Coast: | EDGE: Beyonder (80-91-19, $359,200) *20 |
Great Lakes: | SOS: Sundown (193-86-9, $687,400) *21 |
Mid-Atlantic: | EDGE: The Comedian (42-32-6, $303,900) *13 |
Northeast: | NME: Proteus (12-15-3, $149,900) *4 |
Pacific Northwest: | EDGE: Rorschach (57-55-10, $427,300) *14 |
Rocky Mountains: | SOS: Sir Irving U. Aloss (753-149-31, $1,584,200) *36 |
Southeast: | EDGE: The Watcher (124-88-16, $439,600) *18 |
Southwest: | EDGE: Ego (53-72-12, $318,600) *22 |
West Coast: | EDGE: Mephisto (105-63-15, $254,600) *20 |
League Tag-team: | SOS: Omega Man SOS: Sir Kicks-A-Lot |
TV Tag-team: | NME: Grimm NME: Karil |
League Six-man: | SOS: Geronimo Jones SOS: Farmer Burns SOS: First Sierra |
TV Six-man: | SOS: Torpedo Leialoha SOS: Snow Job Moore SOS: Doc Greer |
Battle Royal: | NME: Proteus |
|
CZL #219 |
|
League: | SOS/ARMY: The Ruffian (1,102-188-53, $2,626,400) *57 |
TV: | NME: Death Dealer Seth Phoenix (1,222-31-26, $1,942,860) *30 |
Central Plains: | NME: A-List Adam Stone (57-14-5, $331,700) *13 |
East Coast: | EDGE: Bret "Hitman" Scott (1,025-212-54, $619,000) *59 |
Great Lakes: | EDGE: Mr. Brown (161-114-23, $320,500) *45 |
Mid-Atlantic: | NME: A-List Adam Stone's Stunt Double (48-11-3, $259,400) *12 |
Northeast: | SOS/ARMY: "Homicidal" Jose Medina (232-101-43, $1,255,100) *49 |
Pacific Northwest: | SOS/ARMY: Hootie's Bodyguard Rawdog (164-52-20, $1,182,100) *35 |
Rocky Mountains: | NME: Genetic Freak Justin Stone (55-16-14, $311,200) *10 |
Southeast: | NME: Nightmare At 20,000 Feet (2-1, $18,400) *2 |
Southwest: | NME: The Old Man In The Cave (3-0, $17,800) *1 |
West Coast: | EDGE: "Y2B" Chris Babylon (162-157-42, $331,600) *51 |
League Tag-team: | EDGE: Magnificent JD EDGE: Magnum JA |
TV Tag-team: | EDGE: Mr. White EDGE: Mr. Blue |
League Six-man: | SOS/ARMY: "Bad Influence" Zepp Rattburn SOS/ARMY: "Boozefighter" Hector Carrasco SOS/ARMY: "Bloodstained Xtremist" Jefferson Creed |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | SOS/ARMY: Gangsta Rapper Goldmouth |
|
DXL #125 |
|
League: | ORDER: The Midnight Rocker Chad Michaels (57-0, $120,000) *2 |
TV: | VIRUS: M.J. "The Fabulous One" (823-193-35, $1,396,700) *48 |
Central Plains: | AOD: Tyrant Pharaoh (101-23-1, $327,500) *4 |
East Coast: | AOD: North Star (62-60-1, $287,200) *3 |
Great Lakes: | ORDER: Maxwell Traverse (23-2, $95,900) *2 |
Mid-Atlantic: | AOD: The Russian Reaper (383-118-30, $966,700) *18 |
Northeast: | AOD: Skullfire (211-222-38, $1,042,900) *11 |
Pacific Northwest: | AOD: The Bouncer (29-15-2, $141,500) *1 |
Rocky Mountains: | NME/FRM-16: Blue Bandito (483-243-63, $2,305,400) *30 |
Southeast: | SOS/ARMY: "Mistah Disrespeck" Quentin Sisko (386-132-19, $922,500) *21 |
Southwest: | TBABIT/RABBIT: "The Fisherman" Ernest Ahab (388-259-64, $1,596,100) *31 |
West Coast: | TBABIT/RABBIT: El Vecino Del Pavo (459-287-90, $1,630,400) *29 |
League Tag-team: | AOD: Perfect Storm AOD: The Bouncer |
TV Tag-team: | VIRUS: "The Joker" M.J. VIRUS: "The Prodigy" F.B.III |
League Six-man: | AOD: The Bouncer AOD: Tyrant Pharaoh AOD: Skullfire |
TV Six-man: | ORDER: Sundog Patch ORDER: Sundog Spot ORDER: Sundog Grimes |
Battle Royal: | AOD: Skullfire |
|
FSL #45 |
|
League: | ORDER: Faku (207-76-19, $420,500) *10 |
TV: | DOD/ORDER: Chief Tomahawk (414-48-25, $740,000) *14 |
Central Plains: | ORDER: "The Billion Dollar Man" Fred Dibiase (293-68-17, $506,700) *10 |
East Coast: | DOD/ORDER: Graveyard Dog (232-76-16, $696,800) *13 |
Great Lakes: | NME: "Tantalizing" Rick Crude (40-65-5, $294,100) *8 |
Mid-Atlantic: | DOD/ORDER: Motormouth Brodie Piper (162-65-13, $824,900) *14 |
Northeast: | ORDER: "The Z-Man" Tim Zenk (167-75-20, $337,300) *14 |
Pacific Northwest: | DOD/ORDER: Cowboy Rob Orton (120-62-12, $319,100) *11 |
Rocky Mountains: | NME/FRM-16: Arena King Cobra (209-143-13, $879,900) *24 |
Southeast: | BNC: Headbreaker Satu (43-47-5, $337,700) *6 |
Southwest: | NME: Andore the Colossus (58-56-6, $340,100) *6 |
West Coast: | ORDER: Flyin' Ryan Pullman (170-60-23, $387,900) *13 |
League Tag-team: | COT: The Leprechaun COT: Nuckelavee |
TV Tag-team: | COT: Barbarian King COT: Warlord Wade Reinhard |
League Six-man: | COT: The Leprechaun COT: Nuckelavee COT: Barbarian King |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | ORDER: "The Billion Dollar Man" Fred Dibiase |
|
GCL #57 |
|
League: | NME: Demolition (32-23-2, $118,300) *5 |
North American: | NME: Hooded Destroyer (83-30, $163,700) *5 |
Atlantic: | EDGE: Bad News Boyd (706-104-16, $1,448,300) *21 |
Central: | EDGE: The Masked Pervert (675-115-14, $1,388,200) *15 |
Great Lakes: | EDGE: L'homme Parfait Pierre Lapointe (472-128-9, $1,054,000) *14 |
Eastern: | NME: Renegade (23-14-1, $90,300) *3 |
Mountain: | VIRUS: Eddie Express (162-64-8, $788,600) *13 |
Northern: | NME: Hooded Stomper (46-22-1, $96,000) *6 |
Pacific: | NME: Road Warrior (17-15-2, $82,600) *2 |
Prairie: | GTA: Mac Caliber (73-29-6, $123,900) *1 |
Southern: | TOXIC: Ulysses Deadeye (631-43-7, $871,300) *3 |
Western: | EDGE: The Warrior Jim Hellwig (103-88-17, $709,900) *15 |
League Tag-team: | VIRUS: Headhunter A TOXIC: Headcrusher G |
TV Tag-team: | RN: Ravenhawk RN: Chris "Canadian Warrior" Blackheart |
League Six-man: | RN: "Ladies' Man" Haven Presley RN: Ravenhawk RN: Chris "Canadian Warrior" Blackheart |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | VIRUS: Eddie Express |
|
JDL #349 |
|
League: | NME: "Mad Dog" Tommy Zulu (929-335-59, $2,312,700) *44 |
TV: | NME: Dominant Factor Anarchy (396-100-32, $825,300) *37 |
Central Plains: | SOS/ARMY: "Chair Swinging Freak" Bo Trammell (191-79-23, $1,132,400) *41 |
East Coast: | NME: Dominant Factor War (169-120-31, $425,000) *28 |
Great Lakes: | NME: Dominant Factory Beauty (68-48-20, $182,900) *19 |
Mid-Atlantic: | SOS/ARMY: "Blood Money" Jamal Wallace (221-100-36, $1,106,300) *49 |
Northeast: | NME: Dominant Factor Alimony (431-91-26, $984,100) *38 |
Pacific Northwest: | SOS/ARMY: "Lone Drifter" Jackson Kutler (227-91-42, $1,608,800) *45 |
Rocky Mountains: | NME: Sagittarius (29-23-4, $201,700) *6 |
Southeast: | NME: Dominant Factor Scourge (61-34-11, $130,800) *19 |
Southwest: | NME: Gemini (10-7-2, $87,300) *4 |
West Coast: | NME: Dominant Factor Sexy (168-57-17, $200,900) *14 |
League Tag-team: | SOS/ARMY: "El Chapo" Felix Beltran SOS/ARMY: "El Sicario" Oscar Leyva |
TV Tag-team: | NME: Dominant Factor War NME: Dominant Factor Anarchy |
League Six-man: | SOS/ARMY: "La Guera Loca" Eva Santhiago SOS/ARMY: "El Chapo" Felix Beltran SOS/ARMY: "El Sicario" Oscar Leyva |
TV Six-man: | SOS/ARMY: Stitches O'Malley SOS/ARMY: "Blackheart" Brett Severance SOS/ARMY: "Hardcore Legend" Lance Severance |
Battle Royal: | NME: "Mad Dog" Tommy Zulu |
|
LLL #579 |
|
League: | VIRUS: Rosanne Bar (119-118-11, $901,500) *30 |
TV: | NME: "Vivacious" Valerie Phoenix (1,006-346-69, $4,564,000) *43 |
Central Plains: | NME: "Beautiful" Becky Hall (136-111-31, $1,037,000) *24 |
East Coast: | NME: "Action" Amber Amann (83-30-7, $280,300) *14 |
Great Lakes: | VIRUS: P*mp of the Nation (92-92-16, $743,300) *29 |
Mid-Atlantic: | SOS/OMR: "Shining Light" Amaterasu (7-2-1, $24,500) |
Northeast: | TNT: Tiffany the Sailor (58-26-4, $154,600) *2 |
Pacific Northwest: | VIRUS: Juicy Lucy (131-128-9, $1,062,900) *30 |
Rocky Mountains: | Vicky Venom (244-62-5, $496,200) *4 |
Southeast: | VIRUS: Sensational Sherry (102-99-9, $780,900) *29 |
Southwest: | VIRUS: Latoya Jackson (122-132-22, $876,400) *33 |
West Coast: | COT: Lovely Linda Wilson (414-95-24, $864,800) *16 |
Tag-Team: | NME: "Action" Amber Amann NME: "Beautiful" Becky Hall |
TV Tag-Team: | VIRUS: Latoya Jackson VIRUS: Juicy Lucy |
Six-Man: | VIRUS: Bruce Jenner "The Male Version" VIRUS: Bruce Jenner "The It Version" VIRUS: Bruce Jenner "The Female Version" |
TV Six-Man: | NME: Dominant Factor Vanity NME: Dominant Factor Lust NME: Dominant Factor Affection |
Battle Royal: | TNT: Tiffany the Sailor |
|
LWL #200 |
|
Lone Wolf League: | Labrokus LaMaximus (550-128-18, $1,110,500) *15 |
TV: | Muskrat Joe (531-196-35, $1,267,700) *18 |
Mid-Atlantic: | Mordecai (2,788-593-92, $5,332,500) *15 |
Northeast: | Joseph "The Teenage Dynamo" Clark (193-61-10, $581,600) *5 |
New England: | Dangerous Dennis Canoy (402-251-37, $1,515,600) *32 |
Great Lakes: | The Mask (2,190-293-35, $3,543,200) *24 |
Central States: | Konik (3,892-910-150, $7,005,900) *35 |
Mid-South: | Arsenal (7,528-611-101, $9,885,800) *20 |
Texas: | Thomas Zion (48-6-2, $103,300) *1 |
Rocky Mountains: | Professor Ludwig Von Drake (803-314-24, $1,439,700) *7 |
Pacific Northwest: | Happy Anderson (295-214-10, $790,100) *2 |
Western States: | Robbie Blood (1,080-167-38, $2,024,100) *15 |
Tag-Team: | Happy Anderson The Mask |
TV Tag-Team: | Arsenal Mordecai |
Six-Man: | Happy Anderson The Mask Thomas Zion |
TV Six-Man: | Labrokus LaMaximus Joseph "The Teenage Dynamo" Clark Dangerous Dennis Canoy |
Battle Royal: | Joseph "The Teenage Dynamo" Clark |
|
PKW #401 |
|
Mass Murder: | EDGE: Lyle the Mega-Murderer Menendez (123-146-15, $1,094,100) *21 |
Serial Killer: | NME/CHAMP: Awesome Adam Stryker (2,159-379-112, $4,709,300) *97 |
Baseball Bat: | NME: Templeton Peck (37-48-9, $309,100) *12 |
Butcher Knife: | EDGE: Robert the Mega-Murderer Chambers (119-155-18, $1,948,000) *20 |
Clawed Glove: | NME: Psycho Killer #4 (88-70-16, $332,400) *24 |
Hangman's Noose: | EDGE: The Night Stalker Richard Ramirez (132-143-21, $868,300) *17 |
Hatchet: | NME: Psycho Killer #2 (132-41-12, $447,300) *24 |
Machete: | COT: Minnesota Wrecking Crew X (41-65-8, $545,700) *15 |
Pitchfork: | NME: Nightmare Nick Stryker (29-44-3, $510,000) *5 |
Poison Arrow: | COT: Minneapolis Miller (1,313-197-42, $2,090,500) *26 |
Razor Blade: | NME: Charlie Brown (141-86-14, $452,400) *26 |
Spiked Hammer: | NME/FRM-16: Ebenzer Poppycock (6-7-1, $64,300) *3 |
League Tag-team: | COT: Minnesota Wrecking Crew XV COT: Minnesota Wrecking Crew XIV |
TV Tag-team: | NME/FRM-16: Marchand Rabid Ferret NME/FRM-16: Marchand Game Hunter |
League Six-man: | NME: Nightmare Nick Stryker LPPF: "Deathmatch Celebrity" Nick Diamond LPPF: "Deathmatch Celebrity" Johnny Gomez |
TV Six-man: | NME/FRM-16: Murder in the Morning NME/FRM-16: Clockwork Rondo NME/FRM-16: Grim E. Hendrix |
Battle Royal: | COT: Minneapolis Miller |
|
SHL #435 |
|
Global: | Sith: Countess Jade (3,145-420-77, $10,382,600) *14 |
Spotlight: | DYNASTY: Shrug Shadow (200-29-1, $256,500) *2 |
All-Comers: | Sith: Queen Maladi (3,256-388-56, $10,738,200) *19 |
Gotham Region: | DFI: American Freedom Fighter E.J. (8,098-1,275-312, $19,542,038) *93 |
City of Tomorrow: | SOS/IND: Zeke The Plumber (44-75-4, $225,300) *8 |
Golden Hammer: | SOS/WAI: The Cryptkeeper (43-15-2, $174,100) *1 |
Euro-Asian: | VIRUS/LPPF: Black Ninja (251-245-40, $1,385,500) *30 |
Gold Coast: | SOS/IND: Butnik (44-55-9, $168,600) *6 |
South American: | NME: Mega Dazzle (340-136-32, $664,200) *34 |
Arkham Way: | VIRUS/LPPF: Johnny Diamond (106-60-8, $413,400) *10 |
Inferno: | DYNASTY: Knuckles Nelson (69-15-3, $150,500) |
Amazon Region: | Sith: Baroness Vestara (3,149-440-72, $10,755,500) *17 |
Global Tag-team: | SOS/WAI: Faceless Hunter SOS/WAI: The Cryptkeeper |
Spotlight Tag-team: | DYNASTY: Knuckles Nelson DYNASTY: Shrug Shadow |
Global Six-man: | SOS/WAI: Alpha Male #11 SOS/WAI: Alpha Male #12 SOS/WAI: Alpha Male #13 |
Spotlight Six-man: | Sith: Duchess Talon Sith: Countess Jade Sith: Assassin Atroxa |
Battle Royal: | DFI: American Freedom Fighter E.J. |
|
TGL #259 |
|
League: | NME: Snake Eyes (824-63-31, $1,336,100) *27 |
TV: | NME: The Professional Alex Ness (490-138-35, $1,751,700) *22 |
Central Plains: | NME: Streetwise Hercules (46-80-8, $414,800) *15 |
East Coast: | NME: Odyssey Oz Baker (78-62-14, $425,200) *18 |
Great Lakes: | EDGE: Dragon Variation (74-82-11, $698,900) *20 |
Mid-Atlantic: | NME: Dark Paladin Damon Black (131-20-24, $713,800) *30 |
Northeast: | EDGE: Graham Hammer (72-85-16, $541,300) *16 |
Pacific Northwest: | EDGE/RF: "Forging" Franklin Thomas (108-73-11, $490,200) *16 |
Rocky Mountains: | EDGE: Brad Normal (38-52-1, $284,600) *7 |
Southeast: | EDGE: "Colorful" Roy G. Biv (72-46-8, $299,800) *21 |
Southwest: | NME: Cool Hand Luke (83-62-8, $452,200) *21 |
West Coast: | NME: Magnus "Atlas" Samuelsson (59-55-8, $360,600) *16 |
League Tag-team: | EDGE/GiFt: Paradise Lost EDGE: "Laser Eyes" L. Pie |
TV Tag-team: | SOS/OMR: "Crashing Thunder" Raijin SOS/OMR: "Tectonic Destroyer" Cabrakan |
League Six-man: | EDGE: Brad Gorman EDGE: Morphy The Machine EDGE: "No Teaming" Thomas Fiend |
TV Six-man: | EDGE: Brad Normal EDGE/GiFt: Murasame EDGE/GiFt: Masemune |
Battle Royal: | SOS/OMR: "Relentless" Xing Tian |
|
UCW #30 |
|
League: | NME: Sledge (26-21-1, $195,300) *5 |
TV: | NME: Gabriel (15-19-2, $128,400) *5 |
Central Plains: | COT: "The Wolverine" Tom Simms (9-0, $17,600) *1 |
East Coast: | COT: The Man Who Laughs Alone (27-1-1, $37,200) |
Great Lakes: | COT: The Catasauqua Creeper (91-62-12, $516,300) *13 |
Mid-Atlantic: | Professor Vitali Medved (32-0, $78,000) *1 |
Northeast: | NME: Kindred (42-25-7, $157,100) *4 |
Pacific Northwest: | COT: The Headless Horseman (33-50-5, $293,700) *4 |
Rocky Mountains: | Torch (968-232-44, $2,787,200) *8 |
Southeast: | Rugged Ronnie Gorman (4-0, $22,600) |
Southwest: | Glacier (974-235-34, $2,444,500) *7 |
West Coast: | NME: Cain the Destroyer (69-18-6, $194,400) *6 |
League Tag-team: | COT: Warlord Pain COT: Warlord Agony |
TV Tag-team: | Rugged Ronnie Gorman The Olympian Bob Starr |
League Six-man: | Rugged Ronnie Gorman The Olympian Bob Starr Professor Vitali Medved |
TV Six-man: | Glacier Inferno Torch |
Battle Royal: | Professor Vitali Medved |
|
WEW #253 |
|
WEW: | NME: Justin Sensitive (133-60-13, $374,300) *27 |
TV: | NME: "Beautiful" Barrack Obama (99-67-10, $721,300) *29 |
Central Plains: | NME: Justin Vincible (64-72-10, $410,500) *21 |
East Coast: | NME: I'm Not Active (62-59-10, $591,200) *14 |
Great Lakes: | NME: I Don't Know (101-53-18, $513,900) *18 |
Mid-Atlantic: | NME: The Perennial Scrub (88-70-13, $474,700) *25 |
Northeast: | NME: The Cut Throat MC (208-81-21, $611,600) *30 |
Pacific Northwest: | VIRUS: Jumpin Johnny Stargunn (1,179-558-102, $3,668,200) *66 |
Rocky Mountains: | unclaimed |
Southeast: | NME: Dangerously Extreme (1,443-166-47, $4,432,700) *65 |
Southwest: | NME: Mike Extreme (1,359-286-52, $3,528,100) *46 |
West Coast: | NME: "Gorgeous" George Bush (67-50-12, $328,100) *27 |
League Tag-team: | VIRUS: Jumpin Johnny Stargunn VIRUS: Mighty Max Stargunn |
TV Tag-team: | unclaimed unclaimed |
League Six-man: | NME: I Don't Know NME: I Don't Care NME: I'm Not Active |
TV Six-man: | NME/VIP: Elite Superstar NME: Michael Vick Carver NME: Michael Young |
Battle Royal: | NME: I'm Not Active |
|
ZZL #72 |
|
League: | NME: Hokus Pokus (68-8-3, $215,800) *7 |
TV: | NME: Giggles the Clown (46-14-2, $89,300) *6 |
Central Plains: | COT: "The Rollercoaster" Todd Jones (10-9-3, $82,700) *1 |
East Coast: | COT/BGWLTEA: Ed (89-11-3, $232,000) *3 |
Great Lakes: | Masked Demolisher #1 (299-91-2, $593,600) *6 |
Mid-Atlantic: | Masked Demolisher #2 (291-68-2, $1,166,500) *6 |
Northeast: | COT: Chris "Red Pop" Shelton (11-6-1, $74,100) *1 |
Pacific Northwest: | Shaq "The Cyborg" Atlas (933-122-24, $1,536,100) *16 |
Rocky Mountains: | NME: Great Malenko (6-12, $36,500) *2 |
Southeast: | EDGE: Super Dave Disaster (524-163-28, $1,521,300) *22 |
Southwest: | NME: Wiggles the Clown (12-25-4, $62,600) *2 |
West Coast: | EDGE: The Midnight Dominator (621-172-25, $1,230,600) *17 |
League Tag-team: | Masked Demolisher #2 Masked Demolisher #1 |
TV Tag-team: | Marginal Machine Acceptable Machine |
League Six-man: | COT: Don Kelly COT: Chris "Red Pop" Shelton COT: "The Rollercoaster" Todd Jones |
TV Six-man: | Masked Demolisher #2 Shaq "The Cyborg" Atlas Masked Demolisher #1 |
Battle Royal: | Shaq "The Cyborg" Atlas |
|