|
JADE FEDERATION -- SUMMER 2022 |
|
AAL #446 |
|
League: | VIRUS: Mr. Krabs (1,130-32-15, $432,500) *34 |
TV: | VIRUS: Yeast Cooker (837-53-18, $155,400) *18 |
Central Plains: | SOS/|: Gentleman Aldis (97-6-2, $157,600) *2 |
East Coast: | VIRUS: Rabies (387-117-29, $163,400) *35 |
Great Lakes: | VIRUS: Zombie #1 (650-118-34, $314,100) *27 |
Mid-Atlantic: | VIRUS: Trojan Horse (590-52-14, $83,400) *29 |
Northeast: | VIRUS: Pneumonia (177-94-19, $1,014,400) *30 |
Pacific Northwest: | VIRUS: Encephalitis (184-111-27, $1,141,800) *38 |
Rocky Mountains: | SOS: Sir Irving U. Aloss (640-128-24, $1,369,300) *29 |
Southeast: | unclaimed |
Southwest: | VIRUS: Polio (237-149-29, $1,149,000) *40 |
West Coast: | VIRUS: Hacker (171-78-19, $569,900) *24 |
League Tag-team: | SOS: Farmer Burns SOS/|: "Mr. 4,040" Bruno Sammartino |
TV Tag-team: | VIRUS: Coronavirus VIRUS: Encephalitis |
League Six-man: | SOS: Omega Man SOS: Geronimo Jones SOS/|: Thing 2 |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | SOS: Sir Irving U. Aloss |
|
CZL #207 |
|
League: | VIRUS: Bloody Bob Boyd (40-18-4, $216,800) *11 |
TV: | VIRUS: Sheik Yerbutti (42-32-13, $210,500) *13 |
Central Plains: | VIRUS: Davey Las Vegas (22-16-6, $224,000) *12 |
East Coast: | EDGE/CHAMP: Bryan Samuel (276-111-33, $184,900) *47 |
Great Lakes: | EDGE: Mr. Blonde (197-181-37, $220,600) *38 |
Mid-Atlantic: | EDGE: Steel Wheel (47-43-8, $259,900) *13 |
Northeast: | SOS/ARMY: Hootie's Blowfish Mikaya (119-57-19, $939,500) *22 |
Pacific Northwest: | VIRUS: Giant Wong (4-7-2, $37,900) *3 |
Rocky Mountains: | EDGE: The Terminator (2,029-625-152, $5,187,916) *108 |
Southeast: | SOS/ARMY: Hootie's Bodyguard Bareback (133-66-16, $986,500) *27 |
Southwest: | SOS/ARMY: Madman Schrodinger (159-92-29, $1,102,800) *33 |
West Coast: | VIRUS: Jap. Bomb Squad 2 Shiro Tanaka (24-17-7, $298,900) *10 |
League Tag-team: | SOS/ARMY: Hootie's Bodyguard Bareback SOS/ARMY: Hootie's Bodyguard Rawdog |
TV Tag-team: | unclaimed unclaimed |
League Six-man: | EDGE: Steel Horse EDGE: Steel Guitar EDGE: Canada Steel |
TV Six-man: | EDGE: Mr. Pink EDGE: Mr. Brown EDGE: Mr. Orange |
Battle Royal: | VIRUS: Bloody Bob Boyd |
|
DXL #113 |
|
League: | VIRUS: THEE F.B.III (5,183-243-72, $6,204,900) *57 |
TV: | VIRUS: Big Daddy J. Super Ballz (4,647-200-55, $5,433,700) *43 |
Central Plains: | TBABIT/RABBIT: 001010 "Mr. Code" 101110 (312-214-45, $1,590,500) *21 |
East Coast: | VIRUS: M.J. "The Fabulous One" (814-158-32, $1,297,700) *40 |
Great Lakes: | VIRUS/GRUNT: Kamden Ryker (1,123-342-76, $3,256,500) *34 |
Mid-Atlantic: | VIRUS/GRUNT: Rough House Brawler (625-295-72, $2,020,500) *28 |
Northeast: | VIRUS/GRUNT: The Wild Warrior (611-264-60, $2,087,000) *34 |
Pacific Northwest: | TBABIT/RABBIT: "The Camper" Lewis N. Clark (461-373-69, $1,716,400) *25 |
Rocky Mountains: | VIRUS: F.B.III from the C.D.C. (412-259-36, $2,071,900) *33 |
Southeast: | TBABIT/RABBIT: Kade "The Scorch" Weller (393-220-40, $1,031,700) *18 |
Southwest: | LPOW/FRM-16: Blue Bandito (410-190-51, $2,093,200) *26 |
West Coast: | LPOW/FRM-16: Oswald Funk (1,562-222-46, $3,587,700) *33 |
League Tag-team: | VIRUS/GRUNT: Rough House Brawler VIRUS/GRUNT: The Wild Warrior |
TV Tag-team: | VIRUS: M.J. "The Fabulous One" VIRUS: F.B.III from Proctology |
League Six-man: | "Sequoia" Rex Splinters "Redwood" Jack Widowmaker LPOW/FRM-16: Oswald Funk |
TV Six-man: | VIRUS: The #1 Fan of ? VIRUS: F.B.III from the C.D.C. VIRUS: F.B.III from Proctology |
Battle Royal: | LPOW/FRM-16: Blue Bandito |
|
FSL #33 |
|
League: | DOD/ORDER: Motormouth Brodie Piper (118-49-8, $712,200) *10 |
TV: | VIRUS: The Realist (815-448-78, $2,126,300) *83 |
Central Plains: | TBABIT: "Out on Bail" Ritchie Vance (73-28-3, $150,200) *1 |
East Coast: | DOD/ORDER: Graveyard Dog (201-50-15, $454,700) *9 |
Great Lakes: | VIRUS: Failed Attempt (7-4, $62,700) *1 |
Mid-Atlantic: | TBABIT: Patient X (1,388-316-75, $3,488,700) *35 |
Northeast: | VIRUS: Trojan Surprise (113-135-12, $633,400) *9 |
Pacific Northwest: | VIRUS: Vulture (240-296-34, $1,690,200) *34 |
Rocky Mountains: | VIRUS: Edge of Obscurity (6-9-3, $69,100) *3 |
Southeast: | VIRUS: Desperate Measures (4-8, $78,500) *3 |
Southwest: | VIRUS: Mad Mike Eaves (153-170-14, $858,500) *18 |
West Coast: | DOD/ORDER: British Beagle Robbie Boy Smith (67-47-13, $270,400) *8 |
League Tag-team: | VIRUS: Someone Special VIRUS: Crow |
TV Tag-team: | ORDER: "The Heartbreaker" Kip Michaels ORDER: Marty Fannetty |
League Six-man: | VIRUS: Edge of Obscurity VIRUS: Vulture VIRUS: Buzzard |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | VIRUS: Trojan Surprise |
|
GCL #45 |
|
League: | VIRUS: Mrs. Chemical Valley (47-11-1, $149,800) *3 |
North American: | OE: Anakin Killswitch (17-9-1, $81,500) *2 |
Atlantic: | VIRUS: Mrs. Infection (31-24-3, $124,500) *7 |
Central: | VIRUS: Darren Diamond (27-9-1, $164,000) *3 |
Great Lakes: | EDGE: The Masked Pervert (551-93-13, $1,155,000) *12 |
Eastern: | OE: Ulysses Deadeye (240-11-4, $298,800) *1 |
Mountain: | EDGE: Bobo Cuba (85-72-13, $645,600) *11 |
Northern: | VIRUS: 1607 (7-7, $108,400) |
Pacific: | EDGE: The Warrior Jim Hellwig (66-66-12, $561,500) *12 |
Prairie: | VIRUS: Headhunter B (27-18-3, $107,000) *2 |
Southern: | VIRUS: 1605 (11-10-1, $61,800) *4 |
Western: | VIRUS: Ricky Shane Page (42-32-3, $229,800) *5 |
League Tag-team: | VIRUS: 1608 VIRUS: Rick Diamond |
TV Tag-team: | VIRUS: "Rising Son" Alipate Fifita VIRUS: 1607 |
League Six-man: | VIRUS: "Rising Son" Alipate Fifita VIRUS: 1607 VIRUS: "Rising Son" Tevita Fifita |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | OE: Anakin Killswitch |
|
JDL #337 |
|
League: | TBABIT: Jaybird (121-60-14, $348,100) *9 |
TV: | SOS/ARMY: Pillpopper (389-104-42, $1,052,700) *45 |
Central Plains: | VIRUS: King Kaos (356-471-77, $2,658,600) *54 |
East Coast: | TBABIT: "Fortune 500" Aaron McFleese (127-70-7, $324,600) *10 |
Great Lakes: | TBABIT: Poofy, Esquire (84-63-8, $309,000) *9 |
Mid-Atlantic: | SOS/ARMY: "Voice of Dissent" Tyrone Duncan (173-61-22, $1,134,100) *43 |
Northeast: | The Seventh Seal (4-3-2, $34,300) |
Pacific Northwest: | SOS/ARMY: Stitches O'Malley (178-53-23, $1,029,800) *33 |
Rocky Mountains: | SOS/ARMY: "Hardcore Legend" Lance Severance (147-48-33, $964,800) *31 |
Southeast: | TBABIT: Olliegator (112-67-11, $369,100) *10 |
Southwest: | SOS/ARMY: "Blackheart" Brett Severance (146-55-25, $1,000,300) *35 |
West Coast: | Sagittarius (4-10, $28,800) *1 |
League Tag-team: | SOS/ARMY: "El Chapo" Felix Beltran SOS/ARMY: "El Sicario" Oscar Leyva |
TV Tag-team: | The Seventh Wonder The Seventh Seal |
League Six-man: | SOS/ARMY: "La Guera Loca" Eva Santhiago SOS/ARMY: "El Chapo" Felix Beltran SOS/ARMY: "El Sicario" Oscar Leyva |
TV Six-man: | EDGE/ROT: Disciple of Terror 5 EDGE/ROT: Disciple of Terror 6 EDGE/ROT: Disciple of Terror 4 |
Battle Royal: | SOS/ARMY: "Blood Money" Jamal Wallace |
|
LLL #567 |
|
League: | VIRUS: Zsa Zsa Gavor (514-86-14, $185,100) *35 |
TV: | VIRUS: Nasty Patsy (340-96-22, $782,800) *37 |
Central Plains: | VIRUS/GRUNT: Valkyrie Reginleif (247-87-7, $681,800) *5 |
East Coast: | VIRUS: Black Eyed Susan (127-89-18, $790,600) *23 |
Great Lakes: | VIRUS: Prosti (48-66-11, $578,400) *19 |
Mid-Atlantic: | SOS: Yellow Ranger (49-71-8, $289,500) *15 |
Northeast: | VIRUS: Jade (6-3-1, $48,600) *1 |
Pacific Northwest: | VIRUS/LGC: Bernice "The Butcher" Blackfire (767-371-72, $3,026,700) *44 |
Rocky Mountains: | SOS: Liberty Belle (72-54-9, $329,100) *11 |
Southeast: | VIRUS/LGC: Beulah "The Beast" Blackfire (129-98-25, $668,000) *14 |
Southwest: | VIRUS: P*mp of the Nation (87-79-16, $685,700) *28 |
West Coast: | VIRUS: Bruce Jenner "The It Version" (238-132-22, $811,500) *37 |
League Tag-team: | VIRUS: Prosti VIRUS: Tute |
TV Tag-team: | "The Showstopper" Bethany Hall Dominant Factor Courage |
League Six-woman: | VIRUS: Latoya Jackson VIRUS: Tammy Toe Jam VIRUS: Arianna Piranha |
TV Six-woman: | VIRUS: Prosti VIRUS: Tute VIRUS: P*mp of the Nation |
Battle Royal: | VIRUS/LGC: Bernice "The Butcher" Blackfire |
|
LWL #188 |
|
Lone Wolf League: | "Boss of the South" Mr. Cornbread (24-3-3, $118,200) *3 |
LWL TV: | Eden D'elbow (110-98-13, $436,100) *8 |
Mid-Atlantic: | Force from the North Buttermilk Biscuit (372-50-13, $767,900) *7 |
Northeast: | "The Leader of the Band" Dr. Teeth (566-85-25, $1,027,800) *10 |
New England: | F.L. Slobberknocker (2,789-693-140, $6,122,400) *44 |
Great Lakes: | Muskrat Joe (436-157-30, $1,038,400) *14 |
Central States: | Robbie Blood (886-145-32, $1,460,700) *11 |
Mid-South: | The Mask (1,727-224-33, $2,847,300) *21 |
Texas: | Arsenal (6,612-557-96, $8,640,300) *16 |
Rocky Mountains: | Joseph "The Teenage Dynamo" Clark (82-25-6, $176,300) *1 |
Pacific Northwest: | Happy Anderson (177-130-9, $476,800) *2 |
Western States: | Labrokus LaMaximus (434-94-15, $731,300) *11 |
Tag-Team: | "Boss of the South" Mr. Cornbread Force from the North Buttermilk Biscuit |
TV Tag-Team: | Labrokus LaMaximus "The Leader of the Band" Dr. Teeth |
Six-Man: | F.L. Slobberknocker Robbie Blood The Real Man Billy Bratwurst |
TV Six-Man: | Arsenal Happy Anderson The Mask |
Battle Royal: | F.L. Slobberknocker |
|
PKW #389 |
|
Mass Murder: | The Hammer (44-54-17, $269,500) *7 |
Serial Killer: | LPOW/FRM-16: Lord of Violence (259-87-12, $742,700) *20 |
Baseball Bat: | EDGE: Ted the Mega-Murderer Bundy (857-120-19, $1,859,200) *16 |
Butcher Knife: | EDGE: Erik the Mega-Murderer Menendez (96-104-14, $721,400) *13 |
Clawed Glove: | LPOW/FRM-16: Stoned Freak (217-63-13, $876,700) *24 |
Hangman's Noose: | LPOW/FRM-16: Yasunas Krueger (750-103-25, $1,613,300) *19 |
Hatchet: | SOS/IND: Jack Straw (55-4-1, $133,000) *3 |
Machete: | EDGE: Robert the Mega-Murderer Chambers (102-137-17, $1,800,900) *16 |
Pitchfork: | SOS/IND: Casey Jones (18-10, $90,000) *3 |
Poison Arrow: | SOS/IND: Fluffhead (7-1-2, $57,200) *2 |
Razor Blade: | SOS/|: Rafig Khan (17-17-2, $122,400) *6 |
Spiked Hammer: | SOS/IND: Guyute (6-0-1, $120,900) *1 |
League Tag-team: | The Razor VIRUS: Brutal Barry Stryker |
TV Tag-team: | Colonel Francis Lynch VIRUS: Killer Kenny Stryker |
League Six-man: | VIRUS: Nightmare Nick Stryker VIRUS: Powerhouse Pete Stryker VIRUS: Bonecrusher Bobby Stryker |
TV Six-man: | SOS/IND: Wilson SOS/IND: Tennessee Jed SOS/IND: Stagger Lee |
Battle Royal: | EDGE: Ted the Mega-Murderer Bundy |
|
SHL #423 |
|
Global: | Sith: Queen Maladi (2,598-311-43, $8,924,500) *15 |
Spotlight: | Sith: Duchess Talon (2,501-388-54, $8,828,700) *6 |
All-Comers: | Sith: Baroness Vestara (2,439-363-58, $8,683,200) *11 |
Gotham Region: | VIRUS: Superstar Billy Green (23-22-3, $112,600) *8 |
City of Tomorrow: | SOS/WAI: Keysor Soze (27-3, $35,800) |
Golden Hammer: | DFI: The American Protector (3,264-1,035-194, $8,340,607) *86 |
Euro-Asian: | Black Falcon (3,331-807-169, $6,361,800) *67 |
Gold Coast: | VIRUS: Bad News Blake (11-19-1, $70,800) *6 |
South American: | DFI: American Freedom Fighter E.J. (7,820-1,224-306, $19,080,938) *89 |
Arkham Way: | SOS: Donkey Lips (11-25-4, $86,200) *3 |
Inferno: | Sith: Lady Lumiya (1,083-97-21, $2,759,300) *5 |
Amazon Region: | SOS: Ugg Lee (18-18-3, $108,200) *3 |
Global Tag-team: | Sith: Queen Maladi Sith: Lady Lumiya |
Spotlight Tag-team: | Sith: Countess Jade Sith: Assassin Atroxa |
Global Six-man: | Sith: Duchess Talon Sith: Queen Maladi Sith: Lady Lumiya |
Spotlight Six-man: | SOS/WAI: Alpha Male #11 SOS/WAI: Alpha Male #12 SOS/WAI: Alpha Male #13 |
Battle Royal: | Sith: Queen Maladi |
|
TGL #247 |
|
League: | EDGE: Brad Foreman (43-18-4, $192,400) *7 |
TV: | SOS: Bones McCrackin' (211-117-32, $797,800) *25 |
Central Plains: | EDGE: Graham Hammer (55-62-12, $450,500) *13 |
East Coast: | EDGE: Brad Choreman (42-20-3, $202,500) *4 |
Great Lakes: | EDGE: "No Teaming" Thomas Fiend (50-66-11, $345,100) *13 |
Mid-Atlantic: | EDGE: "Light" Dwight Harrington (53-67-11, $329,700) *17 |
Northeast: | EDGE: Brad Normal (29-29, $163,500) *6 |
Pacific Northwest: | SOS: "The Red" Robbie Blood (187-119-28, $576,600) *27 |
Rocky Mountains: | EDGE: "Unforgettable" Ulysses Swanson (138-94-17, $512,300) *23 |
Southeast: | VIRUS: Davey Las Vegas (551-247-27, $1,550,400) *21 |
Southwest: | EDGE: Morphy The Machine (68-54-14, $431,200) *19 |
West Coast: | EDGE: "Colorful" Roy G. Biv (34-33-4, $179,600) *14 |
League Tag-team: | SOS: "The Red" Robbie Blood SOS: Il Sangue |
TV Tag-team: | SOS: Babyface Warlord SOS: Gringo Bandito |
League Six-man: | SOS: "The Red" Robbie Blood SOS: Il Sangue SOS: Gringo Bandito |
TV Six-man: | EDGE: Brad Foreman EDGE: Brad "Ab" Normal EDGE: Brad Boreman |
Battle Royal: | EDGE: "Unforgettable" Ulysses Swanson |
|
UCW #18 |
|
League: | VIRUS: Savage in a Mask (26-14-8, $185,300) *5 |
TV: | VIRUS: H. Armstrong in a Mask (36-8-3, $138,200) *8 |
Central Plains: | Inferno (595-152-28, $1,845,800) *5 |
East Coast: | Torch (807-188-36, $2,116,200) *7 |
Great Lakes: | Glacier (590-190-30, $1,673,900) *5 |
Mid-Atlantic: | "Nature Boy" Ric Blair (1,096-235-50, $1,132,800) *21 |
Northeast: | "The Cobra" Riley Orton (243-33-11, $969,200) *12 |
Pacific Northwest: | Arn Henderson (65-52-9, $82,800) *9 |
Rocky Mountains: | Pavement Punk (6-1, $12,200) |
Southeast: | "Blackjack" Rip Gamble (11-9-2, $62,800) *2 |
Southwest: | Hardcore Icon (7-1, $13,000) |
West Coast: | unclaimed |
League Tag-team: | THUNDER BIRDS: Jimmy Jam Badstreet THUNDER BIRDS: Michael PS Badstreet |
TV Tag-team: | Arn Henderson Glacier |
League Six-man: | Glacier Inferno Torch |
TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | Inferno |
|
WEW #241 |
|
WEW: | VIP: Philly Philly (426-40-19, $1,191,700) *30 |
TV: | VIP: Dangerously Extreme (1,414-142-39, $4,266,000) *62 |
Central Plains: | VIP: I Don't Know (83-35-10, $427,200) *16 |
East Coast: | VIP: I Don't Care (19-45-9, $346,900) *11 |
Great Lakes: | SOS: Stan Steve (110-104-8, $513,500) *19 |
Mid-Atlantic: | VIP: The "Cowboy" Al Spinelli (195-34-11, $603,900) *11 |
Northeast: | SOS: "All Business" Aaron Hole (515-325-49, $1,702,700) *29 |
Pacific Northwest: | The Sensation (56-58-10, $313,300) *20 |
Rocky Mountains: | The Perennial Scrub (74-51-10, $413,100) *22 |
Southeast: | VIP: Dangerously Hardcore (439-102-50, $2,127,700) *33 |
Southwest: | unclaimed |
West Coast: | SOS: Maureen Biologist (34-21-3, $188,800) *7 |
League Tag-team: | SOS: Rick O'Shea SOS: "The Pitbull" Preston Clark |
TV Tag-team: | EDGE: Stunning John Zig EDGE: Fabulous Ric Zag |
League Six-man: | SOS: Maureen Biologist SOS: Rick O'Shea SOS: "The Pitbull" Preston Clark |
TV Six-man: | SOS: "Fortune Teller" Krystal Ball SOS: May B. Knott SOS: "False Prophet" Ben Tested |
Battle Royal: | VIP: I Don't Care |
|
ZZL #60 |
|
League: | Masked Demolisher #2 (78-12, $211,200) *2 |
TV: | Shaq "The Cyborg" Atlas (511-80-14, $861,200) *13 |
Central Plains: | TBABIT: Undefeeted (122-59-17, $354,700) *10 |
East Coast: | Masked Demolisher #1 (47-13, $124,500) *2 |
Great Lakes: | TBABIT: XX (99-34-12, $368,700) *10 |
Mid-Atlantic: | VIRUS: Hunter Callihan (14-19-3, $69,500) *7 |
Northeast: | VIRUS: Junik Matteo IV (20-21-1, $77,000) *5 |
Pacific Northwest: | VIRUS: Atticus Kane (12-15-4, $60,100) *5 |
Rocky Mountains: | TBABIT: Heel Turn (151-71-13, $387,600) *13 |
Southeast: | EDGE: The Midnight Dominator (492-137-19, $1,016,100) *14 |
Southwest: | TBABIT: Sole Survivor (133-70-7, $295,100) *11 |
West Coast: | TBABIT: The Shoestopper (192-77-15, $347,200) *15 |
League Tag-team: | Masked Demolisher #2 Masked Demolisher #1 |
TV Tag-team: | <H*N*R>: Chile Relleno <H*N*R>: Tacosaurus Tex |
League Six-man: | Masked Demolisher #2 Shaq "The Cyborg" Atlas Masked Demolisher #1 |
TV Six-man: | <H*N*R>: Chile Relleno <H*N*R>: Tacosaurus Tex <H*N*R>: The Guacamole Kid |
Battle Royal: | Shaq "The Cyborg" Atlas |
|