|
IRON FEDERATION -- SPRING 2025 |
|
BHL #86 |
|
League: | SOS/WAI: Dean Dimebag (107-12-2, $338,000) *6 |
TV: | SOS/WAI: BLACKACIDEVIL (115-22-1, $202,100) *6 |
Central Plains: | COT: Dynamic Machine (61-39-8, $370,400) *8 |
East Coast: | DOD: Indian Joe (202-129-22, $1,070,000) *26 |
Great Lakes: | SOS/ARMY: "Original Gangsta" Montez Stokes (1,229-128-29, $2,380,100) *59 |
Mid-Atlantic: | DOD: Catfish Moe (183-152-40, $684,400) *33 |
Northeast: | SOS/WAI: Sam Crow (37-8-1, $107,700) *6 |
Pacific Northwest: | Prince Ton (1,307-499-79, $3,327,000) *27 |
Rocky Mountains: | SOS/ARMY: "Ms. Ratchet" Wanda Cabrini-Green (275-245-38, $1,079,600) *36 |
Southeast: | SOS/ARMY: "Nasty" Clint Torres (252-221-35, $1,273,900) *30 |
Southwest: | COT: Animal Machine (105-49-15, $518,900) *10 |
West Coast: | SOS/ARMY: "Sketchy" Debo Baracus (228-199-31, $1,210,600) *31 |
League Tag-team: | DOD: Monkey Eyed Tim DOD: Indian Joe |
TV Tag-team: | Redwolf SOS/ARMY: "Public Enemy" Roderick Hughes |
League Six-man: | COT: Dynamic Machine COT: Animal Machine COT: Diesel Machine |
TV Six-man: | DOD: Indian Joe DOD: Chief Tomahawk DOD: Catfish Moe |
Battle Royal: | SOS/WAI: Dean Dimebag |
|
BOL #109 |
|
Special Ops: | EDGE: Lethal Weapon Martin Riggs (165-152-23, $1,110,900) *29 |
Purple Heart: | EDGE: State Patrol Lt. James Earl Wright (745-205-36, $2,172,900) *39 |
Medal of Honor: | EDGE: State Patrol Sgt. Buddy Lee Parker (781-223-36, $2,285,000) *39 |
Bronze Star: | EDGE: The Big Boss Man Ray Traylor (382-217-36, $1,507,900) *31 |
Silver Star: | EDGE: Lethal Weapon Roger Murtaugh (190-164-25, $968,500) *30 |
Navy Cross: | SOS: "Hardknocks" Diamond SQ (590-73-28, $1,417,800) *52 |
Air Force Cross: | EDGE: Captain Flag (223-211-23, $1,263,900) *32 |
Combat Action: | CURE: The Comet (631-224-45, $969,500) *32 |
Army Ranger: | unclaimed |
Navy Seal: | Nameless Iron Minion of Solace #10 (0-3, $11,100) |
Special Forces: | "Road Dogg" Todd Packer (2-4, $15,900) *1 |
Iron Cross: | "Regular Guy" Jackie Daytona (19-12, $46,000) *1 |
Special Forces Tag-team: | CURE: Shane Storm EDGE: The Big Boss Man Ray Traylor |
Battalion TV Tag-team: | CURE: Mark Whiskey CURE: Stan Storm |
Special Ops Six-man: | SOS/|: Jeddiah Umbra SOS/|: Obadiah Umbra SOS/|: Nehemiah Umbra |
Battalion TV Six-man: | unclaimed unclaimed unclaimed |
Battle Royal: | EDGE: Lethal Weapon Martin Riggs |
|
CSL #329 |
|
League: | EDGE: Minister Lazarus Sinn (82-72-17, $407,400) *13 |
TV: | EDGE: The Zombie (559-75-8, $832,000) *9 |
Central Plains: | SOS: J-WOAH Fairley (64-24-2, $316,600) *12 |
East Coast: | SOS: Sir Coleman Slaw (45-35-10, $197,100) *13 |
Great Lakes: | EDGE: Performance Center Trainer 7 (34-46-11, $471,900) *9 |
Mid-Atlantic: | COT: McToast (335-56-5, $794,900) *15 |
Northeast: | SOS: Jersey Jenn Grapevine (20-26-2, $143,000) *12 |
Pacific Northwest: | EDGE: Performance Center Trainer 4 (25-55-13, $398,700) *5 |
Rocky Mountains: | EDGE: Jacques Renot (904-91-17, $1,137,900) *31 |
Southeast: | COT: Revenge of McToast (78-40-9, $387,400) *11 |
Southwest: | SOS: Union Jack Puddings (40-36-5, $162,500) *9 |
West Coast: | EDGE: Performance Center Trainer 10 (47-61-6, $599,100) *10 |
League Tag-team: | SOS: J-WOAH Fairley SOS: "Mankind's Last Hope" Marcus Champion |
TV Tag-team: | SOS: Jersey Jenn Grapevine SOS: Prehistoric Monster |
League Six-man: | EDGE: Performance Center Trainer 5 EDGE: World's Sexxxiest Man Mike Carver EDGE: Night Eagle |
TV Six-man: | EDGE: Performance Center Trainer 7 VIP/CTI: Carver in a mask #5 EDGE: Dominant Factor Affection |
Battle Royal: | COT: Revenge of McToast |
|
EEL #306 |
|
League: | "Russian Power" Nikita Russkie (2,937-658-66, $4,654,200) *8 |
TV: | EDGE: Bad News Boyd (1,152-210-37, $2,212,300) *39 |
Central Plains: | SOS: Paul Mall (17-23-1, $116,100) *3 |
East Coast: | SOS: Honest Timeshare Salesman (17-5-2, $145,500) *13 |
Great Lakes: | SOS: Missing Link Wilbur Hillshire (118-67-5, $209,300) *17 |
Mid-Atlantic: | EDGE: Hard to Kill Mason Storm (193-159-22, $1,101,600) *29 |
Northeast: | SOS: Tabitha Onelassa, Medicine Woman (108-14-9, $138,900) *10 |
Pacific Northwest: | SOS: Robby Kersey (176-16-15, $265,000) *11 |
Rocky Mountains: | EDGE: Bloodsport Frank Dux (172-167-31, $1,201,700) *32 |
Southeast: | SOS: The Teaminator (3-1, $36,700) *1 |
Southwest: | Solomon's Friend Mike (2-1, $36,900) *6 |
West Coast: | SOS: Coppertone Tanner Summers (11-11-5, $68,700) *5 |
League Tag-team: | SOS: Sea Bear SOS: Misty Capri |
TV Tag-team: | SOS: Dirty Bubble SOS: Coppertone Tanner Summers |
League Six-man: | SOS: Reflecto SOS: Sixy McSixerson SOS: Missing Link Wilbur Hillshire |
TV Six-man: | SOS: Dr. Octofish SOS: Big Tender Zaxby Chanticleer SOS: Dino enthusiast Chris Goldbloom |
Battle Royal: | EDGE: Hard to Kill Mason Storm |
|
HLL #308 |
|
League: | NGAA: Aesculapius (2,129-1,163-251, $8,753,000) *112 |
TV: | CURE/CTI: CM Punk (1,144-414-85, $2,901,700) *62 |
Central Plains: | SOS/WAI: Pete "Maverick" Mitchell (2-0, $8,200) *1 |
East Coast: | CURE/VD: Old Droopy (80-76-1, $825,500) *30 |
Great Lakes: | CURE/CTI: Ace Anderson (157-92-10, $676,300) *27 |
Mid-Atlantic: | SOS/WAI: Tom "Iceman" Kazansky (1-0, $6,000) *1 |
Northeast: | SOS/WAI: Jake "Hangman" Seresin (1-0, $46,000) *1 |
Pacific Northwest: | CURE/RWS: Drake Fontaz (134-39-4, $830,200) *11 |
Rocky Mountains: | CURE/CTI: Mike Vicious (1,518-623-115, $3,508,900) *80 |
Southeast: | NGAA: Hawkeye Science (7,061-1,564-279, $19,444,100) *107 |
Southwest: | unclaimed |
West Coast: | unclaimed |
League Tag-team: | CURE/VD: Lab Rat CURE/CTI: Zigmond Timickle (WEW) |
TV Tag-team: | CURE/VD: Leprosy CURE/CTI: Anakin Black |
League Six-man: | CURE/VD: Super Flu CURE/VD: Plague CURE/CTI: Zigmond Timickle (WEW) |
TV Six-man: | CURE/VD: Triple Lindy CURE/VD: Armageddon CURE/CTI: Solomon Crowe |
Battle Royal: | SOS/WAI: Jake "Hangman" Seresin |
|
HWL #319 |
|
League: | CURE/VD: The Million Dollar Man Slick Rick (3,030-553-90, $4,787,600) *84 |
TV: | CURE/VD: Smallpox (927-273-50, $654,000) *64 |
Central Plains: | CURE: Mike Drake (19,062-1,775-395, $45,107,100) *148 |
East Coast: | CURE/?: Mr. T.S. (5-3, $29,400) *2 |
Great Lakes: | CURE/?: Mr. Nutter Butter (3-3, $25,200) *1 |
Mid-Atlantic: | TOXIC/KILL: Colossus Deadeye (40-36-3, $117,600) *6 |
Northeast: | TOXIC/KILL: Max Deadeye (47-54-11, $220,800) *11 |
Pacific Northwest: | AOD: Big Salty Shatterday (487-149-4, $2,261,300) *36 |
Rocky Mountains: | CURE: Ace Anderson (54-47-8, $216,700) *9 |
Southeast: | CURE/VD: Mr. Rogers (218-280-42, $2,067,600) *59 |
Southwest: | CURE/VD: Zeusilla (1,448-383-79, $3,267,800) *63 |
West Coast: | TOXIC/KILL: Reegan Reigns (231-39-6, $575,200) *9 |
League Tag-team: | AOD: Bloody 24/7 AOD: Broken Tables |
TV Tag-team: | CURE/VD: Grim Reafer CURE/VD: Grim Reaper |
League Six-man: | CURE/VD: Queen B. CURE/CTI: Carnage Clan Cutter CURE/?: Mr. Cobblers |
TV Six-man: | CURE: Ace Anderson CURE/VD: Mr. Rogers CURE/VD: Pee "The Wannabee" Wee |
Battle Royal: | CURE: Mike Drake |
|
MEL #486 |
|
League: | EDGE/ROT: Rye Guy 17 (92-62-12, $671,300) *17 |
TV: | EDGE/FF: Chef "X" (166-17-1, $303,400) *7 |
Central Plains: | EDGE/CHOSEN: "The Extreme Icon" Hannibal (4,342-739-164, $6,866,500) *124 |
East Coast: | EDGE/FF: "The Saucier" Spicy Steve (28-20, $101,000) *6 |
Great Lakes: | EDGE: "Maniac" Matt Marauder (105-92-19, $701,200) *20 |
Mid-Atlantic: | EDGE/ROT: Rye Guy 12 (1,575-185-39, $2,045,200) *38 |
Northeast: | EDGE/FF: "Dishpit" Darrell (55-18-4, $163,300) *6 |
Pacific Northwest: | EDGE/RF: "Courageous" Charlie Thomas (169-95-16, $733,300) *24 |
Rocky Mountains: | EDGE: Psycho Norman B (1,694-192-39, $2,655,300) *30 |
Southeast: | EDGE/FF: "The Fry Guy" Freddy Miller (72-17-8, $132,300) *6 |
Southwest: | EDGE/FF: Broiler Brody (2-0, $14,400) *1 |
West Coast: | COT: Joey Everclear in a Machine Mask (392-67-20, $1,232,900) *10 |
League Tag-team: | EDGE: TML Kapanen EDGE/FF: The Garde Manger |
TV Tag-team: | EDGE/ROT: Rye Guy 24 EDGE: "Mysterious" Aleb Caffenbarg |
League Six-man: | EDGE/ROT: Rye Guy 5 EDGE/FF: Grillmaster Graham EDGE: Pete Za |
TV Six-man: | EDGE/ROT: Rye Guy 19 EDGE/FF: "The Food Runner" Trey Jack EDGE/CHOSEN: Bruce Scott |
Battle Royal: | EDGE/FF: Chef "X" |
|
NPL #83 |
|
League: | SOS/WAI: The Patriot Ric Splatterhouse (1,160-170-25, $2,115,800) *20 |
TV: | Boogie Worrell (147-12-8, $281,400) *10 |
Central Plains: | Malcolm Mack (1,076-177-51, $1,742,800) *22 |
East Coast: | "Texas Outlaw" Duke Ken Jr. (2,969-322-97, $5,092,200) *26 |
Great Lakes: | Demetrius Deadeye (428-85-11, $677,600) *16 |
Mid-Atlantic: | Justice Mack (962-193-37, $1,711,700) *23 |
Northeast: | Soldier of Freedom #5 (30-15-4, $167,600) *5 |
Pacific Northwest: | Soldier of Freedom #4 (48-16-2, $217,500) *9 |
Rocky Mountains: | Soldier of Freedom #2 (14-14-5, $196,100) *8 |
Southeast: | Davy Blossom (245-18-19, $470,100) *8 |
Southwest: | T-Money (2,222-195-68, $3,497,900) *28 |
West Coast: | Harrison Hurtz (44-67-11, $238,100) *6 |
League Tag-team: | Soldier of Freedom #4 Soldier of Freedom #5 |
TV Tag-team: | Koal Killswitch Karrion Killswitch |
League Six-man: | Alpha Male #3 Alpha Male #2 Alpha Male #1 |
TV Six-man: | Soldier of Freedom #1 Soldier of Freedom #4 Soldier of Freedom #5 |
Battle Royal: | Boogie Worrell |
|
QPL #534 |
|
League: | COT: The Rockin' Redneck (981-391-72, $2,843,400) *75 |
TV: | COT: Commissioner's Bodyguard (1,092-538-81, $3,375,400) *81 |
Central Plains: | SOS: Rick O'Shea (99-107-16, $552,100) *30 |
East Coast: | COT: "The Hot Shot" Tommy Hott (1,065-432-99, $3,324,300) *78 |
Great Lakes: | COT: The Scramblin' Hillbilly (431-517-57, $2,674,900) *61 |
Mid-Atlantic: | SOS: The American War Veteran (182-95-19, $677,000) *33 |
Northeast: | Jake "The Milkman" Milliman (3,440-1,502-216, $8,559,400) *92 |
Pacific Northwest: | SOS: Stan Steve (161-121-11, $734,000) *32 |
Rocky Mountains: | SOS: Maureen Biologist (72-65-10, $374,200) *16 |
Southeast: | SOS: "Fortune Teller" Krystal Ball (109-55-5, $418,900) *25 |
Southwest: | SOS: "False Prophet" Ben Tested (89-65-14, $387,600) *20 |
West Coast: | SOS: Intolerant Fritz (136-143-11, $843,800) *30 |
League Tag-team: | AOD: Boss Hogg AOD: Rosco P. Coltrane |
TV Tag-team: | COT: The Scramblin' Hillbilly COT: Jimmy "The Body" Janos |
League Six-man: | AOD: The Shocker AOD: Two in AOD: One in |
TV Six-man: | COT: Commissioner Lenny Finkle COT: The Scramblin' Hillbilly COT: Jimmy "The Body" Janos |
Battle Royal: | Jake "The Milkman" Milliman |
|
VUL #123 |
|
League: | SOS/WAI: Ruby Red (13-3, $63,700) *1 |
TV: | CURE: Doc Gallows (303-245-50, $1,450,300) *48 |
Central Plains: | SOS/WAI: Zephyra Bloodfire (68-2-1, $125,900) *2 |
East Coast: | SOS/WAI: Cassia Stardust (9-3-1, $64,500) *1 |
Great Lakes: | CURE: Penny Punk (2,722-305-60, $6,228,700) *43 |
Mid-Atlantic: | SOS/WAI: Cindara Dragonflame (9-4, $64,700) *5 |
Northeast: | CURE: Machine Gun Kasey Anderson (344-243-53, $1,454,700) *42 |
Pacific Northwest: | SOS/WAI: Nikita Deadeye (2-4, $13,800) |
Rocky Mountains: | CURE: C.W. Drake (1,317-418-83, $3,112,100) *67 |
Southeast: | AOD: Anastasia (146-29-7, $516,500) *3 |
Southwest: | AOD: Bobbi Jaye (149-46-4, $520,500) *5 |
West Coast: | unclaimed |
League Tag-team: | SOS/WAI: Ferrari Girl #5 SOS/WAI: Ferrari Girl #4 |
TV Tag-team: | CURE/VD: Corn Hole CURE/CTI: Flower "Pot" Child |
League Six-woman: | SOS/WAI: Ferrari Girl #6 SOS/WAI: Ferrari Girl #8 SOS/WAI: Ferrari Girl #7 |
TV Six-woman: | CURE/VD: Bacon Hole CURE/VD: Tuna Town Tammy CURE/CTI: Bearded Cam |
Battle Royal: | SOS/WAI: Cassia Stardust |
|
XPL #307 |
|
League: | COT: The Mighty Deadhead (1,503-607-197, $2,868,900) *146 |
TV: | COT: Ghost Machine (532-114-26, $990,800) *17 |
Central Plains: | T6R: Petty Eddy (2-0, $7,000) *1 |
East Coast: | COT: Max Violence (842-506-137, $1,999,600) *117 |
Great Lakes: | TOXIC/KAOS: Mason Douglas (2-0, $9,200) *1 |
Mid-Atlantic: | SWAN SONG: Voiceless Henchman #5 (21-19-2, $144,200) *6 |
Northeast: | COT: The Mighty Mockingbird (764-265-57, $945,800) *58 |
Pacific Northwest: | TOXIC/KILL: Regan Race (32-15-3, $97,600) *5 |
Rocky Mountains: | The New Guy (2-0, $7,700) *1 |
Southeast: | SWAN SONG: Voice of the Voiceless (3,585-862-166, $8,614,700) *110 |
Southwest: | "Unchained" Aaron Matthews (3-0, $8,000) *1 |
West Coast: | COT: Power Machine (57-66-11, $627,100) *14 |
League Tag-team: | SWAN SONG: Voiceless Henchman #5 COT/TM: "The Project" Sam McMillan |
TV Tag-team: | COT: The Mighty Mockingbird COT: Static Machine |
League Six-man: | SOS/|: Billie Starkz SOS/|: Miyu Yamishita SOS/|: Zoya Parfenova |
TV Six-man: | COT: Tickle Me Pitbull COT: Max Violence COT: Power Machine |
Battle Royal: | COT: The Mighty Mockingbird |
|