|
GOLD FEDERATION -- SUMMER 2022 |
|
ASL #589 |
|
League: | EDGE: Herbert the Re-Animator West (148-108-15, $760,700) *15 |
TV: | Fab Dazzle (112-62-18, $294,600) *17 |
Central Plains: | EDGE: Mr. Diehard John McClane (124-75-20, $555,800) *12 |
East Coast: | Masked Prince (847-148-18, $1,195,300) *4 |
Great Lakes: | EDGE: Hard to Kill Mason Storm (128-93-14, $958,100) *11 |
Mid-Atlantic: | EDGE: Awesome Sean MCA (497-112-12, $895,100) *14 |
Northeast: | EDGE: Ted the Mega-Murderer Bundy (149-100-19, $574,400) *15 |
Pacific Northwest: | VIRUS: The Sniffer of Biden (62-30-11, $330,300) *7 |
Rocky Mountains: | VIRUS: Kevin Von Adkisson (89-41-6, $437,400) *14 |
Southeast: | VIRUS/CHAMP: Sir Gunther Kinderwacht (10,849-857-258, $20,222,300) *176 |
Southwest: | VIRUS: Sinister Steve Stryker (6,510-650-227, $9,898,400) *198 |
West Coast: | VIRUS/CHAMP: Nightmare Sam Hell (1,477-525-204, $2,680,900) *145 |
League Tag-team: | VIRUS: David Von Adkisson VIRUS: Mean Mike Eaves |
TV Tag-team: | Masked Harlequin Masked Prince |
League Six-man: | VIRUS: Bruiser Brett Brown VIRUS: Slapped Fate VIRUS: Kevin Von Adkisson |
TV Six-man: | VIRUS: Looney Knutzz VIRUS: ICE ICE DADDY VIRUS: The Sniffer of Biden |
Battle Royal: | EDGE: Mr. Diehard John McClane |
|
BBL #518 |
|
League: | RFD: Blood Moon (240-97-23, $824,800) *15 |
TV: | RFD: Dire Wolf (808-154-30, $1,194,600) *11 |
Central Plains: | RFD: Scythe (283-196-31, $1,096,100) *13 |
East Coast: | PPA/ORDER: War Pig (1,976-413-87, $3,695,900) *21 |
Great Lakes: | EPIC/TJC: "Wicked Corsair" Historia Tomori (133-25-2, $211,300) *1 |
Mid-Atlantic: | AoS/ORDER: Allyson Chaynes (968-185-36, $1,768,700) *15 |
Northeast: | AoS/ORDER: Sami Hagar (481-108-34, $913,200) *12 |
Pacific Northwest: | RFD: Masked Shadow (228-195-21, $649,400) *7 |
Rocky Mountains: | RFD: Pale Moon (333-270-32, $1,034,800) *10 |
Southeast: | "Mr. Hardcore" Thumbtack Jack (2,088-677-117, $4,279,300) *33 |
Southwest: | RFD: Apocalypse (1,419-535-69, $3,106,400) *26 |
West Coast: | AoS/ORDER: Izzy Rhodes (1,017-203-44, $1,823,600) *11 |
League Tag-team: | AoS/ORDER: Allyson Chaynes AoS/ORDER: Sami Hagar |
TV Tag-team: | RFD: Blood Moon RFD: Pale Moon |
League Six-man: | SOS/|: Brick Oodie SOS/|: Lincoln Oodie SOS/|: McQueen Oodie |
TV Six-man: | RFD: Blood Moon RFD: Pale Moon RFD: Apocalypse |
Battle Royal: | AoS/ORDER: Allyson Chaynes |
|
BRL #586 |
|
League: | "Country Hammer" Rhett Grady (1,507-170-45, $1,925,900) *7 |
TV: | VIRUS: Judy Sessions (154-105-23, $646,800) *17 |
Central Plains: | "Flashy" Jack Ferdinand (1,278-87-49, $3,076,100) *16 |
East Coast: | BAV: Hawaiian Heartthrob (1,886-512-92, $2,972,100) *8 |
Great Lakes: | SOS/ARMY: "Worst of the Worst" Simon Dresnok (52-93-17, $518,100) *8 |
Mid-Atlantic: | GC: Nivek Largo (351-106-29, $539,200) *7 |
Northeast: | Axel Von Snapp (246-152-32, $370,800) *18 |
Pacific Northwest: | RFD: Decapitator (437-209-31, $1,088,500) *13 |
Rocky Mountains: | LNW: Stevie Vertigo (665-138-41, $1,689,100) *9 |
Southeast: | SOS/WAI: The Playboy Mic Ferrari (1,801-170-53, $2,482,700) *10 |
Southwest: | SOS: "Who the Heck is?" Mike Cook (2,176-489-117, $3,949,300) *83 |
West Coast: | SHS: Agent 26 (4,951-1,072-230, $11,194,700) *40 |
League Tag-team: | "Captain Pain" Chris Schmitt VIRUS: "Schmittdawg" David Schmitt |
TV Tag-team: | Alex Von Snapp Axel Von Snapp |
League Six-man: | SOS/|: George Duke SOS/|: Larry Bret SOS/|: Nelson Hull |
TV Six-man: | LNW: "The Nightmare" Johnny Carnage LNW/SDG: The Samoan Assassin LNW/SDG: Toa Anoa |
Battle Royal: | SOS/ARMY: "Worst of the Worst" Simon Dresnok |
|
BWL #3 |
|
Black Widow: | VIRUS: "Boss of the South" Mrs. Cornbread (1,947-380-78, $3,272,300) *33 |
BWL Television: | SOS: Betty Thanu (298-63-18, $715,300) *21 |
Japan Idol: | Beulah Booger (19-1, $45,200) *1 |
Joshi: | EPIC: "Sensational Prodigy" Callie Kimura (1,065-249-44, $2,052,300) *17 |
Zenjo: | Rayne Grady (15-10-1, $69,700) *2 |
Luchadoras: | SOS/WAI: Veruca Sault (673-57-22, $1,017,600) *9 |
Cholitas: | GUN: Aria Gunpowder (211-63-8, $607,800) *5 |
Bellatrix: | ORDER/PPA: Huntress (1,164-260-54, $2,017,300) *15 |
Themyscira: | VIRUS: Penny Punk (1,137-391-55, $2,159,600) *55 |
Hollywood: | 7DS/ORDER: Zoey Pecadora (306-111-27, $901,500) *10 |
Sin City: | SOS/IND: Riley Reynolds (192-71-8, $465,400) *5 |
Willowick: | <H*N*R>: Starfall Tigress (272-4-2, $576,200) *2 |
Battle Royal: | Rayne Grady |
|
CWL #288 |
|
League: | RFD: Midnight Scorpion (277-147-26, $764,100) *20 |
TV: | SOS: "High Speed" Chase Driver (66-21-1, $209,400) *8 |
Central Plains: | SOS: "Sharp Tongued" Colonel Angus (45-16-6, $115,200) *6 |
East Coast: | BOWL: Paradice John Thunderstar (1,114-328-37, $2,656,700) *8 |
Great Lakes: | SOS: "Spanish Chef" Casey Dillas (63-32-8, $244,000) *7 |
Mid-Atlantic: | SOS: "This Is" Howie Dewitt (56-10-3, $147,900) *9 |
Northeast: | Johnny Nordic (659-146-32, $861,500) *4 |
Pacific Northwest: | BOWL: "Jibber Jabber" Josh "Tow Truck" Ford (290-84-15, $714,700) *6 |
Rocky Mountains: | RFD: Thrash (815-343-80, $2,569,500) *34 |
Southeast: | BOWL: "TNT River Rat" Tomm Ganoe (259-122-18, $637,500) *1 |
Southwest: | ORDER/FAM: Mother Dragon (1,168-230-34, $2,596,900) *15 |
West Coast: | BOWL: Mr. "Too Sexy" John Van Love (1,147-254-50, $3,331,100) *8 |
League Tag-team: | BOWL: Mr. "Too Sexy" John Van Love BOWL: "TNT River Rat" Tomm Ganoe |
TV Tag-team: | ORDER/FAM: Elroy ORDER/FAM: Leroy |
League Six-man: | BOWL: Wildfire Dan Van Love BOWL: Mr. "Too Sexy" John Van Love BOWL: Paradice John Thunderstar |
TV Six-man: | ORDER/FAM: Elroy ORDER/FAM: Leroy ORDER/FAM: The Menacing Minister |
Battle Royal: | BOWL: Mr. "Too Sexy" John Van Love |
|
DZL #130 |
|
League: | RFD: Hurricane (523-202-42, $1,126,300) *21 |
TV: | VIP: The True OG Johnny Warfield (845-149-39, $1,979,300) *47 |
Central Plains: | RFD: B.J. Vicious (459-168-35, $1,068,000) *16 |
East Coast: | RFD: Superbomb (441-185-30, $1,045,700) *12 |
Great Lakes: | EDGE: Triton Mercury (102-63-13, $297,000) *12 |
Mid-Atlantic: | RFD: Thunder Kidd (254-188-20, $643,200) *10 |
Northeast: | RFD: Bonecrusher (FAL) (503-219-33, $1,202,200) *9 |
Pacific Northwest: | RFD: Giant Typhon (349-207-38, $1,092,400) *19 |
Rocky Mountains: | RFD: Riot (309-206-51, $973,000) *18 |
Southeast: | EDGE: Cliff "The Punisher" Barton (247-98-16, $450,100) *15 |
Southwest: | VIRUS: Public Enemy #3 (72-71-9, $310,600) *9 |
West Coast: | OE: Dangerous Gerry Extreme (2-6, $31,600) *3 |
League Tag-team: | RFD: Bonecrusher (FAL) RFD: Superbomb |
TV Tag-team: | RFD: Hurricane RFD: B.J. Vicious |
League Six-man: | OE: Buster Gerry Zags VIRUS: Duke Blade VIRUS: King of Hearts |
TV Six-man: | VIRUS: Ace Blade VIRUS: King Diamond VIRUS: Public Enemy #3 |
Battle Royal: | EDGE: Mr. Diehard John McClane |
|
GWL #299 |
|
Global Heavyweight: | DYNASTY: Hillbilly Steve (218-180-16, $1,051,200) *12 |
National Cable: | VIRUS: Midnight Rocker (406-100-21, $1,242,500) *16 |
United States: | John "Big Cat" Irons (996-99-20, $1,955,300) *14 |
Canada: | VIRUS: Syrian Assassin (722-233-57, $2,216,800) *30 |
Mexico: | DYNASTY: Hollywood DVS (502-110-22, $869,500) *6 |
United Kingdom: | "Action" L. Jackson (272-28-3, $371,900) *3 |
Japan: | VIRUS: Ayatollah M (303-156-33, $1,222,100) *32 |
Europe: | DYNASTY: Hillbilly Kevin (664-217-48, $1,379,600) *10 |
Russia: | Kaeden Khaosyn (17-14-2, $150,100) *3 |
Africa: | Joe Tusa (610-1,439-12, $1,645,800) *10 |
Gulf Coast: | Ashur Khaosyn (406-88-7, $545,500) *3 |
India: | DYNASTY: Uncle Randy (222-139-30, $922,000) *13 |
World Tag-team: | DYNASTY: Hillbilly Steve DYNASTY: Hillbilly Kevin |
National Cable Tag-team: | DYNASTY: Uncle Randy DYNASTY: Hollywood DVS |
World Six-man: | DYNASTY: Hillbilly Steve DYNASTY: Hillbilly Kevin John "Big Cat" Irons |
National Cable Six-man: | DYNASTY: Uncle Randy Dynasty: H8 Clown DYNASTY: Hollywood DVS |
Battle Royal: | DYNASTY: Hillbilly Steve |
|
IWL #158 |
|
League: | John Wilkes (103-27-9, $392,300) *3 |
Television: | Magnum T.L. (2,929-1,022-167, $6,143,900) *36 |
New York City: | The California Gunslinger (584-121-15, $939,700) *6 |
Los Angeles: | Junik Matteo IV (38-15-1, $113,200) *4 |
Boston: | "Sheepdog" Rowe Grady (1,197-152-37, $1,536,800) *6 |
Detroit: | Kutter Karver (22-16-1, $98,500) *7 |
Cleveland: | "Pop Culture" Peter Cross (571-354-71, $1,886,000) *28 |
Dallas: | Graw (212-233-36, $1,026,500) *9 |
Memphis: | Guy-Michel Gagnon (41-4,042-8, $886,100) *7 |
Miami: | Chase Grace (344-185-37, $360,200) *12 |
San Francisco: | "Egomaniac" Racer McKay (1,984-314-69, $3,072,300) *19 |
Chicago: | Bob Bonecutter (348-217-39, $1,329,300) *25 |
League Tag-team: | John Wilkes Honestly Brutal Abe |
TV Tag-team: | The Polish Powerhouse The Warsaw Warrior |
League Six-man: | The Christian Warrior The American Patriot The Chameleon |
TV Six-man: | Shocker Jimmy Electric Prince Ton Rosanna |
Battle Royal: | The California Gunslinger |
|
KHL #109 |
|
League: | SOS: "The Blood One" Paul Winston (1,469-341-78, $2,798,300) *28 |
TV: | SOS: Big John Stone (1,062-301-46, $1,768,700) *15 |
Central Plains: | SOS: Lord of Light (49-48-9, $341,200) *15 |
East Coast: | SOS: James Stone (281-228-40, $1,182,300) *18 |
Great Lakes: | SOS: Billy Stone (330-251-36, $1,347,300) *24 |
Mid-Atlantic: | TBABIT: Bruno "The Blender" Hamilton (47-4-1, $81,800) *1 |
Northeast: | SOS: "Rubber" Robbie Blood (1,184-270-68, $2,072,700) *28 |
Pacific Northwest: | SOS: Owl King (1,135-365-48, $2,030,400) *23 |
Rocky Mountains: | SOS: Lord Sheldon Bishop (466-183-26, $1,303,300) *17 |
Southeast: | Slider (17-6, $60,800) *4 |
Southwest: | Badd Co. Rick Hamilton (814-256-57, $1,792,000) *36 |
West Coast: | Cougar (1-3-4, $34,500) *2 |
League Tag-team: | SOS: James Stone SOS: Billy Stone |
TV Tag-team: | Billy the Kid Doc Holiday |
League Six-man: | Goose Maverick Viper |
TV Six-man: | VIRUS: Tony the Boss Black VIRUS: Big Frank Country VIRUS: Bad News Blake |
Battle Royal: | Badd Co. Rick Hamilton |
|
MDL #390 |
|
League: | "Heartbreak" Heather Hall (237-121-28, $642,300) *24 |
TV: | COT: Anna "The Unstoppable" Forss (53-35-8, $283,300) *12 |
Central Plains: | VIRUS: Granny Styles (671-196-23, $1,233,500) *17 |
East Coast: | COT: Baduhenna (106-51-17, $564,700) *18 |
Great Lakes: | NGAA: Rydia Stormer (6,511-1,946-365, $13,876,000) *94 |
Mid-Atlantic: | RONIN: Cleopatra "Mau Mau" Jones (7-2, $18,600) |
Northeast: | India Zulu (9-14-2, $100,200) *2 |
Pacific Northwest: | VIRUS: Mystique (5-3-1, $66,500) *2 |
Rocky Mountains: | VIRUS: Beauty Within (6-9-3, $71,800) *1 |
Southeast: | RONIN: Frenzie Killgrave (66-5, $102,200) |
Southwest: | COT: Christina "Dream" Weaver (450-73-12, $855,100) *14 |
West Coast: | VIRUS: Equality (4-3-2, $82,500) *1 |
League Tag-team: | VIRUS: Mystique Foxtrot Tango |
TV Tag-team: | VIRUS: Dark Angel Charlie Tango |
League Six-woman: | VIRUS: Equality India Zulu Echo Zulu |
TV Six-woman: | VIRUS: Sheddy Pox VIRUS: A Pox Alypse VIRUS: A Pox Alyptic |
Battle Royal: | VIRUS: Granny Styles |
|
MML #198 |
|
Mayhem Impact: | TBABIT: Tommy Ignitro (141-52-9, $338,400) *12 |
Mayhem X: | TBABIT: Vax Zine (142-52-21, $415,600) *9 |
Blue Blazer: | TBABIT: McCafee (235-94-24, $599,500) *10 |
El Santo: | VIRUS: Oprah (151-191-31, $1,375,300) *29 |
Masked Assassin: | VIRUS: Nama Nama Noomie (245-214-33, $1,616,500) *67 |
Masked Superstar: | Stan Marsh (862-255-60, $1,621,200) *54 |
Midnight Rider: | TBABIT: "Hotwired" Kitt Thunderbird (156-54-7, $461,400) *7 |
Mr. Wrestling: | Cowboy John Spurt (87-68-14, $361,300) *16 |
Super Destroyer: | TNT: Snake Duncan (187-50-7, $478,800) *4 |
The Grappler: | Senor Rick Spur (95-81-13, $424,000) *23 |
The Patriot: | TBABIT: Symantec (112-67-14, $425,400) *8 |
The Spoiler: | TBABIT: AVG (107-72-15, $461,200) *14 |
League Tag-team: | SOS: Jake Something TNT: Snake Duncan |
TV Tag-team: | VIRUS: Leptospirosis VIRUS: "Sausage Guy" Izzy Hurt |
League Six-man: | SOS: Jake Something "Roughneck" Russell Wilson TNT: Snake Duncan |
TV Six-man: | VIRUS: Schistosomiasis VIRUS: Oprah VIRUS: Nama Nama Noomie |
Battle Royal: | TNT: Snake Duncan |
|
NDL #315 |
|
League: | IMT/AR15: Elrod Lives Matter (2,037-466-74, $3,097,000) *36 |
TV: | SOS: "Cyclone" Cy Young (44-22-10, $172,500) *9 |
Central Plains: | SOS/AI: Anarchy (14-18-1, $135,500) *4 |
East Coast: | SOS: "Cocky" Eddie Collins (261-32-15, $547,100) *15 |
Great Lakes: | IMT/AR15: They Them Climate Change Elrod 13th (231-216-36, $1,134,200) *49 |
Mid-Atlantic: | SOS: "Iron Horse" Lou Gehrig (137-31-9, $397,000) *11 |
Northeast: | SOS: "Big Train" Walter Johnson (93-30-5, $224,400) *12 |
Pacific Northwest: | IMT/AR15: Make America Great Again (352-224-49, $2,036,600) *51 |
Rocky Mountains: | IMT/AR15: Inalienable Rights (239-214-41, $1,678,400) *51 |
Southeast: | IMT/AR15: Second Amendment (175-176-34, $1,481,300) *37 |
Southwest: | SOS: "Sultan of Swat" Babe Ruth (24-23-5, $168,700) *11 |
West Coast: | SOS: "Gettysburg" Eddie Plank (32-21-7, $193,700) *7 |
League Tag-team: | SOS: "Frenchman" Nap Lajoie SOS/AI: Cannon |
TV Tag-team: | IMT/AR15: Infowars IMT/AR15: Close the Borders |
League Six-man: | IMT/AR15: Inalienable Rights IMT/AR15: Second Amendment IMT/AR15: Due Process |
TV Six-man: | IMT/AR15: Icon IMT/AR15: Libertarian IMT/AR15: Bad Dude Elrod Corn Pop |
Battle Royal: | IMT/AR15: Make America Great Again |
|
NWL #185 |
|
League: | <H*N*R>: "No Limits" Nick Dane (502-55-17, $985,900) *7 |
TV: | <H*N*R>: "Lionheart" Lachlan Kincaid (426-88-13, $895,600) *5 |
Central Plains: | Marc Justice (263-91-11, $474,600) *5 |
East Coast: | "A Complete Scumbag" Caesar Sterling (489-19-6, $695,600) *6 |
Great Lakes: | <H*N*R>: "Warpath" Wolf Keenan (438-79-14, $954,600) *8 |
Mid-Atlantic: | DS/DR: Shackles Malone (153-23-3, $406,400) *3 |
Northeast: | "Number Six" John Drake (109-18-1, $170,400) *2 |
Pacific Northwest: | Tomax Firefly (316-86-13, $1,038,500) *7 |
Rocky Mountains: | AMEX: "Mr. USA" Flex Hardbody (48-12-1, $114,900) *1 |
Southeast: | Sinister Moon (136-19-5, $294,900) *4 |
Southwest: | DS: Zanroar (73-41-1, $210,300) *2 |
West Coast: | SOS/IND: Rod Camino (724-95-12, $1,574,100) *6 |
League Tag-team: | <H*N*R>: "No Limits" Nick Dane <H*N*R>: "Warpath" Wolf Keenan |
TV Tag-team: | Hijo de Teamster Marc Justice |
League Six-man: | <H*N*R>: "Lionheart" Lachlan Kincaid <H*N*R>: "No Limits" Nick Dane <H*N*R>: "Warpath" Wolf Keenan |
TV Six-man: | "Angel of Light" Angelina Blanco Father Conrad Father Arturo Bartolo |
Battle Royal: | <H*N*R>: "Lionheart" Lachlan Kincaid |
|
SVL #71 |
|
King Cobra: | TBABIT/RF: Tom Ice (390-95-27, $775,200) *15 |
Viper: | TBABIT: "Virtuous" Robin O'Connor (355-110-24, $799,900) *18 |
Boomslang: | TNT: Mongol Man (52-24-2, $275,400) *2 |
Bushmaster: | Hired Gun #5 (151-107-16, $515,200) *32 |
Copperhead: | Spanky (82-56-9, $314,500) *19 |
Cottonmouth: | "Awesome" Aaron Rodgers (72-40-5, $290,900) *21 |
Death Adder: | Hired Assassin #3 (93-112-16, $479,200) *30 |
Diamondback: | Hired Mercenary #2 (70-57-9, $250,100) *16 |
Fer-de-Lance: | TBABIT: "The Journeyman" Ryker Green (466-220-44, $1,817,000) *21 |
Puff Adder: | "Terrific" Tom Brady (75-53-10, $383,800) *21 |
Taipan: | Demolition Smash (65-54-12, $300,900) *31 |
Timber Rattler: | The Deformed Derelict (97-77-9, $397,800) *26 |
League Tag-team: | The Ace of Spades TNT: Mongol Man |
TV Tag-team: | TBABIT: "Clean Boy" Jerry Tauts TBABIT: "Clean Boy" Brian Latch |
League Six-man: | TBABIT: Chuckles TBABIT: Manslaughter TBABIT/RF: Tom Henry |
TV Six-man: | COBRA: Cobra Commander COBRA: Copperhead TNT: Mongol Man |
Battle Royal: | TNT: Mongol Man |
|
WTL #60 |
|
Western Frontier: | SOS: Tim Pressive (54-25-4, $151,400) *5 |
Lone Star: | EDGE: William H. Bonney (544-103-18, $1,238,800) *17 |
Central Plains: | VIRUS: Bart Shatterday (127-47-13, $851,100) *8 |
Mexico: | AP: Allyn Awesome (1,243-63-8, $1,532,000) *6 |
Dodge City: | AP: Mr. D (1,218-50-9, $1,556,900) *5 |
Tombstone: | AP: Dynamo Dave (1,204-44-14, $1,505,500) *5 |
Prairie View: | SOS: Lance Pants (40-39-7, $158,800) *8 |
Widowmaker: | AP: Wild Willie (1,180-26-10, $1,010,800) *7 |
Badlands: | SOS: Dolphinn Balor (50-14-5, $194,400) *7 |
Cripple Creek: | VIRUS: Archer Anderson (14-38, $146,200) *3 |
Southwest: | AP: Killer Kenny (1,180-33-10, $1,028,400) *6 |
Chisholm Trail: | VIRUS: Wayne Shatterday (332-50-19, $1,459,900) *13 |
Western Frontier Tag-team: | VIRUS: Archer Anderson VIRUS: Ace Anderson |
Lone Star Tag-team: | VIRUS: Wyatt Shatterday VIRUS: Bart Shatterday |
Western Frontier Six-man: | AP: Wild Willie AP: Dynamo Dave AP: Allyn Awesome |
Lone Star Six-man: | LB/VIRUS: Golden Boy Teddy Angel LB/VIRUS: Dark Phoenix F.S. LB/VIRUS: Nature Boy Tommy Landell |
Bunkhouse Brawl: | EDGE: William H. Bonney |
|